Wellington Open 2025

Wellington (NZL)

from 2025-04-18 to 2025-04-21

Standings after round 6 for rated groups

1400 ≤ rating ≤ 1800
Pos N T Name Rtg PRtg Fed Pts StdScr
6 31 Keith, Matthew 1725 2015 NZL 5 5.0
21 30 Malcolm, Aidan 1732 1607 NZL 4 4.0
27 32 Brockway, Andrew 1711 1536 NZL 3.5 3.5
28 34 Winsley, Daniel 1694 1632 NZL 3.5 3.5
29 36 Thirkell, Zachary 1649 1884 NZL 3.5 3.5
30 39 Aadhav Dhamodharan 1596 1521 IND 3.5 3.5
31 50 Abhinand Rajendran 1448 1769 IND 3.5 3.5
34 27 Ha, Timothy Huy Minh 1751 1440 NZL 3 3.0
35 28 Lieser, Joshua 1749 1393 NZL 3 3.0
36 35 Ashe, Michael 1666 1271 NZL 3 3.0
37 37 Tan, Jin 1614 1492 NZL 3 3.0
38 43 Addagada, Geetham 1533 1474 NZL 3 3.0
39 46 Wen, Sandy 1504 1565 NZL 3 3.0
40 47 Saglam, Azra Sena 1488 1710 NZL 3 3.0
41 49 He, Zachary 1466 1302 NZL 3 3.0
42 52 Shannon, Toby 1405 1561 NZL 3 3.0
47 29 Hatti, Stephen 1741 1518 AUS 2.5 2.5
48 38 Nazeer, Afique M 1604 1449 SRI 2.5 2.5
49 40 Grant, Elliot 1593 1482 NZL 2.5 2.5
50 41 Qu, Lucas 1593 1725 NZL 2.5 2.5
51 42 Yang, Edison J 1573 1656 NZL 2.5 2.5
52 44 Bohme, Alex 1525 1082 CAN 2.5 2.5
53 48 Xia, Jonathan 1473 1358 NZL 2.5 2.5
61 33 List, Robert 1706 1466 NZL 2 2.0
62 51 Swinburne, McKenzie S E (Zion) 1423 1348 NZL 2 2.0
72 45 Miriyala, Sreenikesh 1524 1216 NZL 1.5 1.5
Tie Break legend:
StdScr : Standard Score (0-1/2-1)
0 ≤ rating ≤ 1400
Pos N T Name Rtg PRtg Fed Pts StdScr
22 82 Dai, Zikang 0 1805 NZL 4 4.0
32 80 O'Brien, Finn 0 1819 NZL 3.5 3.5
43 55 Lu, Eason 1335 1713 NZL 3 3.0
44 66 Abbott, Isaac 1057 1686 NZL 3 3.0
45 81 Santos, Aristotle 0 1745 NZL 3 3.0
54 53 Rose, Jim 1386 1226 NZL 2.5 2.5
55 56 Wang, Leon 1323 1569 NZL 2.5 2.5
56 57 Annamalai, Karthikeyan 1279 1615 NZL 2.5 2.5
57 62 Hao, John 1182 1340 NZL 2.5 2.5
58 63 Rajendran, Sreenand 1074 1468 NZL 2.5 2.5
59 73 Ravi, Vrajesh 847 1453 NZL 2.5 2.5
63 58 Thingbaijam, Conan 1273 1406 NZL 2 2.0
64 59 Hu, Nolan 1242 1363 NZL 2 2.0
65 60 Muthu, Vishwanath 1211 1493 NZL 2 2.0
66 61 Tanniru, Krishna Sowrya Chowd 1202 1518 NZL 2 2.0
67 65 He, Jacob 1061 1324 NZL 2 2.0
68 67 Pammi, Karun Krishna 1054 1269 NZL 2 2.0
69 68 Konduri, Rishi 1051 1351 FID 2 2.0
70 69 Sethuramalingam, Niranjana 1049 1237 NZL 2 2.0
71 70 Fitton, Stanley 1017 1030 NZL 2 2.0
73 64 Panth, Kishore 1072 1227 NZL 1.5 1.5
74 76 Addagada, Lokesh 0 1100 NZL 1.5 1.5
75 71 Kierstead, James 992 1019 NZL 1 1.0
76 72 Le, Long Minh 983 920 NZL 1 1.0
77 74 Dey, Kyle 793 801 NZL 1 1.0
78 75 Li, Hanson 461 1082 NZL 1 1.0
79 77 Arun Resmi, Adhrit Krishnan 0 403 NZL 1 1.0
80 78 Liu, Charles 0 727 NZL 1 1.0
81 79 Nakai, Aarav 0 464 NZL 1 1.0
82 54 Osborne, Geoff 1372 443 NZL 0 0.0
Tie Break legend:
StdScr : Standard Score (0-1/2-1)