TORNEO COLLATERALE CIS MASTER 2025
TORNEO A
DARFO BOARIO TERME (ITA)
from 2025-04-11 to 2025-04-11
Standings after round 4 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | REP | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | CN | RUBINI Alessandro | 2009 | 2098 | 2003 | ITA | 3.5 | 5 | 12.0 | 7.75 | 1912 |
9 | 8 | 1N | MANGILI Gabriele | 2009 | 1987 | 1987 | ITA | 3 | 5 | 12.5 | 5.50 | 1916 |
10 | 6 | CN | LUCCHI Alessandro | 2010 | 2023 | 1910 | ITA | 3 | 5 | 11.5 | 6.25 | 1891 |
14 | 15 | 1N | PERETTI EVA | 2009 | 1889 | 1986 | ITA | 2.5 | 5 | 13.5 | 4.50 | 1854 |
19 | 22 | 1N | HU Diego | 2010 | 1795 | 1818 | ITA | 2 | 5 | 13.0 | 4.00 | 1876 |
27 | 14 | 1N | MARINI Pietro | 2009 | 1905 | 1594 | ITA | 1.5 | 4 | 11.0 | 2.75 | 1849 |
Tie Break legend: | ||||||||||||
REP : Rounds Elected to play | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | REP | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 1N | DE MARTINO Filippo | 2011 | 1807 | 1803 | ITA | 2 | 5 | 10.0 | 1.00 | 1674 |
Tie Break legend: | ||||||||||||
REP : Rounds Elected to play | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | REP | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 11 | 1N | ARUN Ria | 2014 | 1955 | 1841 | ITA | 2 | 4 | 14.0 | 5.50 | 2018 |
Tie Break legend: | ||||||||||||
REP : Rounds Elected to play | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | REP | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | VEZZOSI Paolo | 1960 | 2114 | 2178 | ITA | 4 | 5 | 15.5 | 12.50 | 2087 |
2 | 4 | WF | ZITO Enrica | 2007 | 2066 | 2208 | ITA | 4 | 5 | 14.5 | 10.50 | 1979 |
3 | 10 | CN | ALBINI Federico | 2001 | 1971 | 2326 | ITA | 4 | 4 | 16.0 | 12.00 | 1993 |
5 | 7 | CN | ROTOLANTE Luca | 1999 | 2012 | 2114 | ITA | 3.5 | 4 | 14.0 | 9.50 | 1937 |
6 | 17 | 1N | ZAMBONI MATTEO | 2004 | 1862 | 2031 | ITA | 3 | 5 | 15.0 | 7.50 | 1965 |
7 | 5 | CN | CANOVA Luca | 1980 | 2066 | 1946 | ITA | 3 | 5 | 14.0 | 7.00 | 1995 |
8 | 2 | M | PIANTONI Roberto | 1965 | 2107 | 2003 | ITA | 3 | 5 | 13.0 | 6.25 | 1984 |
11 | 25 | 2N | GAZZOLI Luca | 2004 | 1754 | 1994 | ITA | 3 | 5 | 10.5 | 5.75 | 1782 |
12 | 12 | 1N | VITALE Romualdo | 1995 | 1941 | 1851 | ITA | 3 | 4 | 12.5 | 7.25 | 1874 |
13 | 19 | 1N | ONGER Nicola | 1985 | 1818 | 1991 | ITA | 2.5 | 5 | 15.5 | 7.25 | 1970 |
15 | 28 | 2N | RABITI Roberto | 1970 | 1723 | 1881 | ITA | 2.5 | 5 | 12.5 | 4.75 | 1907 |
16 | 20 | 1N | DOMENIGHINI Alessandro | 1974 | 1815 | 1942 | ITA | 2.5 | 5 | 11.5 | 3.00 | 1769 |
17 | 27 | 2N | DAMBRAIN Matthieu | 2004 | 1724 | 1878 | ITA | 2.5 | 5 | 11.0 | 5.00 | 1783 |
18 | 9 | CN | RANFAGNI Stefano | 1979 | 1972 | 1879 | ITA | 2 | 5 | 14.5 | 4.75 | 1958 |
20 | 26 | 2N | MAFFEIS Federico | 1990 | 1752 | 1804 | ITA | 2 | 5 | 11.5 | 3.25 | 1818 |
22 | 13 | CN | MAIONE Melissa | 2004 | 1917 | 1716 | ITA | 2 | 5 | 8.0 | 3.00 | 1711 |
24 | 16 | 1N | ARRABITO Gianfranco | 1982 | 1870 | 1785 | ITA | 2 | 3 | 10.0 | 3.75 | 1813 |
25 | 18 | 1N | MARINO Marco | 1959 | 1837 | 1744 | ITA | 1.5 | 5 | 12.5 | 3.50 | 1888 |
26 | 30 | 2N | SICORELLO GAETANO | 2001 | 1706 | 1720 | ITA | 1.5 | 5 | 12.0 | 2.75 | 1873 |
28 | 24 | 2N | CATTANEO Dario | 1965 | 1767 | 1503 | ITA | 1 | 5 | 8.0 | 1.00 | 1777 |
29 | 23 | CN | CHIESA Giuseppe | 1955 | 1770 | 1620 | ITA | 0.5 | 4 | 10.0 | 0.50 | 1802 |
30 | 29 | 2N | AVANZINI Angelo | 1966 | 1720 | 1037 | ITA | 0 | 3 | 7.0 | 0.00 | 1910 |
Tie Break legend: | ||||||||||||
REP : Rounds Elected to play | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |