Auckland Anzac Weekender 2025

Auckland (NZL)

from 2025-04-25 to 2025-04-27

Standings after round 6 for rated groups

1650 ≤ rating ≤ 1800
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
4 20 Huang, Ziyu 1703 1772 CHN 4.5 0 14.5 21.0 13.50 19.0
9 13 Preeyansh Roul 1776 1747 IND 4 0 14.0 20.0 12.50 17.0
10 16 Xu, Jeremy Xi 1754 1834 NZL 4 0 14.0 19.5 9.75 18.0
15 23 Ng, Lok Jim (Lauren) 1669 1703 NZL 3.5 0 13.0 19.5 9.75 17.5
16 18 Hwang, Ryan 1751 1727 NZL 3.5 0 12.5 20.5 9.75 18.5
18 17 Ha, Timothy Huy Minh 1751 1759 NZL 3.5 0 12.5 17.0 7.25 15.5
19 14 Xu, Huankai (eden) 1772 1709 NZL 3.5 0 12.5 16.5 8.25 15.5
20 19 Pei, Yanshuo 1708 1755 NZL 3.5 0 11.5 16.5 7.75 13.0
22 21 Liu, Brian 1684 1773 NZL 3 0 14.0 23.0 10.00 21.0
33 15 Nicholson, Tom 1767 1511 NZL 2.5 0 7.5 15.5 4.75 14.0
35 24 Sun, Mingjun Elvin 1658 1276 NZL 2 0 8.5 16.0 4.00 14.5
38 22 Powlesland, Brogan 1673 1398 NZL 2 0 8.0 17.0 4.75 15.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
1550 ≤ rating ≤ 1650
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
12 29 Aidan Prince 1600 1730 IND 4 0 13.0 19.5 12.00 17.5
25 32 Truong, Minh Nhat (sunny) 1586 1458 NZL 3 0 9.5 19.0 7.50 17.0
27 25 Sun, Oliver 1649 1617 NZL 3 0 8.0 15.5 4.50 14.5
28 30 Meng, Harrison Xiang Zhi 1599 1519 NZL 3 0 8.0 15.0 5.50 13.5
29 27 Beier, Thomas 1609 1409 NZL 3 0 7.0 15.0 6.50 13.0
30 34 Lara, Manuelito 1568 1506 PHI 2.5 0 10.0 18.0 6.00 16.0
37 35 Barry, Jacob 1567 1568 NZL 2 0 8.0 19.0 5.50 16.5
39 33 Guo, Anne Xuduo 1573 1205 NZL 2 0 7.0 16.5 4.00 14.5
45 26 Mukkattu, Philip 1633 1481 NZL 1.5 0 5.0 15.0 2.25 13.5
46 31 Moshakova, Elena 1595 1278 RUS 1.5 0 4.5 15.0 2.00 14.0
49 28 Chen, Rex Xiaoyu 1601 1291 NZL 1 0 5.0 12.5 1.50 11.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
0 ≤ rating ≤ 1550
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
13 50 Hall, John Robert 0 1768 NZL 3.5 0 13.5 22.0 12.00 19.5
17 40 Nimmakayala, Srirama Vikhyath 1507 1779 NZL 3.5 0 12.5 19.0 9.25 17.0
24 38 Song, Quinn 1520 1747 NZL 3 0 12.0 18.0 6.00 17.0
31 43 Nguyen, Kane 1479 1566 NZL 2.5 0 8.5 17.5 6.75 15.0
32 47 Wang, Cyrus 897 1601 NZL 2.5 0 8.5 16.0 5.25 14.5
34 37 Zhao, Rebecca 1526 1520 NZL 2.5 0 4.5 14.5 5.00 12.0
36 41 Wang, Linyu 1501 1604 NZL 2 0 8.0 20.0 6.00 17.0
40 49 Zhou, Caius 830 1365 NZL 2 0 7.0 16.0 4.00 14.0
41 48 Xu, Vera Jintian 897 1359 NZL 2 0 6.0 14.0 3.00 13.0
42 45 Reddy, Kritesh Vikash 1077 1372 NZL 2 0 5.0 15.0 3.50 13.5
43 46 Zhang, Huaicheng 1073 1344 NZL 2 0 5.0 14.5 3.50 13.0
44 44 Lin, Xin (Oliver) 1414 1212 NZL 1.5 0 6.5 15.5 2.50 14.0
47 42 Liang, David Ye Cheng 1482 1341 NZL 1.5 0 4.0 12.5 2.50 11.5
48 39 Chen, Ryan Yueyan 1519 1655 NZL 1 0 6.0 13.5 3.50 12.5
50 36 Aaron Prince 1543 1365 IND 1 0 2.0 15.5 2.00 14.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1