Primo Torneo Internazionale di Scacchi
Torneo Open A
Venafro (ITA)
from 2024-12-06 to 2024-12-08
Join us:
t/me/VenafroA
Standings after round 5 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
24 | 40 | 2N | Petruzzo Vincenzo | 1693 | 1853 | ITA | 2.5 | 13.0 | 11.5 | 1853 |
34 | 45 | 2N | Santoro Michele | 1634 | 1686 | ITA | 2 | 12.0 | 10.5 | 1758 |
36 | 46 | 2N | De Benedittis Ludovica | 1623 | 1739 | ITA | 2 | 10.5 | 10.0 | 1811 |
37 | 41 | 1N | Lamberti Valerio | 1683 | 1702 | ITA | 2 | 10.5 | 10.0 | 1774 |
42 | 44 | 2N | Vellone Andrea | 1637 | 1696 | ITA | 1.5 | 12.0 | 11.5 | 1845 |
43 | 42 | 2N | Iannattone Angelo | 1679 | 1665 | ITA | 1.5 | 11.5 | 10.0 | 1814 |
45 | 47 | 2N | Petruzziello Michele | 1604 | 1574 | ITA | 1.5 | 11.5 | 10.0 | 1723 |
48 | 43 | 2N | Russo Giuseppe | 1675 | 995 | ITA | 1 | 10.0 | 9.0 | 1795 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
20 | 31 | 1N | Zimbardi Alessandro | 1781 | 1965 | ITA | 3 | 11.5 | 10.0 | 1870 |
25 | 35 | 1N | Chieppa Giuseppe | 1732 | 1835 | ITA | 2.5 | 12.5 | 11.5 | 1835 |
29 | 32 | 1N | Panaro Marco Modesto | 1754 | 1827 | ITA | 2.5 | 11.5 | 10.5 | 1827 |
31 | 29 | 1N | De Rosa Alfonso | 1793 | 1876 | ITA | 2 | 13.0 | 12.0 | 1948 |
33 | 39 | 2N | Marino Alessandro Fabio | 1706 | 1700 | ITA | 2 | 12.0 | 10.5 | 1772 |
35 | 36 | 2N | Fortunato Roberto | 1729 | 1736 | ITA | 2 | 11.5 | 10.5 | 1808 |
38 | 37 | 2N | Lentini Alessandro | 1716 | 1683 | ITA | 2 | 9.5 | 8.5 | 1755 |
39 | 38 | 2N | Giordano Vittorio | 1711 | 1693 | ITA | 2 | 9.5 | 8.0 | 1780 |
41 | 33 | 1N | Marino Fabio | 1750 | 1691 | ITA | 2 | 8.0 | 7.5 | 1763 |
50 | 34 | 2N | Di Salvo Alessandro | 1749 | 1381 | ITA | 0.5 | 9.0 | 8.5 | 1703 |
52 | 30 | 1N | Di Memmo Donato | 1782 | 989 | ITA | 0 | 9.0 | 9.0 | 1789 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |