Primo Torneo Internazionale di Scacchi
Torneo Open A
Venafro (ITA)
from 2024-12-06 to 2024-12-08
Join us:
t/me/VenafroA
Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 11 | 1N | Falanga Andrea | 2010 | 1975 | 2223 | ITA | 4 | 11.5 | 9.0 | 1887 |
8 | 15 | 1N | Caputo Piero | 2011 | 1940 | 2117 | ITA | 3.5 | 15.0 | 13.0 | 1968 |
12 | 25 | 1N | Mazzeo Francesco | 2006 | 1821 | 1974 | ITA | 3 | 14.5 | 13.5 | 1902 |
16 | 18 | 1N | Nardoni Matteo | 2011 | 1907 | 1955 | ITA | 3 | 13.0 | 12.0 | 1883 |
21 | 9 | CN | Brunetti Alessandro | 2009 | 2010 | 1838 | ITA | 3 | 11.5 | 10.0 | 1766 |
22 | 17 | 1N | Slobodyan Arseniy | 2011 | 1911 | 1946 | ITA | 3 | 11.0 | 9.5 | 1851 |
23 | 23 | 1N | Sorbo Stefano | 2008 | 1829 | 1832 | ITA | 2.5 | 15.0 | 13.5 | 1832 |
24 | 40 | 2N | Petruzzo Vincenzo | 2008 | 1693 | 1853 | ITA | 2.5 | 13.0 | 11.5 | 1853 |
25 | 35 | 1N | Chieppa Giuseppe | 2006 | 1732 | 1835 | ITA | 2.5 | 12.5 | 11.5 | 1835 |
28 | 22 | 1N | Coppola Matteo | 2008 | 1830 | 1948 | ITA | 2.5 | 12.0 | 10.0 | 1948 |
29 | 32 | 1N | Panaro Marco Modesto | 2006 | 1754 | 1827 | ITA | 2.5 | 11.5 | 10.5 | 1827 |
33 | 39 | 2N | Marino Alessandro Fabio | 2008 | 1706 | 1700 | ITA | 2 | 12.0 | 10.5 | 1772 |
36 | 46 | 2N | De Benedittis Ludovica | 2009 | 1623 | 1739 | ITA | 2 | 10.5 | 10.0 | 1811 |
38 | 37 | 2N | Lentini Alessandro | 2009 | 1716 | 1683 | ITA | 2 | 9.5 | 8.5 | 1755 |
39 | 38 | 2N | Giordano Vittorio | 2006 | 1711 | 1693 | ITA | 2 | 9.5 | 8.0 | 1780 |
42 | 44 | 2N | Vellone Andrea | 2008 | 1637 | 1696 | ITA | 1.5 | 12.0 | 11.5 | 1845 |
43 | 42 | 2N | Iannattone Angelo | 2010 | 1679 | 1665 | ITA | 1.5 | 11.5 | 10.0 | 1814 |
45 | 47 | 2N | Petruzziello Michele | 2009 | 1604 | 1574 | ITA | 1.5 | 11.5 | 10.0 | 1723 |
47 | 50 | 2N | Tangredi Francesco | 2012 | 1579 | 1566 | ITA | 1 | 12.0 | 10.0 | 1806 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |