1o Rapid-Blitz Trofeo Sant'Ilario
Blitz Fide
Piacenza (ITA)
from 2024-10-20 to 2024-10-20
Standings after round 11 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | CM | ROSTALNYI Kyrylo | 1992 | 1989 | UKR | 6.5 | 66.5 | 63.5 | 1924 |
2 | 14 | CN | AGNELLI Francesco | 1859 | 2038 | ITA | 6 | 73.5 | 68.5 | 2002 |
3 | 13 | 1N | CUCCHI Alessandro | 1866 | 1662 | ITA | 5 | 56.0 | 53.0 | 1691 |
4 | 12 | CN | MASTRODDI Emiliano | 1969 | 0 | ITA | 0 | 0.0 | 0.0 | 0 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | KARIMOV Rustam | 1669 | 1930 | FID | 6 | 68.5 | 64.5 | 1894 | |
2 | 19 | 2N | SOMMARIVA Christian | 1692 | 1890 | ITA | 6 | 64.0 | 60.5 | 1854 |
3 | 15 | 1N | TONUTTI Marco | 1775 | 1717 | ITA | 5.5 | 53.5 | 51.5 | 1717 |
4 | 18 | 1N | BOASSO Andrea | 1741 | 1845 | ITA | 5 | 65.0 | 62.0 | 1874 |
5 | 16 | 2N | BONOMI Nicola | 1756 | 1781 | ITA | 5 | 59.0 | 57.0 | 1810 |
6 | 23 | 2N | GAO Davide | 1623 | 1729 | ITA | 5 | 58.5 | 55.0 | 1758 |
7 | 17 | 2N | DE SIMONE Alessandro | 1749 | 1613 | ITA | 5 | 51.0 | 49.0 | 1642 |
8 | 21 | NC | GIORDANO Michele | 1678 | 1601 | ITA | 5 | 47.5 | 45.5 | 1630 |
9 | 20 | 2N | CRISCI Carlo | 1688 | 1485 | ITA | 4 | 47.5 | 45.5 | 1587 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 2N | RIZZI Giacomo | 1564 | 1720 | ITA | 5 | 60.0 | 57.0 | 1749 |
2 | 29 | NC | REGNANTE Riccardo | 1399 | 1673 | ITA | 5 | 52.0 | 50.0 | 1702 |
3 | 28 | NC | BARP Michele | 1399 | 1514 | ITA | 4 | 47.0 | 45.0 | 1616 |
4 | 24 | 2N | ROCCHI Renato | 1588 | 1631 | ITA | 3.5 | 56.5 | 54.5 | 1764 |
5 | 26 | NC | ZANIBONI Alessandro | 1546 | 1546 | ITA | 3 | 51.0 | 49.0 | 1721 |
6 | 27 | 2N | ADINOLFI Filippo | 1465 | 1503 | ITA | 3 | 50.0 | 48.0 | 1678 |
7 | 30 | NC | TAMBURINI Marcello | 1399 | 1393 | ITA | 3 | 45.0 | 43.0 | 1568 |
8 | 31 | NC | VARALLO Cristian | 1399 | 1324 | ITA | 2 | 46.0 | 43.0 | 1586 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |