2o Piacenza Chess Festival
Open C: 0-1699
Piacenza (ITA)
from 2024-09-27 to 2024-09-29
Standings after round 6 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 3N | BURATTI Emanuele | 1476 | 1805 | ITA | 4.5 | 22.5 | 20.5 | 1612 |
2 | 23 | NC | FERRARI Giuseppe | 1479 | 1613 | ITA | 3.5 | 22.0 | 19.5 | 1556 |
3 | 36 | NC | RICCI Tiziano | 1399 | 1628 | ITA | 3.5 | 20.0 | 18.0 | 1571 |
4 | 34 | NC | LOBERTI Tommaso | 1399 | 1605 | ITA | 3.5 | 15.0 | 14.0 | 1548 |
5 | 30 | NC | BRUNO Carmine | 1399 | 1590 | ITA | 3 | 22.5 | 20.0 | 1590 |
6 | 25 | 3N | GARZIA Tommaso | 1451 | 1618 | ITA | 3 | 22.0 | 20.0 | 1618 |
7 | 22 | 3N | SORDI Giada | 1494 | 1575 | ITA | 3 | 19.0 | 17.0 | 1575 |
8 | 29 | NC | BERTOLA Edoardo | 1399 | 1575 | ITA | 3 | 17.5 | 16.5 | 1575 |
9 | 32 | NC | COSMAI Federico | 1399 | 1539 | ITA | 3 | 14.5 | 12.5 | 1539 |
10 | 21 | 2N | COSTA Vittorio | 1502 | 1483 | ITA | 2.5 | 19.5 | 18.0 | 1540 |
11 | 33 | NC | DRUDI Matteo | 1399 | 1491 | ITA | 2.5 | 17.5 | 15.5 | 1548 |
12 | 26 | 3N | COLOMBO Edoardo | 1438 | 1499 | ITA | 2.5 | 16.5 | 14.5 | 1571 |
13 | 28 | NC | LOSIO Antonio | 1402 | 1492 | ITA | 2.5 | 13.5 | 12.0 | 1564 |
14 | 19 | 3N | ROZZONI Massimo | 1516 | 1415 | ITA | 2 | 20.0 | 19.0 | 1540 |
15 | 16 | 3N | CASTELLANA Marco | 1542 | 1250 | ITA | 2 | 15.5 | 13.0 | 1399 |
16 | 31 | NC | CLEMENTELLI Silvio | 1399 | 1357 | ITA | 2 | 14.0 | 12.0 | 1550 |
17 | 20 | 3N | RUGGERI Gabriele | 1512 | 1331 | ITA | 2 | 13.5 | 12.5 | 1571 |
18 | 35 | NC | MAGRI' Antonio | 1399 | 1350 | ITA | 1.5 | 18.0 | 17.0 | 1543 |
19 | 27 | NC | LO MANTO Julian | 1404 | 759 | ITA | 1 | 13.5 | 12.5 | 1559 |
20 | 17 | 3N | MARTINO Gianluca | 1539 | 1146 | ITA | 1 | 13.5 | 12.5 | 1419 |
21 | 18 | 3N | PATERLINI Fabio | 1526 | 1522 | ITA | 1 | 9.5 | 8.5 | 1522 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |