2o Piacenza Chess Festival
Open B: 1650-1999
Piacenza (ITA)
from 2024-09-27 to 2024-09-29
Standings after round 6 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 1N | PANNONE Alessandro | 1967 | 1710 | 1927 | ITA | 4 | 20.0 | 17.5 | 1802 |
2 | 12 | 1N | BONADE' Giacomo | 1965 | 1808 | 1840 | ITA | 4 | 18.0 | 16.0 | 1715 |
3 | 8 | CN | AGGIO Mose' | 1962 | 1845 | 1893 | ITA | 4 | 17.5 | 16.5 | 1768 |
4 | 35 | 2N | VENDRAMINI Ivano | 1968 | 1699 | 1858 | ITA | 3.5 | 18.5 | 17.0 | 1801 |
5 | 39 | 2N | FERSINI Maurizio | 1962 | 1668 | 1858 | ITA | 3.5 | 16.0 | 14.5 | 1801 |
6 | 7 | CN | TAMBURINI Lorenzo | 1963 | 1847 | 1732 | ITA | 3 | 14.5 | 13.5 | 1732 |
7 | 24 | 2N | ALESSANDRINI Alfredo | 1974 | 1743 | 1709 | ITA | 2.5 | 17.5 | 16.0 | 1766 |
8 | 25 | 2N | LOSI Paolo | 1962 | 1743 | 1695 | ITA | 2.5 | 15.5 | 13.5 | 1767 |
9 | 26 | CN | LO MANTO Emiliano | 1970 | 1739 | 1669 | USA | 2 | 17.0 | 16.0 | 1794 |
10 | 40 | 2N | FOLCINI Gaddo | 1964 | 1657 | 1510 | ITA | 2 | 16.0 | 15.0 | 1750 |
11 | 30 | 2N | PONCINI Nino | 1971 | 1730 | 1514 | ITA | 1 | 14.0 | 12.5 | 1787 |
12 | 21 | 2N | DECARLI Giuseppe | 1961 | 1766 | 1589 | ITA | 1 | 11.0 | 10.0 | 1782 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CN | LEONI Fabrizio | 1958 | 1886 | 2066 | ITA | 5 | 22.5 | 20.0 | 1793 |
2 | 14 | 1N | BUSSA Paolo | 1959 | 1807 | 1516 | ITA | 1.5 | 15.0 | 14.0 | 1709 |
3 | 2 | CN | GIANNETTA Paolo | 1959 | 1906 | 1470 | ITA | 0.5 | 11.0 | 10.5 | 1743 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |