Papatoetoe Rapid 2023
Papatoetoe Rapid C
Auckland (NZL)
from 2023-12-02 to 2023-12-02
Standings after round 6 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Zhou, Martin | 1265 | 0 | NZL | 0 | ||||||
2 | 8 | Carson, Terence | 1218 | 0 | NZL | 0 | ||||||
3 | 9 | McRae, John | 1215 | 0 | NZL | 0 | ||||||
4 | 11 | Han, Eunkyeol | 1155 | 0 | KOR | 0 | ||||||
5 | 12 | Postma, Paul | 1152 | 0 | NZL | 0 | ||||||
6 | 13 | Guo, Anne Xuduo | 1145 | 0 | NZL | 0 | ||||||
7 | 14 | Zhang, Franklyn | 1140 | 0 | NZL | 0 | ||||||
8 | 15 | Hettiarachchi, Kisara | 1123 | 0 | NZL | 0 | ||||||
9 | 10 | Smith, Scott R | 1196 | 0 | NZL | 0 | ||||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Ariyaratnam, Parthiban | 0 | 0 | NZL | 0 | ||||||
2 | 20 | Xu, Rory Haoxuan | 1027 | 0 | NZL | 0 | ||||||
3 | 21 | Nasimi, Kya | 888 | 0 | NZL | 0 | ||||||
4 | 16 | Kichavadi, Grishma | 1073 | 0 | NZL | 0 | ||||||
5 | 17 | Powell, Brian | 1073 | 0 | NZL | 0 | ||||||
6 | 18 | Wang, Carol Huixin | 1061 | 0 | NZL | 0 | ||||||
7 | 19 | Li, Hanxiao Lucas | 1027 | 0 | NZL | 0 | ||||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |