Merv Morrison Memorial 2023

Auckland (NZL)

from 2023-10-21 to 2023-10-23

Standings at round 6 for rated groups

0 ≤ rating ≤ 1800
Pos N T Name Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 14 Coen, Victor 1586 1850 NZL 4.5 0.0 17.0 23.0 15.75 20.5
2 12 Baker, Ilias Angelo (Leo) 1622 1759 NZL 4.5 0.0 17.0 18.0 11.50 17.5
3 11 Ha, Timothy Huy Minh 1639 1694 NZL 4 0.0 15.5 19.5 11.50 18.0
4 29 Wilson, Dion 1370 1866 NZL 4 0.0 15.0 21.5 13.00 19.0
5 16 Sun, Wanyao Sarah 1568 1744 NZL 4 0.0 15.0 19.5 9.00 18.0
6 21 Chen, Anderson 1447 1592 NZL 4 0.0 13.0 17.0 9.00 15.0
7 18 Mukkattu, Philip 1492 1565 NZL 4 0.0 12.5 18.5 11.25 16.5
8 24 Liang, Ting 1436 1607 USA 4 0.0 12.0 17.5 7.50 17.0
9 9 Zhu, David Junyang 1720 1731 NZL 3.5 0.0 15.0 23.5 11.00 21.5
10 23 Tao, Junqing Jerome 1438 1444 NZL 3.5 0.0 12.5 16.5 6.75 16.0
11 13 De Guzman, Jessie 1600 1369 NZL 3.5 0.0 11.0 17.0 7.50 16.0
12 30 Ng, Lok Jim (Lauren) 1358 1353 NZL 3.5 0.0 9.0 16.5 8.25 15.0
13 20 Deng, Frank 1487 1308 NZL 3.5 0.0 9.0 13.5 7.75 13.0
14 17 Yu, Weiyang 1530 1587 NZL 3 0.0 13.0 19.5 8.00 17.5
15 15 Jiang, Patrick Di 1574 1384 NZL 3 0.0 11.5 16.0 6.00 15.0
16 42 Zhou, Martin 1156 1408 NZL 3 0.0 9.0 17.0 6.50 15.0
17 27 Yuan, Hong 1396 1317 NZL 3 0.0 8.0 13.5 3.50 13.0
18 32 Xia, Yuehan (Max) 1340 1194 NZL 3 0.0 7.0 16.0 6.00 15.0
19 10 Chang, Yolanda 1690 1451 NZL 2.5 0.0 12.5 20.5 5.75 18.5
20 22 Holdo, Karl 1443 1325 NZL 2.5 0.0 11.0 16.5 4.75 16.0
21 46 Gu, Isaac 1060 1390 NZL 2.5 0.0 10.0 20.0 7.25 17.5
22 38 Rowe, Abigail 1188 1479 NZL 2.5 0.0 9.5 20.5 7.25 18.5
23 31 Hooton, Barry R 1344 1362 NZL 2.5 0.0 7.5 16.0 4.75 14.5
24 19 Cooper, Nigel 1490 1173 NZL 2.5 0.0 7.5 12.5 3.25 12.0
25 28 Liu, Richard Jingjie 1377 1424 NZL 2.5 0.0 7.0 15.0 4.00 14.0
26 44 Lewis, Thomas 1091 1403 NZL 2 0.0 9.5 19.0 7.00 16.5
27 41 Lau, Great Boyou 1169 1383 NZL 2 0.0 8.0 18.5 5.50 16.0
28 43 Williams, Joseph 1147 1249 NZL 2 0.0 8.0 18.5 4.75 16.5
29 26 Powlesland, Brogan 1405 1299 NZL 2 0.0 7.5 18.0 3.75 16.5
30 49 Chen, Jayden Yuning 665 1200 NZL 2 0.0 6.5 19.0 5.75 17.0
31 25 Zhang, Aidan 1426 1310 NZL 2 0.0 5.5 18.0 4.75 17.0
32 37 Yuan, Paul 1205 1213 NZL 2 0.0 5.5 13.5 2.50 13.0
33 33 Lino Serron, Nahuel 1325 1268 NZL 2 0.0 4.5 18.0 5.00 16.5
34 45 Xu, Jeremy Xi 1076 1218 NZL 2 0.0 4.5 15.0 3.75 13.5
35 48 Nguyen, Kane 1036 1296 NZL 2 0.0 4.0 14.0 2.50 13.5
36 35 Beier, Thomas 1290 1073 NZL 2 0.0 3.0 15.0 1.50 14.5
37 40 Zhou, Adele 1184 1125 NZL 1.5 0.0 2.5 14.0 2.00 13.5
38 50 Su, Claytin 0 622 NZL 1 0.0 6.0 18.5 2.50 17.0
39 34 Barry, Jacob 1294 1329 NZL 1 0.0 5.0 17.0 3.50 15.0
40 47 McClory, John 1057 594 NZL 1 0.0 5.0 15.5 2.00 13.5
41 39 Koptev, Ivan 1185 1109 NZL 0.5 0.0 3.0 17.0 1.50 15.5
42 36 Guo, Anne Xuduo 1232 927 NZL 0.5 0.0 1.5 18.5 1.00 17.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
1400 ≤ rating ≤ 1500
Pos N T Name Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 21 Chen, Anderson 1447 1592 NZL 4 0.0 13.0 17.0 9.00 15.0
2 18 Mukkattu, Philip 1492 1565 NZL 4 0.0 12.5 18.5 11.25 16.5
3 24 Liang, Ting 1436 1607 USA 4 0.0 12.0 17.5 7.50 17.0
4 23 Tao, Junqing Jerome 1438 1444 NZL 3.5 0.0 12.5 16.5 6.75 16.0
5 20 Deng, Frank 1487 1308 NZL 3.5 0.0 9.0 13.5 7.75 13.0
6 22 Holdo, Karl 1443 1325 NZL 2.5 0.0 11.0 16.5 4.75 16.0
7 19 Cooper, Nigel 1490 1173 NZL 2.5 0.0 7.5 12.5 3.25 12.0
8 26 Powlesland, Brogan 1405 1299 NZL 2 0.0 7.5 18.0 3.75 16.5
9 25 Zhang, Aidan 1426 1310 NZL 2 0.0 5.5 18.0 4.75 17.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
1200 ≤ rating ≤ 1400
Pos N T Name Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 29 Wilson, Dion 1370 1866 NZL 4 0.0 15.0 21.5 13.00 19.0
2 30 Ng, Lok Jim (Lauren) 1358 1353 NZL 3.5 0.0 9.0 16.5 8.25 15.0
3 27 Yuan, Hong 1396 1317 NZL 3 0.0 8.0 13.5 3.50 13.0
4 32 Xia, Yuehan (Max) 1340 1194 NZL 3 0.0 7.0 16.0 6.00 15.0
5 31 Hooton, Barry R 1344 1362 NZL 2.5 0.0 7.5 16.0 4.75 14.5
6 28 Liu, Richard Jingjie 1377 1424 NZL 2.5 0.0 7.0 15.0 4.00 14.0
7 37 Yuan, Paul 1205 1213 NZL 2 0.0 5.5 13.5 2.50 13.0
8 33 Lino Serron, Nahuel 1325 1268 NZL 2 0.0 4.5 18.0 5.00 16.5
9 35 Beier, Thomas 1290 1073 NZL 2 0.0 3.0 15.0 1.50 14.5
10 34 Barry, Jacob 1294 1329 NZL 1 0.0 5.0 17.0 3.50 15.0
11 36 Guo, Anne Xuduo 1232 927 NZL 0.5 0.0 1.5 18.5 1.00 17.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
0 ≤ rating ≤ 1200
Pos N T Name Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 42 Zhou, Martin 1156 1408 NZL 3 0.0 9.0 17.0 6.50 15.0
2 46 Gu, Isaac 1060 1390 NZL 2.5 0.0 10.0 20.0 7.25 17.5
3 38 Rowe, Abigail 1188 1479 NZL 2.5 0.0 9.5 20.5 7.25 18.5
4 44 Lewis, Thomas 1091 1403 NZL 2 0.0 9.5 19.0 7.00 16.5
5 41 Lau, Great Boyou 1169 1383 NZL 2 0.0 8.0 18.5 5.50 16.0
6 43 Williams, Joseph 1147 1249 NZL 2 0.0 8.0 18.5 4.75 16.5
7 49 Chen, Jayden Yuning 665 1200 NZL 2 0.0 6.5 19.0 5.75 17.0
8 45 Xu, Jeremy Xi 1076 1218 NZL 2 0.0 4.5 15.0 3.75 13.5
9 48 Nguyen, Kane 1036 1296 NZL 2 0.0 4.0 14.0 2.50 13.5
10 40 Zhou, Adele 1184 1125 NZL 1.5 0.0 2.5 14.0 2.00 13.5
11 50 Su, Claytin 0 622 NZL 1 0.0 6.0 18.5 2.50 17.0
12 47 McClory, John 1057 594 NZL 1 0.0 5.0 15.5 2.00 13.5
13 39 Koptev, Ivan 1185 1109 NZL 0.5 0.0 3.0 17.0 1.50 15.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1