Torneo Giovanile
Under 14
Napoli - ITA
12 Dec 2021
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | BRUNETTI Alessandro | 1349 | 1469 | ITA | 4.5 | 0.5 | 15.0 | 12.75 | 1234.6 |
2 | 4 | NC | ESPOSITO VINCENZO | 1235 | 1510 | ITA | 4.5 | 0.5 | 13.0 | 10.75 | 1124.0 |
3 | 2 | NC | ESPOSITO Antonio | 1281 | 1293 | ITA | 3.5 | 0.0 | 13.0 | 7.25 | 1152.4 |
4 | 7 | NC | DE MARE Liliana | 999 | 1211 | ITA | 3 | 0.0 | 14.5 | 5.50 | 1188.2 |
5 | 11 | NC | QUARTO FRANCESCO | 999 | 1146 | ITA | 3 | 0.0 | 8.5 | 4.00 | 877.6 |
6 | 5 | NC | ROSIELLO Mattia | 1111 | 1103 | ITA | 2.5 | 0.0 | 14.0 | 4.75 | 1086.8 |
7 | 8 | NC | GAUDINO MATTEO | 999 | 1053 | ITA | 2 | 0.0 | 16.0 | 5.00 | 1209.2 |
8 | 6 | NC | BARDALES EMANUELE | 999 | 1106 | PER | 2 | 0.0 | 13.0 | 3.00 | 1105.2 |
9 | 3 | NC | AHMAD MARIA FATIMA | 1262 | 1031 | ITA | 2 | 0.0 | 13.0 | 2.00 | 1065.8 |
10 | 12 | NC | TROTTA MATTIA | 999 | 927 | ITA | 2 | 0.0 | 8.0 | 1.00 | 877.0 |
11 | 10 | NC | PANNONE ANDREA | 999 | 806 | ITA | 1 | 0.0 | 11.5 | 0.00 | 1005.6 |
12 | 9 | NC | MARGOTTI GRETA | 999 | 274 | ITA | 0 | 0.0 | 10.5 | 0.00 | 1002.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |