Players Pairings Standings

2025 NSW Open
2025 NSW Open Under 1600

Sydney - AUS

06-09 Jun 2025

Standings round 6

Pos Player Pts User
1
10
NSW
1451
6.5 0.0
2
11
NSW
1444
6 0.0
3
18
NSW
1330
5.5 0.0
4
1
OS
1596
5 0.0
5
2
NSW
1593
5 0.0
6
3
NSW
1587
5 0.0
7
5
ACT
1554
5 0.0
8
6
ACT
1553
5 0.0
9
8
OS
1492
5 0.0
10
9
NSW
1467
5 0.0
11
14
NSW
1397
5 0.0
12
38
NSW
1093
5 0.0
13
42
NSW
983
5 0.0
14
44
NSW
972
5 0.0
15
69
AUS
0
5 0.0
16
20
NSW
1268
4.5 0.0
17
39
NSW
1079
4.5 0.0
18
7
NSW
1517
4 0.0
19
12
ACT
1434
4 0.0
20
13
NSW
1416
4 0.0
21
15
NSW
1374
4 0.0
22
17
NSW
1369
4 0.0
23
19
NSW
1317
4 0.0
24
23
NSW
1229
4 0.0
25
24
NSW
1228
4 0.0
26
25
NSW
1217
4 0.0
27
26
NSW
1214
4 0.0
28
28
NSW
1208
4 0.0
29
29
NSW
1196
4 0.0
30
31
ACT
1180
4 0.0
31
36
NSW
1125
4 0.0
32
37
NSW
1112
4 0.0
33
67
NSW
0
4 0.0
34
77
AUS
0
4 0.0
35
4
NSW
1584
3.5 0.0
36
16
NSW
1369
3.5 0.0
37
21
NSW
1255
3.5 0.0
38
43
NSW
980
3.5 0.0
39
45
NSW
951
3.5 0.0
40
49
NSW
840
3.5 0.0
41
51
NSW
758
3.5 0.0
42
52
ACT
747
3.5 0.0
43
56
ACT
632
3.5 0.0
44
57
NSW
590
3.5 0.0
45
22
NSW
1248
3 0.0
46
27
NSW
1211
3 0.0
47
33
OS
1150
3 0.0
48
35
NSW
1127
3 0.0
49
40
NSW
1076
3 0.0
50
41
NSW
1054
3 0.0
51
48
NSW
873
3 0.0
52
50
NSW
774
3 0.0
53
55
NSW
651
3 0.0
54
64
AUS
0
3 0.0
55
74
NSW
0
3 0.0
56
32
NSW
1158
2.5 0.0
57
34
NSW
1130
2.5 0.0
58
53
NSW
739
2.5 0.0
59
54
ACT
725
2.5 0.0
60
66
AUS
0
2.5 0.0
61
72
SA
0
2.5 0.0
62
30
NSW
1188
2 0.0
63
46
NSW
932
2 0.0
64
61
NSW
0
2 0.0
65
62
AUS
0
2 0.0
66
68
NSW
0
2 0.0
67
71
AUS
0
2 0.0
68
78
AUS
0
2 0.0
69
58
NSW
551
1.5 0.0
70
65
AUS
0
1.5 0.0
71
70
NSW
0
1.5 0.0
72
47
NSW
921
1 0.0
73
63
AUS
0
1 0.0
74
73
AUS
0
1 0.0
75
75
NSW
0
1 0.0
76
76
NSW
0
0.5 0.0
77
59
NSW
0
0 0.0
78
60
AUS
0
0 0.0
Tie Break legend:
User : User Tie-Break
Pos N T NAME Rtg PRtg Fed Pts User
1 10 Jain,Kamal 1451 1757 NSW 6.5 0.0
2 11 Hemsley,Steven E 1444 1693 NSW 6 0.0
3 18 Huang,Isaac 1330 1580 NSW 5.5 0.0
4 1 Burman Ray,Soumik 1596 1474 OS 5 0.0
5 2 Jovanovski,Paul 1593 1370 NSW 5 0.0
6 3 Parker,Trent 1587 1448 NSW 5 0.0
7 5 Beare,Nick 1554 1455 ACT 5 0.0
8 6 Patterson,Mark 1553 1431 ACT 5 0.0
9 8 Ahamed Shiraz,Mohamed Razmy 1492 1402 OS 5 0.0
10 9 Murphy,Emmet 1467 1434 NSW 5 0.0
11 14 Zhou,Scott 1397 1438 NSW 5 0.0
12 38 Bullivant,Marc 1093 1481 NSW 5 0.0
13 42 Dong,Archie 983 1555 NSW 5 0.0
14 44 Wang,Isaac (Yijun) 972 1435 NSW 5 0.0
15 69 Moridi,Sam 0 1460 AUS 5 0.0
16 20 Zhang,Oliver 1268 1158 NSW 4.5 0.0
17 39 Gregory,Jaden 1079 1477 NSW 4.5 0.0
18 7 Dingley,Justin 1517 1291 NSW 4 0.0
19 12 Forace,Lee 1434 1073 ACT 4 0.0
20 13 Liu,Max (Qixuan) 1416 1113 NSW 4 0.0
21 15 Yuan,Winson 1374 1361 NSW 4 0.0
22 17 Wang,Caleb 1369 1328 NSW 4 0.0
23 19 Pavlidis,Alexi 1317 1341 NSW 4 0.0
24 23 Barilla,Michael 1229 1197 NSW 4 0.0
25 24 Huang,Thomas 1228 1181 NSW 4 0.0
26 25 Davis,Greg 1217 1233 NSW 4 0.0
27 26 Lade,Ian 1214 1189 NSW 4 0.0
28 28 Ross,Darryl 1208 1172 NSW 4 0.0
29 29 Kuncoro,Harvey 1196 1448 NSW 4 0.0
30 31 Hegde,Sanat 1180 1322 ACT 4 0.0
31 36 England,Tom 1125 1248 NSW 4 0.0
32 37 Shu,John 1112 1298 NSW 4 0.0
33 67 McCarthy,Jasper 0 1274 NSW 4 0.0
34 77 Ye,Willson 0 1239 AUS 4 0.0
35 4 Vujasin,Nikola 1584 1542 NSW 3.5 0.0
36 16 Dorrian,Benjamin 1369 1179 NSW 3.5 0.0
37 21 Daniel,Suria 1255 950 NSW 3.5 0.0
38 43 Rej,Alexander 980 1130 NSW 3.5 0.0
39 45 Shettigar,Harsha 951 1282 NSW 3.5 0.0
40 49 Mahajan,Zariya 840 1293 NSW 3.5 0.0
41 51 Kevork,Leo 758 1169 NSW 3.5 0.0
42 52 Horikawa,Tomoki 747 1254 ACT 3.5 0.0
43 56 Prabhu,Srihari 632 1272 ACT 3.5 0.0
44 57 Zhu,Nicholas 590 1221 NSW 3.5 0.0
45 22 Jeffreys,Roger W 1248 994 NSW 3 0.0
46 27 Chang,Ike 1211 1205 NSW 3 0.0
47 33 Meka,Prasanna Rithvik 1150 1044 OS 3 0.0
48 35 Jansen,Michael 1127 1219 NSW 3 0.0
49 40 Tracey,Michael J 1076 1339 NSW 3 0.0
50 41 Xie,Leo 1054 1264 NSW 3 0.0
51 48 Wu,Ruixi (Adela) 873 1259 NSW 3 0.0
52 50 Daniel,Ariye 774 1229 NSW 3 0.0
53 55 Huang,Daniel 651 1190 NSW 3 0.0
54 64 Hume-Grimm,Giorgio 0 1200 AUS 3 0.0
55 74 Wang,Alex 0 923 NSW 3 0.0
56 32 Ross,Bill 1158 971 NSW 2.5 0.0
57 34 Ullah,Sami 1130 1000 NSW 2.5 0.0
58 53 Nisha Raj,Taran 739 1075 NSW 2.5 0.0
59 54 Hegde,Mahi 725 1066 ACT 2.5 0.0
60 66 Liu,Hanchen 0 810 AUS 2.5 0.0
61 72 Ung,Quy 0 974 SA 2.5 0.0
62 30 Gan,Alvis 1188 1282 NSW 2 0.0
63 46 Meng,Oscar (Ziqin) 932 1122 NSW 2 0.0
64 61 Biazzo,Daniel 0 1174 NSW 2 0.0
65 62 Dai,Amanda Mingyu 0 1042 AUS 2 0.0
66 68 Meng,Max 0 291 NSW 2 0.0
67 71 Tanner,Daniel 0 924 AUS 2 0.0
68 78 Zeng,Jacob 0 956 AUS 2 0.0
69 58 Gorantla,Krithika 551 856 NSW 1.5 0.0
70 65 Lin,Max (Yuhong) 0 883 AUS 1.5 0.0
71 70 Soore,Amith 0 676 NSW 1.5 0.0
72 47 Xu,Kevin 921 616 NSW 1 0.0
73 63 Faith,Ethan 0 1122 AUS 1 0.0
74 73 Vaikath,Ashriel 0 296 AUS 1 0.0
75 75 Wang,Harry 0 776 NSW 1 0.0
76 76 Wang,Jennifer (Yuxian) 0 239 NSW 0.5 0.0
77 59 Balamurugan,Pranav 0 428 NSW 0 0.0
78 60 Bharathkumar,Ajith Kumar 0 417 AUS 0 0.0
Tie Break legend:
User : User Tie-Break