Players Pairings Standings

2025 NSW Open
2025 NSW Open

Sydney - AUS

06-09 Jun 2025

Standings round 6

Pos Player Pts User
1
1
OS
GM 2326
6 0.0
2
2
NSW
IM 2322
6 0.0
3
11
NSW
2058
5.5 0.0
4
16
NSW
CM 2030
5.5 0.0
5
18
NSW
CM 2010
5.5 0.0
6
31
NSW
1929
5.5 0.0
7
3
NSW
FM 2280
5 0.0
8
5
NSW
IM 2237
5 0.0
9
7
NSW
FM 2183
5 0.0
10
9
NSW
CM 2143
5 0.0
11
23
QLD
1965
5 0.0
12
4
OS
WCM 2258
4.5 0.0
13
8
NSW
FM 2181
4.5 0.0
14
10
ACT
2064
4.5 0.0
15
12
NSW
CM 2057
4.5 0.0
16
13
OS
CM 2041
4.5 0.0
17
15
OS
CM 2035
4.5 0.0
18
19
NSW
CM 1993
4.5 0.0
19
20
SGP
1993
4.5 0.0
20
21
OS
CM 1991
4.5 0.0
21
28
NSW
1959
4.5 0.0
22
32
NSW
1923
4.5 0.0
23
34
NSW
1916
4.5 0.0
24
36
NSW
1908
4.5 0.0
25
38
ACT
1902
4.5 0.0
26
43
NSW
1878
4.5 0.0
27
45
NSW
1864
4.5 0.0
28
55
NSW
1807
4.5 0.0
29
22
ACT
1979
4 0.0
30
25
NSW
1963
4 0.0
31
27
QLD
1960
4 0.0
32
29
NSW
1958
4 0.0
33
30
NSW
WFM 1956
4 0.0
34
33
NSW
1918
4 0.0
35
40
OS
1897
4 0.0
36
44
NSW
1878
4 0.0
37
64
NSW
1769
4 0.0
38
65
NSW
1767
4 0.0
39
74
SGP
1718
4 0.0
40
77
NSW
1700
4 0.0
41
6
NSW
FM 2223
3.5 0.0
42
14
NSW
CM 2035
3.5 0.0
43
17
NSW
CM 2012
3.5 0.0
44
24
OS
1964
3.5 0.0
45
37
NSW
1903
3.5 0.0
46
39
NSW
1900
3.5 0.0
47
41
NSW
1883
3.5 0.0
48
42
NSW
1879
3.5 0.0
49
50
NSW
CM 1848
3.5 0.0
50
51
NSW
1845
3.5 0.0
51
52
OS
1842
3.5 0.0
52
56
NSW
1804
3.5 0.0
53
60
NSW
1776
3.5 0.0
54
66
NSW
1764
3.5 0.0
55
68
NSW
1755
3.5 0.0
56
73
NSW
1723
3.5 0.0
57
80
WA
1693
3.5 0.0
58
83
SGP
1682
3.5 0.0
59
85
NSW
1677
3.5 0.0
60
35
OS
1910
3 0.0
61
47
NSW
1863
3 0.0
62
48
NSW
1857
3 0.0
63
53
NSW
1821
3 0.0
64
57
NSW
1790
3 0.0
65
59
NSW
1784
3 0.0
66
67
NSW
1757
3 0.0
67
71
NSW
1735
3 0.0
68
76
NSW
1706
3 0.0
69
84
OS
1678
3 0.0
70
86
NSW
1676
3 0.0
71
93
SGP
1642
3 0.0
72
26
NSW
1962
2.5 0.0
73
46
NSW
1864
2.5 0.0
74
54
NSW
WCM 1817
2.5 0.0
75
69
NSW
1747
2.5 0.0
76
72
NZL
1729
2.5 0.0
77
81
NSW
1691
2.5 0.0
78
82
ACT
1690
2.5 0.0
79
88
NSW
1665
2.5 0.0
80
90
NSW
1661
2.5 0.0
81
94
SGP
1642
2.5 0.0
82
49
NSW
1856
2 0.0
83
58
NSW
1787
2 0.0
84
61
NSW
1774
2 0.0
85
62
NSW
1774
2 0.0
86
63
NSW
1773
2 0.0
87
75
NSW
1716
2 0.0
88
79
NSW
1695
2 0.0
89
91
NSW
1644
2 0.0
90
96
NSW
1630
2 0.0
91
98
QLD
1604
2 0.0
92
70
NSW
1735
1.5 0.0
93
78
NSW
1695
1.5 0.0
94
92
OS
1642
1.5 0.0
95
95
NSW
1639
1.5 0.0
96
97
NSW
1621
1.5 0.0
97
87
NSW
1672
1 0.0
98
89
NSW
1662
0 0.0
Tie Break legend:
User : User Tie-Break
Pos N T NAME Rtg PRtg Fed Pts User
1 1 GM Stopa,Jacek 2326 2348 OS 6 0.0
2 2 IM Xie,George Wendi 2322 2356 NSW 6 0.0
3 11 Chang,Ethan 2058 2261 NSW 5.5 0.0
4 16 CM Wang,Daniel 2030 2116 NSW 5.5 0.0
5 18 CM Peramunetilleke,Seth 2010 2148 NSW 5.5 0.0
6 31 Lyu,Taifeng (Matt) 1929 2185 NSW 5.5 0.0
7 3 FM Hu,Yifei 2280 2113 NSW 5 0.0
8 5 IM Lane,Gary W 2237 2113 NSW 5 0.0
9 7 FM Hu,Jason 2183 2132 NSW 5 0.0
10 9 CM Tang,Terrence 2143 2138 NSW 5 0.0
11 23 Jain,Shaurya 1965 2048 QLD 5 0.0
12 4 WCM Khishigbaatar,Bayasgalan 2258 2153 OS 4.5 0.0
13 8 FM Rej,Tomek 2181 1932 NSW 4.5 0.0
14 10 Lo,Willis 2064 2027 ACT 4.5 0.0
15 12 CM Odenthal,Aidan 2057 1955 NSW 4.5 0.0
16 13 CM Li,Hui 2041 2087 OS 4.5 0.0
17 15 CM Yu,Zachary 2035 1984 OS 4.5 0.0
18 19 CM Anderson,Brendan 1993 2053 NSW 4.5 0.0
19 20 Wong,Elliot 1993 2067 SGP 4.5 0.0
20 21 CM Zhang,Kendrick Botong 1991 1953 OS 4.5 0.0
21 28 Anup Kumar,Vihaan 1959 2087 NSW 4.5 0.0
22 32 Ni,Lucas 1923 2061 NSW 4.5 0.0
23 34 Brown,Heath 1916 2001 NSW 4.5 0.0
24 36 Jiang,Benjamin Wise 1908 2083 NSW 4.5 0.0
25 38 Horikawa,Masaki 1902 2100 ACT 4.5 0.0
26 43 Peramunetilleke,Savin 1878 1930 NSW 4.5 0.0
27 45 Corona,Jonluke 1864 2009 NSW 4.5 0.0
28 55 Gong,Leo 1807 2077 NSW 4.5 0.0
29 22 Yin,Wenlin 1979 1890 ACT 4 0.0
30 25 Liu,Eric 1963 2039 NSW 4 0.0
31 27 Young,Micah 1960 1967 QLD 4 0.0
32 29 Verma,Rudra 1958 1917 NSW 4 0.0
33 30 WFM Vincent,Alaina 1956 2025 NSW 4 0.0
34 33 Power,Ted 1918 1767 NSW 4 0.0
35 40 Cheok,Oliver 1897 1942 OS 4 0.0
36 44 Siva Sankaran,Anup Kumar 1878 1930 NSW 4 0.0
37 64 Doan,Peter 1769 1833 NSW 4 0.0
38 65 Arav,Nathan 1767 1969 NSW 4 0.0
39 74 Wee, Lucas John 1718 1926 SGP 4 0.0
40 77 Thuaux,Alexander 1700 1835 NSW 4 0.0
41 6 FM Nguyen,Vu Ky Anh 2223 2054 NSW 3.5 0.0
42 14 CM Rusakov,Jean 2035 1827 NSW 3.5 0.0
43 17 CM Zheng,Tony 2012 1918 NSW 3.5 0.0
44 24 Nabeel,Aziz Youkhana 1964 1790 OS 3.5 0.0
45 37 Walls,Kye 1903 2009 NSW 3.5 0.0
46 39 Huang,Yuan 1900 1867 NSW 3.5 0.0
47 41 Chen,Dean 1883 1938 NSW 3.5 0.0
48 42 Zhang,Richard 1879 1861 NSW 3.5 0.0
49 50 CM Cabilin,Jeff 1848 1784 NSW 3.5 0.0
50 51 Wenderoth,Will 1845 1847 NSW 3.5 0.0
51 52 Venkata Narayanaswamy,Haresh 1842 1835 OS 3.5 0.0
52 56 Ong,Jonathan Si Seng 1804 1801 NSW 3.5 0.0
53 60 Christensen,Joshua 1776 1802 NSW 3.5 0.0
54 66 Chan,Darryl 1764 1824 NSW 3.5 0.0
55 68 Arav,Callan 1755 1851 NSW 3.5 0.0
56 73 Liu,Josh 1723 1869 NSW 3.5 0.0
57 80 El-Fayoumi,Adam 1693 1796 WA 3.5 0.0
58 83 Teo,Hong Kai Javier 1682 1777 SGP 3.5 0.0
59 85 Gao,Terry 1677 1844 NSW 3.5 0.0
60 35 Venkata Narayanaswamy,Dhanesh 1910 1857 OS 3 0.0
61 47 He,Andrew 1863 1765 NSW 3 0.0
62 48 Coy,Rupert 1857 1739 NSW 3 0.0
63 53 Yang,Corey 1821 1710 NSW 3 0.0
64 57 Kuncoro,Leo 1790 1863 NSW 3 0.0
65 59 Li,Marcus (Shing Hei) 1784 1751 NSW 3 0.0
66 67 Sivaraj,Avinav 1757 1721 NSW 3 0.0
67 71 Esposito,David 1735 1785 NSW 3 0.0
68 76 Wong,Benjamin 1706 1802 NSW 3 0.0
69 84 Hasegawa,Yuki 1678 1864 OS 3 0.0
70 86 Tankel,Alan 1676 1743 NSW 3 0.0
71 93 Ohng,Kevin 1642 1728 SGP 3 0.0
72 26 Rust,Edward 1962 1614 NSW 2.5 0.0
73 46 Kevork,Chris 1864 1751 NSW 2.5 0.0
74 54 WCM Qian,Linda (Zhiling) 1817 1721 NSW 2.5 0.0
75 69 Talpade,Udit 1747 1669 NSW 2.5 0.0
76 72 Malcolm,Aidan 1729 1832 NZL 2.5 0.0
77 81 Dhingra,Vipin 1691 1772 NSW 2.5 0.0
78 82 Madoc,James 1690 1721 ACT 2.5 0.0
79 88 Sheng,Ray 1665 1713 NSW 2.5 0.0
80 90 Yendluri,Rithvik Chowdary 1661 1666 NSW 2.5 0.0
81 94 Ohng,Quilliam 1642 1711 SGP 2.5 0.0
82 49 Welch,Ian 1856 1551 NSW 2 0.0
83 58 Li,Baize 1787 1764 NSW 2 0.0
84 61 Escribano,Jose 1774 1456 NSW 2 0.0
85 62 Tay,Mason 1774 1560 NSW 2 0.0
86 63 Glissan,Paul 1773 1536 NSW 2 0.0
87 75 Lagarez,Christian 1716 1684 NSW 2 0.0
88 79 Singh,Jaspal 1695 1623 NSW 2 0.0
89 91 Tsai,Bruce 1644 1602 NSW 2 0.0
90 96 Koolath,Manognya Param 1630 1576 NSW 2 0.0
91 98 Chen,Nicholas Yuileng 1604 1578 QLD 2 0.0
92 70 Ding,Daniel (Yulin) 1735 1573 NSW 1.5 0.0
93 78 He,Angela 1695 1760 NSW 1.5 0.0
94 92 Burman Ray,Sunay 1642 1381 OS 1.5 0.0
95 95 Gorantla,Karunya 1639 1540 NSW 1.5 0.0
96 97 Di,Elvin 1621 1517 NSW 1.5 0.0
97 87 Yik,Lucas 1672 999 NSW 1 0.0
98 89 Woon,Ella 1662 1097 NSW 0 0.0
Tie Break legend:
User : User Tie-Break