ACC Winter Cup 2025
Auckland - NZL
16 Jun 2025-11 Aug 2025
Standings round 4
Pos | Player | Pts | DE | PS | BH | SB | BH/C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
NZL
1973
|
4 | 0 | 10.0 | 10.0 | 10.0 | 8.0 | |||||
2 |
7
NZL
1936
|
4 | 0 | 10.0 | 8.0 | 8.0 | 7.0 | |||||
3 |
1
NZL
FM 2377
|
3.5 | 0 | 9.5 | 10.5 | 8.8 | 7.0 | |||||
4 |
50
NZL
1567
|
3.5 | 0 | 8.5 | 10.0 | 8.8 | 8.5 | |||||
5 |
5
NZL
CM 1956
|
3.5 | 0 | 8.0 | 10.0 | 8.2 | 6.5 | |||||
6 |
6
IND
1937
|
3 | 0 | 9.0 | 11.0 | 7.0 | 10.0 | |||||
7 |
31
NZL
1692
|
3 | 0 | 8.0 | 11.0 | 8.0 | 9.0 | |||||
8 |
3
NZL
CM 1992
|
3 | 0 | 7.5 | 11.0 | 8.0 | 8.0 | |||||
9 |
22
NZL
1749
|
3 | 0 | 7.5 | 8.5 | 6.0 | 5.5 | |||||
10 |
15
NZL
1795
|
3 | 0 | 7.0 | 9.5 | 6.5 | 8.0 | |||||
11 |
30
NZL
1712
|
3 | 0 | 7.0 | 7.0 | 4.0 | 6.0 | |||||
12 |
70
NZL
1055
|
3 | 0 | 6.0 | 8.0 | 5.0 | 6.5 | |||||
13 |
16
NZL
WCM 1791
|
2.5 | 0 | 7.5 | 10.0 | 5.2 | 8.0 | |||||
14 |
38
NZL
1661
|
2.5 | 0 | 7.5 | 10.0 | 4.8 | 9.0 | |||||
15 |
18
NZL
1784
|
2.5 | 0 | 7.5 | 10.0 | 4.8 | 7.5 | |||||
16 |
20
NZL
1776
|
2.5 | 0 | 7.5 | 10.0 | 4.8 | 7.5 | |||||
17 |
35
NZL
1673
|
2.5 | 0 | 7.5 | 9.0 | 4.2 | 8.0 | |||||
18 |
40
NZL
1654
|
2.5 | 0 | 7.5 | 9.0 | 4.2 | 6.5 | |||||
19 |
29
NZL
1712
|
2.5 | 0 | 7.5 | 8.0 | 3.2 | 5.5 | |||||
20 |
24
NZL
WCM 1745
|
2.5 | 0 | 7.0 | 9.5 | 5.8 | 7.0 | |||||
21 |
13
NZL
WCM 1818
|
2.5 | 0 | 7.0 | 9.0 | 5.2 | 6.5 | |||||
22 |
14
NZL
1812
|
2.5 | 0 | 7.0 | 8.5 | 4.8 | 6.0 | |||||
23 |
2
NZL
CM 2060
|
2.5 | 0 | 6.5 | 9.0 | 5.2 | 6.5 | |||||
24 |
21
AUS
1753
|
2.5 | 0 | 6.5 | 9.0 | 5.2 | 6.5 | |||||
25 |
28
NZL
1712
|
2.5 | 0 | 6.5 | 9.0 | 3.8 | 6.5 | |||||
26 |
19
NZL
WCM 1778
|
2.5 | 0 | 6.5 | 8.5 | 4.8 | 6.0 | |||||
27 |
26
SRB
1742
|
2.5 | 0 | 6.5 | 8.5 | 3.8 | 8.0 | |||||
28 |
33
NZL
1685
|
2.5 | 0 | 6.5 | 7.0 | 3.5 | 6.0 | |||||
29 |
23
NZL
1746
|
2.5 | 0 | 6.0 | 9.5 | 5.8 | 7.0 | |||||
30 |
43
NZL
1622
|
2.5 | 0 | 5.5 | 7.5 | 2.8 | 5.0 | |||||
31 |
34
NZL
1675
|
2.5 | 0 | 5.0 | 8.5 | 4.2 | 6.0 | |||||
32 |
41
NZL
1652
|
2 | 0 | 6.5 | 9.5 | 4.0 | 7.5 | |||||
33 |
36
NZL
1665
|
2 | 0 | 6.5 | 7.5 | 2.5 | 5.5 | |||||
34 |
37
NZL
1663
|
2 | 0 | 6.0 | 9.0 | 3.5 | 7.5 | |||||
35 |
17
NZL
1791
|
2 | 0 | 6.0 | 8.5 | 3.8 | 6.5 | |||||
36 |
39
NZL
1654
|
2 | 0 | 6.0 | 7.5 | 2.0 | 6.5 | |||||
37 |
27
NZL
1727
|
2 | 0 | 5.5 | 9.0 | 3.5 | 7.0 | |||||
38 |
32
NZL
1687
|
2 | 0 | 5.5 | 9.0 | 3.0 | 7.0 | |||||
39 |
10
NZL
WCM 1868
|
2 | 0 | 5.0 | 8.0 | 4.0 | 6.0 | |||||
40 |
42
NZL
1632
|
2 | 0 | 4.5 | 8.0 | 3.0 | 6.0 | |||||
41 |
56
NZL
1530
|
2 | 0 | 4.5 | 7.5 | 3.0 | 6.5 | |||||
42 |
51
NZL
1559
|
2 | 0 | 4.5 | 7.5 | 3.0 | 5.5 | |||||
43 |
9
NZL
1869
|
2 | 0 | 4.5 | 7.0 | 2.8 | 5.0 | |||||
44 |
11
NZL
1850
|
2 | 0 | 4.5 | 6.5 | 2.5 | 4.5 | |||||
45 |
47
NZL
1590
|
2 | 0 | 4.5 | 6.5 | 2.5 | 4.5 | |||||
46 |
44
NZL
1606
|
2 | 0 | 4.0 | 9.5 | 3.5 | 7.5 | |||||
47 |
54
USA
1539
|
2 | 0 | 4.0 | 6.5 | 2.0 | 4.5 | |||||
48 |
63
NZL
1474
|
2 | 0 | 4.0 | 6.0 | 1.5 | 5.5 | |||||
49 |
25
NZL
1744
|
1.5 | 0 | 5.5 | 8.5 | 1.2 | 7.0 | |||||
50 |
8
NZL
1876
|
1.5 | 0 | 4.0 | 7.5 | 1.8 | 6.0 | |||||
51 |
45
NZL
1604
|
1.5 | 0 | 4.0 | 6.0 | 2.2 | 4.5 | |||||
52 |
61
NZL
1502
|
1.5 | 0 | 3.5 | 8.0 | 2.2 | 6.5 | |||||
53 |
80
NZL
0
|
1.5 | 0 | 3.5 | 7.5 | 2.2 | 6.0 | |||||
54 |
66
NZL
1442
|
1.5 | 0 | 3.5 | 7.0 | 1.8 | 5.5 | |||||
55 |
52
NZL
1559
|
1.5 | 0 | 3.5 | 6.5 | 1.8 | 5.0 | |||||
56 |
57
ENG
1524
|
1.5 | 0 | 3.5 | 6.5 | 1.2 | 5.0 | |||||
57 |
49
NZL
1573
|
1.5 | 0 | 3.0 | 8.5 | 2.5 | 7.0 | |||||
58 |
12
NZL
1833
|
1.5 | 0 | 3.0 | 6.0 | 2.2 | 4.5 | |||||
59 |
55
NZL
1532
|
1.5 | 0 | 2.5 | 7.0 | 1.2 | 5.5 | |||||
60 |
58
NZL
1521
|
1.5 | 0 | 2.5 | 7.0 | 1.2 | 5.5 | |||||
61 |
59
NZL
1520
|
1.5 | 0 | 2.5 | 6.5 | 2.2 | 5.5 | |||||
62 |
75
NZL
690
|
1.5 | 0 | 2.5 | 6.0 | 2.2 | 4.5 | |||||
63 |
77
NZL
0
|
1.5 | 0 | 2.5 | 4.5 | 0.8 | 3.0 | |||||
64 |
62
NZL
1493
|
1.5 | 0 | 2.0 | 7.0 | 0.8 | 6.5 | |||||
65 |
60
NZL
1509
|
1 | 0 | 3.0 | 9.0 | 1.5 | 7.5 | |||||
66 |
76
NZL
0
|
1 | 0 | 3.0 | 7.5 | 1.5 | 6.0 | |||||
67 |
67
NZL
1406
|
1 | 0 | 3.0 | 7.5 | 1.0 | 6.5 | |||||
68 |
69
NZL
1119
|
1 | 0 | 2.5 | 7.0 | 1.0 | 6.0 | |||||
69 |
48
NZL
1585
|
1 | 0 | 2.0 | 8.0 | 1.0 | 7.0 | |||||
70 |
53
NZL
1550
|
1 | 0 | 2.0 | 6.0 | 1.0 | 5.0 | |||||
71 |
46
NZL
1594
|
1 | 0 | 1.5 | 6.0 | 1.0 | 5.0 | |||||
72 |
73
NZL
897
|
1 | 0 | 1.5 | 6.0 | 0.8 | 5.0 | |||||
73 |
71
NZL
971
|
1 | 0 | 1.0 | 6.0 | 1.0 | 5.0 | |||||
74 |
72
NZL
965
|
1 | 0 | 1.0 | 5.0 | 0.0 | 4.0 | |||||
75 |
74
NZL
885
|
0.5 | 0 | 1.0 | 6.5 | 0.8 | 5.0 | |||||
76 |
65
NZL
1456
|
0.5 | 0 | 1.0 | 6.5 | 0.2 | 6.0 | |||||
77 |
79
NZL
0
|
0.5 | 0 | 1.0 | 6.5 | 0.2 | 6.0 | |||||
78 |
64
NZL
1468
|
0.5 | 0 | 1.0 | 5.0 | 0.5 | 4.5 | |||||
79 |
68
NZL
1127
|
0 | 0 | 0.0 | 7.5 | 0.0 | 6.5 | |||||
80 |
78
NZL
0
|
0 | 0 | 0.0 | 2.0 | 0.0 | 2.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jin, Yanbo | 1973 | 2560 | NZL | 4 | 0 | 10.0 | 10.0 | 10.0 | 8.0 | |
2 | 7 | Tew, Yao Zen Markis | 1936 | 2477 | NZL | 4 | 0 | 10.0 | 8.0 | 8.0 | 7.0 | |
3 | 1 | FM | Ang, Alphaeus Wei Ern | 2377 | 2513 | NZL | 3.5 | 0 | 9.5 | 10.5 | 8.8 | 7.0 |
4 | 50 | Song, Quinn | 1567 | 2006 | NZL | 3.5 | 0 | 8.5 | 10.0 | 8.8 | 8.5 | |
5 | 5 | CM | Nagorski, Alex | 1956 | 2433 | NZL | 3.5 | 0 | 8.0 | 10.0 | 8.2 | 6.5 |
6 | 6 | Preeyansh Roul | 1937 | 1936 | IND | 3 | 0 | 9.0 | 11.0 | 7.0 | 10.0 | |
7 | 31 | Yue, Annie | 1692 | 1803 | NZL | 3 | 0 | 8.0 | 11.0 | 8.0 | 9.0 | |
8 | 3 | CM | Baker, Ilias Angelo (Leo) | 1992 | 2509 | NZL | 3 | 0 | 7.5 | 11.0 | 8.0 | 8.0 |
9 | 22 | Po`e-Tofaeono, Hunter | 1749 | 1876 | NZL | 3 | 0 | 7.5 | 8.5 | 6.0 | 5.5 | |
10 | 15 | Guo, Benjamin | 1795 | 1754 | NZL | 3 | 0 | 7.0 | 9.5 | 6.5 | 8.0 | |
11 | 30 | Xu, Huankai (eden) | 1712 | 1747 | NZL | 3 | 0 | 7.0 | 7.0 | 4.0 | 6.0 | |
12 | 70 | Yay, Coskun | 1055 | 1833 | NZL | 3 | 0 | 6.0 | 8.0 | 5.0 | 6.5 | |
13 | 16 | WCM | Feng, Sophia | 1791 | 1903 | NZL | 2.5 | 0 | 7.5 | 10.0 | 5.2 | 8.0 |
14 | 38 | Pan, Alexander Hanrui | 1661 | 1821 | NZL | 2.5 | 0 | 7.5 | 10.0 | 4.8 | 9.0 | |
15 | 18 | Tao, Junqing Jerome | 1784 | 1841 | NZL | 2.5 | 0 | 7.5 | 10.0 | 4.8 | 7.5 | |
16 | 20 | Xu, Jeremy Xi | 1776 | 1835 | NZL | 2.5 | 0 | 7.5 | 10.0 | 4.8 | 7.5 | |
17 | 35 | Jiang, Patrick Di | 1673 | 1729 | NZL | 2.5 | 0 | 7.5 | 9.0 | 4.2 | 8.0 | |
18 | 40 | Zhou, Martin | 1654 | 1828 | NZL | 2.5 | 0 | 7.5 | 9.0 | 4.2 | 6.5 | |
19 | 29 | Sun, Oliver | 1712 | 1620 | NZL | 2.5 | 0 | 7.5 | 8.0 | 3.2 | 5.5 | |
20 | 24 | WCM | Gan, Emily Cathay | 1745 | 2274 | NZL | 2.5 | 0 | 7.0 | 9.5 | 5.8 | 7.0 |
21 | 13 | WCM | Sun, Wanyao Sarah | 1818 | 2359 | NZL | 2.5 | 0 | 7.0 | 9.0 | 5.2 | 6.5 |
22 | 14 | Liu, Richard Jingjie | 1812 | 1805 | NZL | 2.5 | 0 | 7.0 | 8.5 | 4.8 | 6.0 | |
23 | 2 | CM | Young, Cohen | 2060 | 2676 | NZL | 2.5 | 0 | 6.5 | 9.0 | 5.2 | 6.5 |
24 | 21 | Moxham, Caspar | 1753 | 1578 | AUS | 2.5 | 0 | 6.5 | 9.0 | 5.2 | 6.5 | |
25 | 28 | Holdo, Karl | 1712 | 1759 | NZL | 2.5 | 0 | 6.5 | 9.0 | 3.8 | 6.5 | |
26 | 19 | WCM | Xu, Luna Yuexiu | 1778 | 1705 | NZL | 2.5 | 0 | 6.5 | 8.5 | 4.8 | 6.0 |
27 | 26 | Grubic, Bogdan | 1742 | 1709 | SRB | 2.5 | 0 | 6.5 | 8.5 | 3.8 | 8.0 | |
28 | 33 | Hwang, Ryan | 1685 | 1604 | NZL | 2.5 | 0 | 6.5 | 7.0 | 3.5 | 6.0 | |
29 | 23 | Ha, Timothy Huy Minh | 1746 | 2339 | NZL | 2.5 | 0 | 6.0 | 9.5 | 5.8 | 7.0 | |
30 | 43 | Guo, Anne Xuduo | 1622 | 1760 | NZL | 2.5 | 0 | 5.5 | 7.5 | 2.8 | 5.0 | |
31 | 34 | Nimmakayala, Srirama Vikhyath | 1675 | 1921 | NZL | 2.5 | 0 | 5.0 | 8.5 | 4.2 | 6.0 | |
32 | 41 | Powlesland, Brogan | 1652 | 1620 | NZL | 2 | 0 | 6.5 | 9.5 | 4.0 | 7.5 | |
33 | 36 | Dann, Huw | 1665 | 1317 | NZL | 2 | 0 | 6.5 | 7.5 | 2.5 | 5.5 | |
34 | 37 | Chen, Anderson | 1663 | 1438 | NZL | 2 | 0 | 6.0 | 9.0 | 3.5 | 7.5 | |
35 | 17 | McConnell, Jack | 1791 | 1640 | NZL | 2 | 0 | 6.0 | 8.5 | 3.8 | 6.5 | |
36 | 39 | Hoang, Lucas | 1654 | 1571 | NZL | 2 | 0 | 6.0 | 7.5 | 2.0 | 6.5 | |
37 | 27 | Pei, Yanshuo | 1727 | 1783 | NZL | 2 | 0 | 5.5 | 9.0 | 3.5 | 7.0 | |
38 | 32 | Steadman, Mathew | 1687 | 1479 | NZL | 2 | 0 | 5.5 | 9.0 | 3.0 | 7.0 | |
39 | 10 | WCM | Lu, Xiahan (Luna) | 1868 | 0 | NZL | 2 | 0 | 5.0 | 8.0 | 4.0 | 6.0 |
40 | 42 | Zhang, Lucas Boyu | 1632 | 1087 | NZL | 2 | 0 | 4.5 | 8.0 | 3.0 | 6.0 | |
41 | 56 | Holland, David | 1530 | 1526 | NZL | 2 | 0 | 4.5 | 7.5 | 3.0 | 6.5 | |
42 | 51 | Fan, Eric | 1559 | 1589 | NZL | 2 | 0 | 4.5 | 7.5 | 3.0 | 5.5 | |
43 | 9 | Po`e-Tofaeono, Grayson | 1869 | 1585 | NZL | 2 | 0 | 4.5 | 7.0 | 2.8 | 5.0 | |
44 | 11 | Hettiarachchi, Buthsara | 1850 | 2268 | NZL | 2 | 0 | 4.5 | 6.5 | 2.5 | 4.5 | |
45 | 47 | Hettiarachchi, Kisara | 1590 | 2256 | NZL | 2 | 0 | 4.5 | 6.5 | 2.5 | 4.5 | |
46 | 44 | Barry, Jacob | 1606 | 1753 | NZL | 2 | 0 | 4.0 | 9.5 | 3.5 | 7.5 | |
47 | 54 | Kirschbaum, Asher | 1539 | 1499 | USA | 2 | 0 | 4.0 | 6.5 | 2.0 | 4.5 | |
48 | 63 | Smith, Jeremy D S | 1474 | 1598 | NZL | 2 | 0 | 4.0 | 6.0 | 1.5 | 5.5 | |
49 | 25 | Balakeyan, Raj | 1744 | 1238 | NZL | 1.5 | 0 | 5.5 | 8.5 | 1.2 | 7.0 | |
50 | 8 | Wang, Zi Yao (kelvin) | 1876 | 1587 | NZL | 1.5 | 0 | 4.0 | 7.5 | 1.8 | 6.0 | |
51 | 45 | Bala, Vihaan | 1604 | 0 | NZL | 1.5 | 0 | 4.0 | 6.0 | 2.2 | 4.5 | |
52 | 61 | Milne, Virginia | 1502 | 1545 | NZL | 1.5 | 0 | 3.5 | 8.0 | 2.2 | 6.5 | |
53 | 80 | Wong, Eric | 0 | 837 | NZL | 1.5 | 0 | 3.5 | 7.5 | 2.2 | 6.0 | |
54 | 66 | Tang, Kevin | 1442 | 1548 | NZL | 1.5 | 0 | 3.5 | 7.0 | 1.8 | 5.5 | |
55 | 52 | Zhou, Adele | 1559 | 1392 | NZL | 1.5 | 0 | 3.5 | 6.5 | 1.8 | 5.0 | |
56 | 57 | Thompson, Michael | 1524 | 1338 | ENG | 1.5 | 0 | 3.5 | 6.5 | 1.2 | 5.0 | |
57 | 49 | Michael, Andrew | 1573 | 1503 | NZL | 1.5 | 0 | 3.0 | 8.5 | 2.5 | 7.0 | |
58 | 12 | Somaraju, Sai Vivan Karthikeya | 1833 | 0 | NZL | 1.5 | 0 | 3.0 | 6.0 | 2.2 | 4.5 | |
59 | 55 | Tai, Ethan | 1532 | 1494 | NZL | 1.5 | 0 | 2.5 | 7.0 | 1.2 | 5.5 | |
60 | 58 | Nguyen, Kane | 1521 | 1323 | NZL | 1.5 | 0 | 2.5 | 7.0 | 1.2 | 5.5 | |
61 | 59 | Saunders, Dean | 1520 | 1253 | NZL | 1.5 | 0 | 2.5 | 6.5 | 2.2 | 5.5 | |
62 | 75 | Zhou, Guangzhao (allison) | 690 | 786 | NZL | 1.5 | 0 | 2.5 | 6.0 | 2.2 | 4.5 | |
63 | 77 | Griffin, Peter | 0 | 1517 | NZL | 1.5 | 0 | 2.5 | 4.5 | 0.8 | 3.0 | |
64 | 62 | Sun, Mingjun Elvin | 1493 | 1185 | NZL | 1.5 | 0 | 2.0 | 7.0 | 0.8 | 6.5 | |
65 | 60 | Zhao, Nicole Xiaoyin | 1509 | 1319 | NZL | 1 | 0 | 3.0 | 9.0 | 1.5 | 7.5 | |
66 | 76 | Green, Nathan | 0 | 1461 | NZL | 1 | 0 | 3.0 | 7.5 | 1.5 | 6.0 | |
67 | 67 | Ma, Roy | 1406 | 1430 | NZL | 1 | 0 | 3.0 | 7.5 | 1.0 | 6.5 | |
68 | 69 | Steiner, Michael | 1119 | 1358 | NZL | 1 | 0 | 2.5 | 7.0 | 1.0 | 6.0 | |
69 | 48 | Hawke, Amy | 1585 | 1254 | NZL | 1 | 0 | 2.0 | 8.0 | 1.0 | 7.0 | |
70 | 53 | Wang, Linyu | 1550 | 1185 | NZL | 1 | 0 | 2.0 | 6.0 | 1.0 | 5.0 | |
71 | 46 | Wang, Leon | 1594 | 1137 | NZL | 1 | 0 | 1.5 | 6.0 | 1.0 | 5.0 | |
72 | 73 | Xu, Vera Jintian | 897 | 1284 | NZL | 1 | 0 | 1.5 | 6.0 | 0.8 | 5.0 | |
73 | 71 | Goble, Darryn Clifford | 971 | 804 | NZL | 1 | 0 | 1.0 | 6.0 | 1.0 | 5.0 | |
74 | 72 | Upadhyay, Akshat | 965 | 1332 | NZL | 1 | 0 | 1.0 | 5.0 | 0.0 | 4.0 | |
75 | 74 | McClory, John | 885 | 1229 | NZL | 0.5 | 0 | 1.0 | 6.5 | 0.8 | 5.0 | |
76 | 65 | Arun, Swarun | 1456 | 821 | NZL | 0.5 | 0 | 1.0 | 6.5 | 0.2 | 6.0 | |
77 | 79 | McCullough, Adam | 0 | 740 | NZL | 0.5 | 0 | 1.0 | 6.5 | 0.2 | 6.0 | |
78 | 64 | Wang, Zi Hao (Johnny) | 1468 | 1224 | NZL | 0.5 | 0 | 1.0 | 5.0 | 0.5 | 4.5 | |
79 | 68 | Smith, Peter K | 1127 | 625 | NZL | 0 | 0 | 0.0 | 7.5 | 0.0 | 6.5 | |
80 | 78 | Hou, Muyao | 0 | 854 | NZL | 0 | 0 | 0.0 | 2.0 | 0.0 | 2.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |