Players Pairings Standings

1° Torneo Transfrontaliero di Chess Pong
Open

Gorizia - ITA

18 May 2025

Standings round 9

Pos Player Pts BH BH-C1
1
1
ITA
IM 2384
7.5 54.5 49.5
2
2
SLO
2328
7 54.0 50.0
3
7
ITA
M 2146
7 54.0 50.0
4
4
SBR
GM 2214
6.5 52.0 47.5
5
5
IRI
CM 2208
6.5 49.5 45.5
6
3
SLO
FM 2302
6 52.0 48.0
7
10
ITA
CM 1962
6 46.5 43.5
8
15
ITA
1866
6 40.5 38.5
9
6
ITA
M 2191
5.5 50.5 46.5
10
9
ITA
CM 2004
5.5 44.5 40.5
11
12
SLO
1941
5 47.5 44.5
12
19
ITA
1N 1824
5 45.5 42.5
13
13
ITA
1N 1939
5 45.0 43.0
14
31
ITA
1399
5 45.0 41.0
15
17
ITA
1N 1836
5 42.0 40.0
16
8
ITA
CM 2081
5 40.5 37.5
17
23
IRL
1736
5 36.0 34.0
18
22
ITA
1773
5 33.5 32.5
19
14
ITA
1917
4.5 40.0 37.0
20
16
ITA
1N 1842
4.5 39.0 37.0
21
24
SLO
1699
4.5 38.0 36.0
22
11
ITA
1957
4 43.5 39.5
23
18
ITA
1830
4 41.0 38.0
24
21
ITA
1N 1802
4 41.0 38.0
25
20
ITA
1N 1804
4 40.5 37.5
26
28
ITA
1548
4 39.5 36.5
27
25
IRL
1689
4 35.0 33.0
28
26
ITA
1596
4 35.0 33.0
29
27
ITA
1576
4 30.0 29.0
30
29
ITA
3N 1527
3 35.5 34.5
31
34
ITA
1399
3 34.0 33.0
32
35
SLO
1399
3 31.0 30.0
33
32
ITA
NC 1399
3 31.0 29.0
34
37
SLO
NC 1399
3 29.5 28.5
35
30
ITA
NC 1515
2 36.0 35.0
36
33
ITA
1399
2 30.5 29.5
37
36
ITA
1399
2 29.0 28.0
38
38
ITA
1399
1 27.0 25.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH-C1
1 1 IM Genocchio Daniele 2384 2397 ITA 7.5 54.5 49.5
2 2 Stevanic David 2328 2311 SLO 7 54.0 50.0
3 7 M Sorbera Giovanni 2146 2360 ITA 7 54.0 50.0
4 4 GM Djuric Stefan 2214 2112 SBR 6.5 52.0 47.5
5 5 CM Sepehrkhoui Ardeshir 2208 2205 IRI 6.5 49.5 45.5
6 3 FM Beletic Daniel 2302 2186 SLO 6 52.0 48.0
7 10 CM Monegato Leonardo 1962 2093 ITA 6 46.5 43.5
8 15 Celadon Alberto 1866 1927 ITA 6 40.5 38.5
9 6 M Serpi Andrea 2191 2069 ITA 5.5 50.5 46.5
10 9 CM Solinas Carlo 2004 1923 ITA 5.5 44.5 40.5
11 12 Solmajer Luka 1941 2000 SLO 5 47.5 44.5
12 19 1N Tuniz Alessandro Luigi 1824 1986 ITA 5 45.5 42.5
13 13 1N Boraso Francesco 1939 1924 ITA 5 45.0 43.0
14 31 Bergamin Elia 1399 1980 ITA 5 45.0 41.0
15 17 1N Fanchin Matteo 1836 1854 ITA 5 42.0 40.0
16 8 CM Gennari Jacopo 2081 1844 ITA 5 40.5 37.5
17 23 Mancosu Marco 1736 1691 IRL 5 36.0 34.0
18 22 Siega Battel Alessandro 1773 1706 ITA 5 33.5 32.5
19 14 Banovi Alit 1917 1687 ITA 4.5 40.0 37.0
20 16 1N Pellis Franco 1842 1798 ITA 4.5 39.0 37.0
21 24 Leban Vilijan 1699 1765 SLO 4.5 38.0 36.0
22 11 Norkin Dmitri 1957 1782 ITA 4 43.5 39.5
23 18 Cicogna Luca 1830 1755 ITA 4 41.0 38.0
24 21 1N Bortolami Simone 1802 1742 ITA 4 41.0 38.0
25 20 1N Ferlan Riccardo 1804 1723 ITA 4 40.5 37.5
26 28 Moseeva Anna 1548 1676 ITA 4 39.5 36.5
27 25 Mancosu Aliseo 1689 1641 IRL 4 35.0 33.0
28 26 Sfiligoi Federico 1596 1671 ITA 4 35.0 33.0
29 27 Masuzzo Ivan Dario 1576 1572 ITA 4 30.0 29.0
30 29 3N Zavagno Andrea 1527 1655 ITA 3 35.5 34.5
31 34 Macuz Gabriel 1399 1548 ITA 3 34.0 33.0
32 35 Milharcic Toni 1399 1470 SLO 3 31.0 30.0
33 32 NC Deryabin Alexey 1399 1478 ITA 3 31.0 29.0
34 37 NC Usaj Andrej 1399 1436 SLO 3 29.5 28.5
35 30 NC Solari Mauro 1515 1400 ITA 2 36.0 35.0
36 33 Farinelli Erik 1399 1342 ITA 2 30.5 29.5
37 36 Movio Alberto 1399 1330 ITA 2 29.0 28.0
38 38 Wimmer Simon 1399 1136 ITA 1 27.0 25.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1