Players Pairings Standings

Seebach Rapid Grand Prix

Zürich - SUI

07 May 2025

Standings round 5

Pos Player Pts BH BH-C1
1
2
NED
2050
4.5 16.0 14.0
2
9
SUI
1834
4 16.5 14.5
3
7
RUS
1906
4 16.0 14.0
4
3
GER
2010
4 15.5 13.0
5
1
SUI
2072
4 13.0 11.0
6
5
SUI
1960
3.5 14.0 13.0
7
11
SUI
1792
3.5 14.0 12.5
8
16
SUI
1649
3 15.5 14.5
9
17
SUI
1628
3 15.5 14.0
10
6
SUI
1930
3 14.0 13.0
11
36
SUI
0
3 13.5 11.5
12
12
SUI
1769
3 13.0 11.5
13
10
SUI
1800
3 12.5 11.5
14
4
SUI
1985
3 11.5 11.5
15
8
GRE
1845
2.5 15.0 13.0
16
21
SUI
0
2.5 12.5 11.5
17
33
SUI
0
2.5 9.5 9.5
18
13
SUI
1687
2 13.5 11.5
19
29
SUI
0
2 13.0 12.0
20
27
FID
0
2 12.0 12.0
21
34
SUI
0
2 11.5 10.5
22
15
SUI
1650
2 10.5 9.0
23
30
SUI
0
2 8.5 8.5
24
20
SUI
1408
1.5 13.0 11.5
25
32
SUI
0
1.5 12.0 11.0
26
24
SUI
0
1 11.5 10.5
27
23
SUI
0
1 9.0 8.0
28
35
SUI
0
1 9.0 8.0
29
31
SUI
0
1 8.5 7.5
30
22
SUI
0
0 11.0 9.5
31
28
SUI
0
0 2.5 2.5
32
14
SUI
1666
0 0.0 0.0
33
18
SUI
1523
0 0.0 0.0
34
19
SUI
1468
0 0.0 0.0
35
25
SUI
0
0 0.0 0.0
36
26
SUI
0
0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH-C1
1 2 Dijkstra, Hidde 2050 2095 NED 4.5 16.0 14.0
2 9 Rochowski, Anton 1834 1988 SUI 4 16.5 14.5
3 7 Kulikov, Mikhail 1906 1944 RUS 4 16.0 14.0
4 3 Graebner, Laurent 2010 1941 GER 4 15.5 13.0
5 1 Willi, Patrik 2072 1881 SUI 4 13.0 11.0
6 5 Trubini, Timon 1960 1922 SUI 3.5 14.0 13.0
7 11 Kondzic, Ben 1792 1874 SUI 3.5 14.0 12.5
8 16 Filimonov, Arsenii 1649 1926 SUI 3 15.5 14.5
9 17 Ram, Sanjay 1628 1831 SUI 3 15.5 14.0
10 6 Busch, Felix 1930 1792 SUI 3 14.0 13.0
11 36 Valsecchi, Luca 0 1643 SUI 3 13.5 11.5
12 12 Parlak, Selahattin 1769 1706 SUI 3 13.0 11.5
13 10 Fehr, Pascal 1800 1706 SUI 3 12.5 11.5
14 4 Angelovski, Emanuel 1985 1666 SUI 3 11.5 11.5
15 8 Panos, Giannis 1845 1725 GRE 2.5 15.0 13.0
16 21 Sferrazzo, Armando 0 1656 SUI 2.5 12.5 11.5
17 33 Redaelli, Diego 0 1537 SUI 2.5 9.5 9.5
18 13 Varghese, Vivan 1687 1679 SUI 2 13.5 11.5
19 29 Guggisberg, Sebastian 0 1656 SUI 2 13.0 12.0
20 27 Baune, Konstantin 0 1564 FID 2 12.0 12.0
21 34 Richter, Gianin Nicola 0 1621 SUI 2 11.5 10.5
22 15 Ram, Karthik 1650 1328 SUI 2 10.5 9.0
23 30 Hernando Munoz, Ruben 0 1458 SUI 2 8.5 8.5
24 20 Devarasetty, Vardhan 1408 1533 SUI 1.5 13.0 11.5
25 32 Paul, Mirco 0 1370 SUI 1.5 12.0 11.0
26 24 Andriienko, Mykhailo 0 1346 SUI 1 11.5 10.5
27 23 Andriienko, Milena 0 740 SUI 1 9.0 8.0
28 35 Valiente Hermo, Cecilio 0 1210 SUI 1 9.0 8.0
29 31 Meier, Marius 0 1370 SUI 1 8.5 7.5
30 22 Damberger, Fred 0 717 SUI 0 11.0 9.5
31 28 Devarasetty, Suresh Kumar 0 1045 SUI 0 2.5 2.5
32 14 Kwiatkowski, Antoni 1666 0 SUI 0 0.0 0.0
33 18 Dück, Sebastian 1523 0 SUI 0 0.0 0.0
34 19 Giraudo, Fernando 1468 0 SUI 0 0.0 0.0
35 25 Barros, Gustavo 0 0 SUI 0 0.0 0.0
36 26 Barros, Nicolas 0 0 SUI 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1