TORNEO COLLATERALE CIS MASTER 2025
TORNEO B
DARFO BOARIO TERME - ITA
11 Apr 2025
Standings round 4
Pos | Player | Pts | REP | BH | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
15
POL
1604
|
4 | 5 | 17.5 | 13.50 | 1779 | |||||
2 |
6
ITA
2N 1715
|
4 | 5 | 16.0 | 12.00 | 1754 | |||||
3 |
2
ITA
1N 1746
|
4 | 5 | 15.0 | 11.00 | 1689 | |||||
4 |
1
ITA
2N 1763
|
4 | 4 | 15.5 | 11.75 | 1688 | |||||
5 |
13
ITA
2N 1638
|
3.5 | 5 | 14.5 | 8.75 | 1683 | |||||
6 |
21
ITA
2N 1559
|
3.5 | 5 | 13.5 | 8.00 | 1629 | |||||
7 |
9
ITA
1N 1674
|
3.5 | 5 | 12.5 | 7.50 | 1637 | |||||
8 |
7
ITA
2N 1712
|
3 | 5 | 14.5 | 7.50 | 1718 | |||||
9 |
3
ITA
2N 1735
|
3 | 5 | 10.5 | 4.00 | 1562 | |||||
10 |
11
ITA
2N 1655
|
3 | 5 | 10.0 | 3.50 | 1552 | |||||
11 |
14
ITA
2N 1608
|
3 | 5 | 9.5 | 5.00 | 1484 | |||||
12 |
16
ITA
2N 1596
|
2.5 | 5 | 14.0 | 7.00 | 1659 | |||||
13 |
10
ITA
2N 1661
|
2.5 | 5 | 14.0 | 5.50 | 1681 | |||||
14 |
12
ITA
2N 1655
|
2.5 | 5 | 14.0 | 4.75 | 1709 | |||||
15 |
4
ITA
2N 1726
|
2.5 | 5 | 13.5 | 6.00 | 1628 | |||||
16 |
5
ITA
2N 1718
|
2.5 | 5 | 13.5 | 5.00 | 1662 | |||||
17 |
25
ITA
3N 1525
|
2.5 | 5 | 13.5 | 5.00 | 1658 | |||||
18 |
19
ITA
3N 1566
|
2 | 5 | 13.5 | 4.25 | 1640 | |||||
19 |
24
ITA
3N 1529
|
2 | 5 | 13.0 | 4.50 | 1588 | |||||
20 |
8
ITA
2N 1680
|
2 | 5 | 13.0 | 4.00 | 1605 | |||||
21 |
18
ITA
2N 1571
|
2 | 5 | 12.0 | 4.25 | 1556 | |||||
22 |
28
ITA
NC 1418
|
2 | 5 | 10.0 | 3.00 | 1480 | |||||
23 |
27
ITA
2N 1466
|
2 | 5 | 10.0 | 2.50 | 1500 | |||||
24 |
20
ITA
3N 1561
|
2 | 4 | 9.5 | 2.50 | 1455 | |||||
25 |
17
ITA
3N 1589
|
1.5 | 5 | 9.0 | 1.25 | 1514 | |||||
26 |
26
ITA
3N 1522
|
1 | 5 | 12.5 | 1.50 | 1598 | |||||
27 |
29
ITA
NC 1399
|
1 | 3 | 9.0 | 1.50 | 1527 | |||||
28 |
23
ITA
3N 1532
|
0.5 | 5 | 11.0 | 0.50 | 1529 | |||||
29 |
22
ITA
3N 1541
|
0.5 | 4 | 8.0 | 0.25 | 1484 | |||||
Tie Break legend: | |||||||||||
REP : Rounds Elected to play | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | REP | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Sabat Anna | 1604 | 1933 | POL | 4 | 5 | 17.5 | 13.50 | 1779 | |
2 | 6 | 2N | MAZHAR ARSLAN | 1715 | 1882 | ITA | 4 | 5 | 16.0 | 12.00 | 1754 |
3 | 2 | 1N | FORONI Francesco | 1746 | 1885 | ITA | 4 | 5 | 15.0 | 11.00 | 1689 |
4 | 1 | 2N | ANDREOLI Stella | 1763 | 1963 | ITA | 4 | 4 | 15.5 | 11.75 | 1688 |
5 | 13 | 2N | ALLOCCO Aron | 1638 | 1770 | ITA | 3.5 | 5 | 14.5 | 8.75 | 1683 |
6 | 21 | 2N | GERRI Francesco | 1559 | 1806 | ITA | 3.5 | 5 | 13.5 | 8.00 | 1629 |
7 | 9 | 1N | MORGANTI Lionello | 1674 | 1791 | ITA | 3.5 | 5 | 12.5 | 7.50 | 1637 |
8 | 7 | 2N | MAFFEIS Fabio | 1712 | 1683 | ITA | 3 | 5 | 14.5 | 7.50 | 1718 |
9 | 3 | 2N | COTTI COTTINI Enea | 1735 | 1637 | ITA | 3 | 5 | 10.5 | 4.00 | 1562 |
10 | 11 | 2N | APPOLONIA Giovanni | 1655 | 1676 | ITA | 3 | 5 | 10.0 | 3.50 | 1552 |
11 | 14 | 2N | MAZZUCCHELLI RICCARDO | 1608 | 1630 | ITA | 3 | 5 | 9.5 | 5.00 | 1484 |
12 | 16 | 2N | DANESI Mario | 1596 | 1668 | ITA | 2.5 | 5 | 14.0 | 7.00 | 1659 |
13 | 10 | 2N | MAHMOUD Karim | 1661 | 1514 | ITA | 2.5 | 5 | 14.0 | 5.50 | 1681 |
14 | 12 | 2N | QUADRI Michael | 1655 | 1664 | ITA | 2.5 | 5 | 14.0 | 4.75 | 1709 |
15 | 4 | 2N | VENDRAMINI Ivano | 1726 | 1640 | ITA | 2.5 | 5 | 13.5 | 6.00 | 1628 |
16 | 5 | 2N | LIMA FRANCESCO | 1718 | 1623 | ITA | 2.5 | 5 | 13.5 | 5.00 | 1662 |
17 | 25 | 3N | MEI Francesco | 1525 | 1621 | ITA | 2.5 | 5 | 13.5 | 5.00 | 1658 |
18 | 19 | 3N | CROTTI Marco | 1566 | 1519 | ITA | 2 | 5 | 13.5 | 4.25 | 1640 |
19 | 24 | 3N | GOBETTI Fabio | 1529 | 1491 | ITA | 2 | 5 | 13.0 | 4.50 | 1588 |
20 | 8 | 2N | VIGANI Evan | 1680 | 1567 | ITA | 2 | 5 | 13.0 | 4.00 | 1605 |
21 | 18 | 2N | MUNTEANU Mariana | 1571 | 1543 | ITA | 2 | 5 | 12.0 | 4.25 | 1556 |
22 | 28 | NC | COMINELLI MARIO | 1418 | 1440 | ITA | 2 | 5 | 10.0 | 3.00 | 1480 |
23 | 27 | 2N | DONINA Emma | 1466 | 1479 | ITA | 2 | 5 | 10.0 | 2.50 | 1500 |
24 | 20 | 3N | ROSANO Francesco | 1561 | 1511 | ITA | 2 | 4 | 9.5 | 2.50 | 1455 |
25 | 17 | 3N | DELLA MARTIRE Elisa | 1589 | 1392 | ITA | 1.5 | 5 | 9.0 | 1.25 | 1514 |
26 | 26 | 3N | TESTA Alessandro | 1522 | 1392 | ITA | 1 | 5 | 12.5 | 1.50 | 1598 |
27 | 29 | NC | BONASSI PIETRO | 1399 | 1256 | ITA | 1 | 3 | 9.0 | 1.50 | 1527 |
28 | 23 | 3N | PAGANESSI Riccardo | 1532 | 1219 | ITA | 0.5 | 5 | 11.0 | 0.50 | 1529 |
29 | 22 | 3N | OMACINI Mario | 1541 | 1305 | ITA | 0.5 | 4 | 8.0 | 0.25 | 1484 |
Tie Break legend: | |||||||||||
REP : Rounds Elected to play | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |