ACC Autumn Cup 2025
Auckland - NZL
31 Mar 2025-19 May 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2354
|
5.5 | 0 | 18.5 | 23.5 | 21.25 | 21.0 | |||||
2 |
2
NZL
CM 2040
|
5 | 0 | 18.0 | 24.0 | 19.00 | 19.0 | |||||
3 |
22
NZL
WCM 1804
|
5 | 0 | 16.0 | 20.5 | 16.00 | 18.5 | |||||
4 |
11
NZL
1824
|
4.5 | 0 | 18.0 | 24.0 | 17.25 | 19.5 | |||||
5 |
4
NZL
CM 1951
|
4.5 | 0 | 17.0 | 22.0 | 14.50 | 19.5 | |||||
6 |
9
NZL
1913
|
4.5 | 0 | 17.0 | 21.0 | 13.75 | 16.5 | |||||
7 |
3
NZL
1973
|
4.5 | 0 | 16.5 | 24.5 | 17.75 | 20.0 | |||||
8 |
17
IND
1776
|
4.5 | 0 | 16.5 | 23.5 | 16.25 | 21.0 | |||||
9 |
14
NZL
1789
|
4.5 | 0 | 14.5 | 20.5 | 15.75 | 16.0 | |||||
10 |
13
NZL
CM 1960
|
4 | 0 | 16.5 | 21.0 | 11.25 | 17.0 | |||||
11 |
15
NZL
1804
|
4 | 0 | 15.5 | 20.5 | 11.25 | 18.5 | |||||
12 |
20
NZL
1783
|
4 | 0 | 15.5 | 18.5 | 10.75 | 16.5 | |||||
13 |
18
NZL
WCM 1830
|
4 | 0 | 15.0 | 22.0 | 14.00 | 18.0 | |||||
14 |
5
NZL
1948
|
4 | 0 | 15.0 | 20.0 | 11.50 | 16.0 | |||||
15 |
29
NZL
1713
|
4 | 0 | 15.0 | 19.5 | 11.50 | 15.5 | |||||
16 |
24
NZL
1708
|
4 | 0 | 13.5 | 20.5 | 11.25 | 16.5 | |||||
17 |
12
NZL
1887
|
4 | 0 | 13.0 | 17.5 | 11.00 | 15.5 | |||||
18 |
16
NZL
1764
|
4 | 0 | 12.0 | 17.5 | 11.75 | 13.5 | |||||
19 |
7
NZL
1954
|
3.5 | 0 | 15.0 | 20.5 | 10.75 | 17.0 | |||||
20 |
10
NZL
WCM 1827
|
3.5 | 0 | 14.0 | 22.0 | 12.25 | 18.5 | |||||
21 |
23
NZL
WCM 1814
|
3.5 | 0 | 14.0 | 21.5 | 10.75 | 18.0 | |||||
22 |
21
NZL
1751
|
3.5 | 0 | 14.0 | 20.5 | 9.25 | 18.5 | |||||
23 |
36
NZL
1697
|
3.5 | 0 | 13.5 | 22.0 | 12.75 | 18.5 | |||||
24 |
28
NZL
1772
|
3.5 | 0 | 13.5 | 21.5 | 11.00 | 19.0 | |||||
25 |
47
NZL
1567
|
3.5 | 0 | 13.0 | 21.5 | 12.50 | 18.0 | |||||
26 |
42
NZL
1616
|
3.5 | 0 | 13.0 | 18.5 | 9.50 | 15.0 | |||||
27 |
32
NZL
1702
|
3.5 | 0 | 13.0 | 18.0 | 8.50 | 14.5 | |||||
28 |
39
NZL
1702
|
3.5 | 0 | 12.5 | 19.0 | 9.50 | 15.5 | |||||
29 |
8
NZL
1908
|
3.5 | 0 | 11.5 | 19.5 | 11.25 | 16.0 | |||||
30 |
68
NZL
1424
|
3.5 | 0 | 11.0 | 19.5 | 10.75 | 16.0 | |||||
31 |
55
NZL
1561
|
3.5 | 0 | 10.5 | 19.5 | 9.75 | 16.0 | |||||
32 |
71
NED
1462
|
3.5 | 0 | 10.5 | 17.5 | 9.00 | 15.5 | |||||
33 |
19
NZL
1773
|
3.5 | 0 | 9.0 | 15.0 | 7.25 | 11.5 | |||||
34 |
30
NZL
1668
|
3 | 0 | 13.0 | 18.5 | 6.00 | 17.0 | |||||
35 |
6
NZL
1684
|
3 | 0 | 12.5 | 19.0 | 9.25 | 16.0 | |||||
36 |
31
NZL
1805
|
3 | 0 | 12.5 | 17.5 | 7.50 | 14.5 | |||||
37 |
33
NZL
1754
|
3 | 0 | 11.5 | 18.0 | 6.00 | 15.0 | |||||
38 |
37
NZL
1740
|
3 | 0 | 11.5 | 16.5 | 6.50 | 13.5 | |||||
39 |
38
NZL
1667
|
3 | 0 | 10.5 | 19.5 | 8.00 | 16.5 | |||||
40 |
27
NZL
1750
|
3 | 0 | 10.0 | 18.0 | 8.00 | 15.0 | |||||
41 |
50
NZL
1537
|
3 | 0 | 10.0 | 17.0 | 7.25 | 14.0 | |||||
42 |
64
NZL
1498
|
3 | 0 | 10.0 | 16.5 | 6.50 | 15.0 | |||||
43 |
25
NZL
WCM 1758
|
3 | 0 | 9.5 | 19.0 | 8.50 | 16.0 | |||||
44 |
53
NZL
1504
|
3 | 0 | 9.5 | 16.5 | 5.50 | 13.5 | |||||
45 |
48
NZL
1573
|
3 | 0 | 9.0 | 17.5 | 7.00 | 14.5 | |||||
46 |
54
ENG
1520
|
3 | 0 | 9.0 | 17.0 | 6.00 | 14.0 | |||||
47 |
49
NZL
1561
|
3 | 0 | 9.0 | 17.0 | 5.00 | 16.0 | |||||
48 |
26
NZL
1751
|
3 | 0 | 8.5 | 14.0 | 5.25 | 13.5 | |||||
49 |
67
NZL
1502
|
2.5 | 0 | 11.5 | 20.5 | 8.75 | 18.0 | |||||
50 |
34
NZL
1686
|
2.5 | 0 | 10.5 | 20.0 | 5.75 | 17.5 | |||||
51 |
61
NZL
1502
|
2.5 | 0 | 10.0 | 19.5 | 6.25 | 17.0 | |||||
52 |
51
NZL
1606
|
2.5 | 0 | 10.0 | 19.0 | 8.00 | 16.5 | |||||
53 |
44
NZL
1613
|
2.5 | 0 | 9.0 | 17.5 | 5.75 | 15.0 | |||||
54 |
45
NZL
1528
|
2.5 | 0 | 9.0 | 17.5 | 4.75 | 16.0 | |||||
55 |
58
NZL
1507
|
2.5 | 0 | 8.5 | 18.0 | 5.50 | 16.0 | |||||
56 |
46
NZL
1567
|
2.5 | 0 | 7.5 | 17.5 | 5.75 | 15.0 | |||||
57 |
40
NZL
1650
|
2.5 | 0 | 7.0 | 17.0 | 5.25 | 14.5 | |||||
58 |
57
NZL
1501
|
2.5 | 0 | 6.5 | 15.0 | 3.75 | 12.5 | |||||
59 |
62
NZL
1513
|
2.5 | 0 | 6.0 | 16.0 | 4.50 | 13.5 | |||||
60 |
69
NZL
1457
|
2.5 | 0 | 6.0 | 15.0 | 6.00 | 13.0 | |||||
61 |
43
NZL
1466
|
2.5 | 0 | 5.5 | 13.0 | 4.25 | 10.5 | |||||
62 |
56
NZL
1517
|
2 | 0 | 9.0 | 22.0 | 6.00 | 20.0 | |||||
63 |
63
NZL
1483
|
2 | 0 | 9.0 | 18.5 | 4.50 | 16.5 | |||||
64 |
80
NZL
0
|
2 | 0 | 7.5 | 15.0 | 4.25 | 13.0 | |||||
65 |
60
NZL
1492
|
2 | 0 | 7.5 | 15.0 | 3.50 | 13.0 | |||||
66 |
52
NZL
1523
|
2 | 0 | 7.0 | 16.5 | 4.00 | 14.5 | |||||
67 |
59
NZL
1658
|
2 | 0 | 7.0 | 14.5 | 5.00 | 12.5 | |||||
68 |
35
NZL
1673
|
2 | 0 | 6.5 | 15.5 | 4.00 | 13.5 | |||||
69 |
66
NZL
1447
|
2 | 0 | 6.5 | 13.5 | 3.50 | 11.5 | |||||
70 |
75
NZL
1031
|
2 | 0 | 6.0 | 13.5 | 2.50 | 11.5 | |||||
71 |
72
NZL
1210
|
2 | 0 | 5.5 | 16.5 | 4.25 | 15.5 | |||||
72 |
65
NZL
1479
|
2 | 0 | 5.0 | 14.5 | 3.00 | 12.5 | |||||
73 |
73
NZL
1635
|
2 | 0 | 5.0 | 14.0 | 3.50 | 12.5 | |||||
74 |
70
NZL
1005
|
1.5 | 0 | 6.0 | 14.5 | 3.00 | 13.0 | |||||
75 |
74
NZL
1171
|
1.5 | 0 | 6.0 | 14.5 | 2.25 | 13.0 | |||||
76 |
78
NZL
907
|
1.5 | 0 | 5.0 | 11.0 | 1.25 | 9.5 | |||||
77 |
41
NZL
1622
|
1.5 | 0 | 4.5 | 13.0 | 2.25 | 11.5 | |||||
78 |
79
NZL
811
|
1 | 0 | 3.0 | 14.0 | 1.00 | 13.0 | |||||
79 |
77
NZL
1000
|
1 | 0 | 2.0 | 15.0 | 1.00 | 14.0 | |||||
80 |
76
NZL
1026
|
0.5 | 0 | 3.0 | 14.0 | 0.25 | 13.5 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2354 | 2215 | NZL | 5.5 | 0 | 18.5 | 23.5 | 21.25 | 21.0 |
2 | 2 | CM | Young, Cohen | 2040 | 2563 | NZL | 5 | 0 | 18.0 | 24.0 | 19.00 | 19.0 |
3 | 22 | WCM | Lu, Xiahan (Luna) | 1804 | 1898 | NZL | 5 | 0 | 16.0 | 20.5 | 16.00 | 18.5 |
4 | 11 | Tao, Junqing Jerome | 1824 | 2534 | NZL | 4.5 | 0 | 18.0 | 24.0 | 17.25 | 19.5 | |
5 | 4 | CM | Nagorski, Alex | 1951 | 2074 | NZL | 4.5 | 0 | 17.0 | 22.0 | 14.50 | 19.5 |
6 | 9 | Zhu, David Junyang | 1913 | 1975 | NZL | 4.5 | 0 | 17.0 | 21.0 | 13.75 | 16.5 | |
7 | 3 | Jin, Yanbo | 1973 | 2005 | NZL | 4.5 | 0 | 16.5 | 24.5 | 17.75 | 20.0 | |
8 | 17 | Preeyansh Roul | 1776 | 2110 | IND | 4.5 | 0 | 16.5 | 23.5 | 16.25 | 21.0 | |
9 | 14 | McConnell, Jack | 1789 | 1848 | NZL | 4.5 | 0 | 14.5 | 20.5 | 15.75 | 16.0 | |
10 | 13 | CM | Wang, Justin Zhide | 1960 | 1952 | NZL | 4 | 0 | 16.5 | 21.0 | 11.25 | 17.0 |
11 | 15 | Wang, Zi Yao (kelvin) | 1804 | 1914 | NZL | 4 | 0 | 15.5 | 20.5 | 11.25 | 18.5 | |
12 | 20 | Guo, Benjamin | 1783 | 1793 | NZL | 4 | 0 | 15.5 | 18.5 | 10.75 | 16.5 | |
13 | 18 | WCM | Sun, Wanyao Sarah | 1830 | 2405 | NZL | 4 | 0 | 15.0 | 22.0 | 14.00 | 18.0 |
14 | 5 | Baker, Ilias Angelo (Leo) | 1948 | 1873 | NZL | 4 | 0 | 15.0 | 20.0 | 11.50 | 16.0 | |
15 | 29 | Balakeyan, Raj | 1713 | 1760 | NZL | 4 | 0 | 15.0 | 19.5 | 11.50 | 15.5 | |
16 | 24 | Pei, Yanshuo | 1708 | 1860 | NZL | 4 | 0 | 13.5 | 20.5 | 11.25 | 16.5 | |
17 | 12 | Po`e-Tofaeono, Grayson | 1887 | 1752 | NZL | 4 | 0 | 13.0 | 17.5 | 11.00 | 15.5 | |
18 | 16 | Jiang, Patrick Di | 1764 | 1634 | NZL | 4 | 0 | 12.0 | 17.5 | 11.75 | 13.5 | |
19 | 7 | Tew, Yao Zen Markis | 1954 | 1809 | NZL | 3.5 | 0 | 15.0 | 20.5 | 10.75 | 17.0 | |
20 | 10 | WCM | Xu, Luna Yuexiu | 1827 | 1800 | NZL | 3.5 | 0 | 14.0 | 22.0 | 12.25 | 18.5 |
21 | 23 | WCM | Feng, Sophia | 1814 | 1803 | NZL | 3.5 | 0 | 14.0 | 21.5 | 10.75 | 18.0 |
22 | 21 | Ha, Timothy Huy Minh | 1751 | 1796 | NZL | 3.5 | 0 | 14.0 | 20.5 | 9.25 | 18.5 | |
23 | 36 | Yeh, Ryan | 1697 | 1823 | NZL | 3.5 | 0 | 13.5 | 22.0 | 12.75 | 18.5 | |
24 | 28 | Xu, Huankai (eden) | 1772 | 1664 | NZL | 3.5 | 0 | 13.5 | 21.5 | 11.00 | 19.0 | |
25 | 47 | Barry, Jacob | 1567 | 2001 | NZL | 3.5 | 0 | 13.0 | 21.5 | 12.50 | 18.0 | |
26 | 42 | Zhang, Lucas Boyu | 1616 | 1588 | NZL | 3.5 | 0 | 13.0 | 18.5 | 9.50 | 15.0 | |
27 | 32 | Zhou, Martin | 1702 | 1589 | NZL | 3.5 | 0 | 13.0 | 18.0 | 8.50 | 14.5 | |
28 | 39 | Fang, Maximilian | 1702 | 1653 | NZL | 3.5 | 0 | 12.5 | 19.0 | 9.50 | 15.5 | |
29 | 8 | Somaraju, Sai Vivan Karthikeya | 1908 | 1659 | NZL | 3.5 | 0 | 11.5 | 19.5 | 11.25 | 16.0 | |
30 | 68 | Zhao, Nicole Xiaoyin | 1424 | 1808 | NZL | 3.5 | 0 | 11.0 | 19.5 | 10.75 | 16.0 | |
31 | 55 | Hettiarachchi, Kisara | 1561 | 1615 | NZL | 3.5 | 0 | 10.5 | 19.5 | 9.75 | 16.0 | |
32 | 71 | Van der Maas, Matthias | 1462 | 1726 | NED | 3.5 | 0 | 10.5 | 17.5 | 9.00 | 15.5 | |
33 | 19 | Po`e-Tofaeono, Hunter | 1773 | 1490 | NZL | 3.5 | 0 | 9.0 | 15.0 | 7.25 | 11.5 | |
34 | 30 | Pan, Alexander Hanrui | 1668 | 1673 | NZL | 3 | 0 | 13.0 | 18.5 | 6.00 | 17.0 | |
35 | 6 | Liu, Brian | 1684 | 1696 | NZL | 3 | 0 | 12.5 | 19.0 | 9.25 | 16.0 | |
36 | 31 | Liu, Richard Jingjie | 1805 | 1750 | NZL | 3 | 0 | 12.5 | 17.5 | 7.50 | 14.5 | |
37 | 33 | Xu, Jeremy Xi | 1754 | 1536 | NZL | 3 | 0 | 11.5 | 18.0 | 6.00 | 15.0 | |
38 | 37 | Chen, Anderson | 1740 | 1566 | NZL | 3 | 0 | 11.5 | 16.5 | 6.50 | 13.5 | |
39 | 38 | Yue, Annie | 1667 | 1745 | NZL | 3 | 0 | 10.5 | 19.5 | 8.00 | 16.5 | |
40 | 27 | Hoang, Lucas | 1750 | 1601 | NZL | 3 | 0 | 10.0 | 18.0 | 8.00 | 15.0 | |
41 | 50 | Holland, David | 1537 | 1497 | NZL | 3 | 0 | 10.0 | 17.0 | 7.25 | 14.0 | |
42 | 64 | Tai, Ethan | 1498 | 1651 | NZL | 3 | 0 | 10.0 | 16.5 | 6.50 | 15.0 | |
43 | 25 | WCM | Gan, Emily Cathay | 1758 | 1754 | NZL | 3 | 0 | 9.5 | 19.0 | 8.50 | 16.0 |
44 | 53 | Peoples, Bobby | 1504 | 1339 | NZL | 3 | 0 | 9.5 | 16.5 | 5.50 | 13.5 | |
45 | 48 | Guo, Anne Xuduo | 1573 | 1703 | NZL | 3 | 0 | 9.0 | 17.5 | 7.00 | 14.5 | |
46 | 54 | Thompson, Michael | 1520 | 1591 | ENG | 3 | 0 | 9.0 | 17.0 | 6.00 | 14.0 | |
47 | 49 | Michael, Andrew | 1561 | 1454 | NZL | 3 | 0 | 9.0 | 17.0 | 5.00 | 16.0 | |
48 | 26 | Hwang, Ryan | 1751 | 1416 | NZL | 3 | 0 | 8.5 | 14.0 | 5.25 | 13.5 | |
49 | 67 | Wen, Sandy | 1502 | 1658 | NZL | 2.5 | 0 | 11.5 | 20.5 | 8.75 | 18.0 | |
50 | 34 | Dann, Huw | 1686 | 1625 | NZL | 2.5 | 0 | 10.5 | 20.0 | 5.75 | 17.5 | |
51 | 61 | Milne, Virginia | 1502 | 1534 | NZL | 2.5 | 0 | 10.0 | 19.5 | 6.25 | 17.0 | |
52 | 51 | Bala, Vihaan | 1606 | 1657 | NZL | 2.5 | 0 | 10.0 | 19.0 | 8.00 | 16.5 | |
53 | 44 | Yuan, Hong | 1613 | 1635 | NZL | 2.5 | 0 | 9.0 | 17.5 | 5.75 | 15.0 | |
54 | 45 | Vasudeva, Ayaan | 1528 | 1473 | NZL | 2.5 | 0 | 9.0 | 17.5 | 4.75 | 16.0 | |
55 | 58 | Nimmakayala, Srirama Vikhyath | 1507 | 1611 | NZL | 2.5 | 0 | 8.5 | 18.0 | 5.50 | 16.0 | |
56 | 46 | Williams, Joseph | 1567 | 1617 | NZL | 2.5 | 0 | 7.5 | 17.5 | 5.75 | 15.0 | |
57 | 40 | Lino Serron, Nahuel | 1650 | 1525 | NZL | 2.5 | 0 | 7.0 | 17.0 | 5.25 | 14.5 | |
58 | 57 | Wang, Linyu | 1501 | 1314 | NZL | 2.5 | 0 | 6.5 | 15.0 | 3.75 | 12.5 | |
59 | 62 | Yuan, Paul | 1513 | 1320 | NZL | 2.5 | 0 | 6.0 | 16.0 | 4.50 | 13.5 | |
60 | 69 | Ma, Roy | 1457 | 1261 | NZL | 2.5 | 0 | 6.0 | 15.0 | 6.00 | 13.0 | |
61 | 43 | Ding, Ark | 1466 | 1378 | NZL | 2.5 | 0 | 5.5 | 13.0 | 4.25 | 10.5 | |
62 | 56 | Saunders, Dean | 1517 | 1636 | NZL | 2 | 0 | 9.0 | 22.0 | 6.00 | 20.0 | |
63 | 63 | Gu, Isaac | 1483 | 1496 | NZL | 2 | 0 | 9.0 | 18.5 | 4.50 | 16.5 | |
64 | 80 | Upadhyay, Akshat | 0 | 1294 | NZL | 2 | 0 | 7.5 | 15.0 | 4.25 | 13.0 | |
65 | 60 | Arun, Swarun | 1492 | 1327 | NZL | 2 | 0 | 7.5 | 15.0 | 3.50 | 13.0 | |
66 | 52 | Smith, Jeremy D S | 1523 | 1387 | NZL | 2 | 0 | 7.0 | 16.5 | 4.00 | 14.5 | |
67 | 59 | Sun, Mingjun Elvin | 1658 | 1438 | NZL | 2 | 0 | 7.0 | 14.5 | 5.00 | 12.5 | |
68 | 35 | Powlesland, Brogan | 1673 | 1462 | NZL | 2 | 0 | 6.5 | 15.5 | 4.00 | 13.5 | |
69 | 66 | Tang, Kevin | 1447 | 1331 | NZL | 2 | 0 | 6.5 | 13.5 | 3.50 | 11.5 | |
70 | 75 | Lu, Yilin | 1031 | 1345 | NZL | 2 | 0 | 6.0 | 13.5 | 2.50 | 11.5 | |
71 | 72 | Steiner, Michael | 1210 | 1337 | NZL | 2 | 0 | 5.5 | 16.5 | 4.25 | 15.5 | |
72 | 65 | Nguyen, Kane | 1479 | 1291 | NZL | 2 | 0 | 5.0 | 14.5 | 3.00 | 12.5 | |
73 | 73 | Hawke, Amy | 1635 | 1314 | NZL | 2 | 0 | 5.0 | 14.0 | 3.50 | 12.5 | |
74 | 70 | Goble, Darryn Clifford | 1005 | 1256 | NZL | 1.5 | 0 | 6.0 | 14.5 | 3.00 | 13.0 | |
75 | 74 | Smith, Peter K | 1171 | 1131 | NZL | 1.5 | 0 | 6.0 | 14.5 | 2.25 | 13.0 | |
76 | 78 | Xu, Vera Jintian | 907 | 1196 | NZL | 1.5 | 0 | 5.0 | 11.0 | 1.25 | 9.5 | |
77 | 41 | Challis, Joel | 1622 | 923 | NZL | 1.5 | 0 | 4.5 | 13.0 | 2.25 | 11.5 | |
78 | 79 | Zhou, Guangzhao (allison) | 811 | 696 | NZL | 1 | 0 | 3.0 | 14.0 | 1.00 | 13.0 | |
79 | 77 | Wong, Eric | 1000 | 746 | NZL | 1 | 0 | 2.0 | 15.0 | 1.00 | 14.0 | |
80 | 76 | McClory, John | 1026 | 616 | NZL | 0.5 | 0 | 3.0 | 14.0 | 0.25 | 13.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |