Bresc Aan Zee
Swiss Open
Brescia - ITA
01-02 Mar 2025
Standings round 5
Pos | Player | Pts | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
5
ITA
NC 1427
|
4 | 12.0 | 9.50 | 1438 | |||||
2 |
9
ITA
NC 1399
|
3.5 | 13.0 | 8.25 | 1469 | |||||
3 |
8
ITA
NC 1399
|
3.5 | 12.5 | 10.25 | 1484 | |||||
4 |
2
ITA
NC 1461
|
3.5 | 9.5 | 6.50 | 1382 | |||||
5 |
1
ITA
3N 1475
|
3 | 11.5 | 5.50 | 1460 | |||||
6 |
7
ITA
3N 1412
|
2 | 13.0 | 4.00 | 1502 | |||||
7 |
6
ITA
NC 1418
|
2 | 12.0 | 5.50 | 1498 | |||||
8 |
12
ITA
NC 1399
|
2 | 9.0 | 2.50 | 1361 | |||||
9 |
10
ITA
NC 1399
|
2 | 7.5 | 2.00 | 1300 | |||||
10 |
3
ITA
NC 1451
|
1.5 | 10.5 | 2.50 | 1398 | |||||
11 |
11
ITA
NC 1399
|
1 | 11.0 | 2.50 | 1409 | |||||
12 |
4
ITA
NC 1430
|
1 | 8.5 | 1.00 | 1373 | |||||
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | Pedroni Paolo | 1427 | 1657 | ITA | 4 | 12.0 | 9.50 | 1438 |
2 | 9 | NC | Gheno Michele | 1399 | 1575 | ITA | 3.5 | 13.0 | 8.25 | 1469 |
3 | 8 | NC | Begna Filippo | 1399 | 1583 | ITA | 3.5 | 12.5 | 10.25 | 1484 |
4 | 2 | NC | Rosano Francesco | 1461 | 1554 | ITA | 3.5 | 9.5 | 6.50 | 1382 |
5 | 1 | 3N | Rozzoni Massimo | 1475 | 1491 | ITA | 3 | 11.5 | 5.50 | 1460 |
6 | 7 | 3N | Gariboldi Federico | 1412 | 1345 | ITA | 2 | 13.0 | 4.00 | 1502 |
7 | 6 | NC | Garaba Matteo | 1418 | 1434 | ITA | 2 | 12.0 | 5.50 | 1498 |
8 | 12 | NC | Serena Diego | 1399 | 1362 | ITA | 2 | 9.0 | 2.50 | 1361 |
9 | 10 | NC | Grumi Leonardo | 1399 | 1361 | ITA | 2 | 7.5 | 2.00 | 1300 |
10 | 3 | NC | Borgogni Battista | 1451 | 1265 | ITA | 1.5 | 10.5 | 2.50 | 1398 |
11 | 11 | NC | Lanzi Elia | 1399 | 1194 | ITA | 1 | 11.0 | 2.50 | 1409 |
12 | 4 | NC | Garaba Leonardo | 1430 | 1206 | ITA | 1 | 8.5 | 1.00 | 1373 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |