Bresc Aan Zee
Girone B
Brescia - ITA
01-02 Mar 2025
Standings round 5
Pos | Player | Pts | DirE | SB | KS | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ISR
1788
|
3.5 | 0.0 | 7.50 | 2.00 | |||||
2 |
1
ITA
CN 1812
|
3 | 0.0 | 7.25 | 1.50 | |||||
3 |
6
ITA
2N 1722
|
2.5 | 1.0 | 5.75 | 1.50 | |||||
4 |
4
ITA
1N 1814
|
2.5 | 0.0 | 5.50 | 1.00 | |||||
5 |
5
ITA
2N 1736
|
2 | 0.0 | 5.75 | 2.00 | |||||
6 |
3
ITA
2N 1723
|
1.5 | 0.0 | 3.25 | 0.50 | |||||
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Badarni Bashar | 1788 | 1910 | ISR | 3.5 | 0.0 | 7.50 | 2.00 | |
2 | 1 | CN | Pinto Antonio | 1812 | 1829 | ITA | 3 | 0.0 | 7.25 | 1.50 |
3 | 6 | 2N | Roiatti Noris | 1722 | 1775 | ITA | 2.5 | 1.0 | 5.75 | 1.50 |
4 | 4 | 1N | Hu Diego | 1814 | 1756 | ITA | 2.5 | 0.0 | 5.50 | 1.00 |
5 | 5 | 2N | Varrasi Giuseppe | 1736 | 1700 | ITA | 2 | 0.0 | 5.75 | 2.00 |
6 | 3 | 2N | Pontiroli Luca | 1723 | 1625 | ITA | 1.5 | 0.0 | 3.25 | 0.50 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System |