Bresc Aan Zee
Girone A
Brescia - ITA
01-02 Mar 2025
Standings round 5
Pos | Player | Pts | DirE | SB | KS | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
1N 1908
|
4 | 0.0 | 8.00 | 1.00 | |||||
2 |
5
ITA
CN 2040
|
3.5 | 0.0 | 7.50 | 1.50 | |||||
3 |
3
ITA
1N 1917
|
2.5 | 0.0 | 5.50 | 0.50 | |||||
4 |
6
SUI
1951
|
2 | 0.0 | 5.00 | 1.00 | |||||
5 |
4
ITA
1N 1868
|
1.5 | 1.0 | 2.50 | 0.00 | |||||
6 |
1
ITA
1N 1871
|
1.5 | 0.0 | 3.50 | 1.00 | |||||
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | Sgaria Marco | 1908 | 2169 | ITA | 4 | 0.0 | 8.00 | 1.00 |
2 | 5 | CN | Lucchi Alessandro | 2040 | 2052 | ITA | 3.5 | 0.0 | 7.50 | 1.50 |
3 | 3 | 1N | Marini Pietro | 1917 | 1928 | ITA | 2.5 | 0.0 | 5.50 | 0.50 |
4 | 6 | Egli Urs | 1951 | 1849 | SUI | 2 | 0.0 | 5.00 | 1.00 | |
5 | 4 | 1N | Calcaterra Massimiliano | 1868 | 1788 | ITA | 1.5 | 1.0 | 2.50 | 0.00 |
6 | 1 | 1N | Zorzi Aristide | 1871 | 1788 | ITA | 1.5 | 0.0 | 3.50 | 1.00 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System |