Torneo Carnevale
Torneo di Carnevale Blu
Crema - ITA
07 Feb 2025
Standings round 7
Pos | Player | Pts | APRO | DE1 | Cmlt | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
0
|
6.5 | 1387.6 | 0.0 | 0.0 | 20.50 | |||||
2 |
3
ITA
1667
|
6 | 1417.4 | 0.0 | 0.0 | 15.50 | |||||
3 |
1
ITA
1633
|
5 | 1438.3 | 0.0 | 0.0 | 10.50 | |||||
4 |
6
ITA
1399
|
4 | 1478.5 | 0.0 | 0.0 | 7.00 | |||||
5 |
5
ITA
1399
|
2 | 1478.6 | 0.0 | 0.0 | 5.00 | |||||
6 |
2
ITA
1477
|
2 | 1478.5 | 1.0 | 0.0 | 3.00 | |||||
7 |
7
ITA
1601
|
1.5 | 1493.0 | 0.0 | 0.0 | 3.50 | |||||
8 |
8
ITA
1399
|
1 | 1500.1 | 0.0 | 0.0 | 1.50 | |||||
Tie Break legend: | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Cmlt : Cumulative | |||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | APRO | DE1 | Cmlt | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Myrtaj Marco | 0 | 1933 | ITA | 6.5 | 1387.6 | 0.0 | 0.0 | 20.50 | |
2 | 3 | Folcini Gaddo | 1667 | 1582 | ITA | 6 | 1417.4 | 0.0 | 0.0 | 15.50 | |
3 | 1 | Raimondi Celso | 1633 | 1435 | ITA | 5 | 1438.3 | 0.0 | 0.0 | 10.50 | |
4 | 6 | Coccoli Giovanni | 1399 | 1283 | ITA | 4 | 1478.5 | 0.0 | 0.0 | 7.00 | |
5 | 5 | Bergomi Paolo | 1399 | 1153 | ITA | 2 | 1478.6 | 0.0 | 0.0 | 5.00 | |
6 | 2 | Guerrerio Silvio | 1477 | 1158 | ITA | 2 | 1478.5 | 1.0 | 0.0 | 3.00 | |
7 | 7 | Zucchetti Gregorio | 1601 | 1052 | ITA | 1.5 | 1493.0 | 0.0 | 0.0 | 3.50 | |
8 | 8 | Boffelli Roberto | 1399 | 1002 | ITA | 1 | 1500.1 | 0.0 | 0.0 | 1.50 | |
Tie Break legend: | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Cmlt : Cumulative | |||||||||||
S-B : Sonneborn-Berger |