Players Pairings Standings

XLIV Open Villa de Benasque - 2025

Benasque - ESP

04-13 Jul 2025

Join us: t/me/openbenasque Telegram channel link

Standings round 9

Pos Player Pts DE TPR BH/C2 APRO AOB
1
7
USA
GM 2569
7 0 2672 36.0 2341 40.1
2
16
IND
GM 2499
7 0 2670 37.0 2345 40.4
3
24
ISR
GM 2470
7 0 2634 35.0 2236 40.1
4
23
FRA
IM 2477
7 0 2633 36.0 2296 39.6
5
5
ESP
GM 2578
7 0 2553 37.0 2318 39.5
6
10
IND
GM 2557
7 0 2507 31.0 2188 39.1
7
9
FRA
GM 2557
6.5 0 2556 36.5 2341 41.0
8
12
IND
GM 2549
6.5 0 2556 36.0 2342 39.7
9
6
ITA
GM 2575
6.5 0 2553 34.0 2307 39.9
10
8
IND
GM 2566
6.5 0 2544 33.5 2282 39.5
11
11
ESP
GM 2551
6.5 0 2540 32.0 2278 39.8
12
3
IND
GM 2603
6.5 0 2533 34.0 2327 40.4
13
2
MEX
GM 2622
6.5 0 2515 34.0 2286 39.4
14
15
ISR
IM 2523
6.5 0 2492 35.5 2291 39.3
15
22
ESP
IM 2481
6.5 0 2486 34.0 2255 39.6
16
48
ARG
GM 2363
6.5 0 2479 33.5 2182 37.4
17
20
ESP
GM 2485
6.5 0 2432 33.0 2178 37.8
18
14
IND
GM 2540
6 0 2511 37.0 2359 39.9
19
19
ESP
GM 2485
6 0 2511 36.5 2324 39.2
20
17
ISR
GM 2492
6 0 2487 36.0 2277 38.4
21
25
IND
GM 2469
6 0 2482 34.5 2280 38.4
22
18
ARM
GM 2491
6 0 2437 33.0 2243 38.7
23
43
ROU
FM 2384
6 0 2424 33.5 2226 38.0
24
4
POL
GM 2581
6 0 2423 32.0 2225 39.0
25
87
ESP
2219
6 0 2416 33.5 2208 38.6
26
33
POL
IM 2438
6 0 2412 34.0 2233 37.6
27
52
FRA
FM 2346
6 0 2407 33.0 2214 38.6
28
41
CUB
IM 2392
6 0 2396 33.0 2263 39.1
29
45
COL
IM 2373
6 0 2391 32.5 2216 38.7
30
26
MAS
IM 2458
6 0 2378 31.5 2208 39.7
31
13
ISR
GM 2545
6 0 2377 34.0 2260 38.6
32
134
ESP
2121
6 0 2373 30.0 2128 38.1
33
63
ESP
FM 2297
6 0 2353 33.5 2212 37.1
34
27
IND
GM 2453
6 0 2335 33.5 2204 37.3
35
84
TUR
WIM 2225
6 0 2302 32.0 2128 36.9
36
115
ESP
2148
6 0 2294 30.0 2049 34.9
37
105
ESP
2170
6 0 2293 30.5 2106 36.9
38
119
ESP
CM 2140
6 0 2257 29.0 2066 35.9
39
35
TUR
IM 2428
5.5 0 2496 36.5 2367 40.1
40
32
ESP
IM 2440
5.5 0 2422 34.5 2277 38.3
41
37
FRA
IM 2410
5.5 0 2408 34.0 2221 38.1
42
40
KAZ
IM 2404
5.5 0 2389 36.0 2240 37.1
43
21
CUB
IM 2485
5.5 0 2387 33.5 2273 38.6
44
29
ESP
IM 2448
5.5 0 2378 33.5 2226 36.8
45
51
ARM
IM 2352
5.5 0 2363 35.5 2269 37.4
46
75
ESP
2253
5.5 0 2345 33.5 2163 36.8
47
106
ESP
2169
5.5 0 2336 35.0 2173 36.4
48
60
ARM
WIM 2308
5.5 0 2324 32.0 2188 38.1
49
80
ESP
2245
5.5 0 2317 32.0 2153 36.3
50
34
ESP
IM 2438
5.5 0 2311 33.5 2234 37.1
51
31
CUB
IM 2442
5.5 0 2308 32.0 2205 36.8
52
165
USA
CM 2070
5.5 0 2307 33.0 2126 37.5
53
93
ESP
CM 2197
5.5 0 2298 33.0 2145 36.5
54
91
ESP
CM 2205
5.5 0 2296 31.5 2129 35.6
55
78
ESP
FM 2249
5.5 0 2294 33.0 2211 37.1
56
129
ISR
2128
5.5 0 2285 32.0 2119 37.0
57
81
ESP
2238
5.5 0 2272 32.0 2157 36.3
58
126
CAN
WIM 2130
5.5 0 2266 30.5 2036 34.8
59
83
ESP
FM 2225
5.5 0 2261 31.0 2112 34.4
60
57
ISR
IM 2325
5.5 0 2259 33.0 2183 35.9
61
73
ESP
FM 2257
5.5 0 2248 31.0 2166 36.8
62
114
ESP
2148
5.5 0 2245 30.0 2111 35.9
63
71
ESP
FM 2273
5.5 0 2237 31.5 2090 34.6
64
56
ESP
FM 2326
5.5 0 2231 31.0 2136 36.6
65
53
ESP
FM 2340
5.5 0 2229 30.0 2079 34.9
66
132
ESP
2123
5.5 0 2220 30.0 2079 37.0
67
111
ESP
CM 2157
5.5 0 2211 32.0 2073 33.9
68
139
ESP
2115
5.5 0 2210 29.0 2024 35.5
69
30
ESP
GM 2442
5.5 0 2201 32.0 2154 36.1
70
64
ESP
2293
5.5 0 2190 28.5 2102 34.8
71
177
ESP
2049
5.5 0 2187 32.0 2109 36.0
72
246
USA
1964
5.5 0 2181 29.0 1870 33.4
73
149
ESP
2096
5.5 0 2180 29.0 1999 34.3
74
145
POR
2103
5.5 0 2171 30.5 2056 35.9
75
68
ESP
CM 2275
5.5 0 2166 30.5 2078 34.1
76
49
ESP
IM 2361
5.5 0 2115 29.0 2083 34.5
77
86
ESP
2220
5.5 0 2115 27.5 1951 30.8
78
247
ESP
WCM 1959
5.5 0 2040 26.0 1795 32.2
79
235
ESP
1971
5 0 2567 21.0 1764 29.2
80
59
ESP
FM 2308
5 0 2317 34.5 2227 36.8
81
96
ESP
2190
5 0 2289 32.5 2143 36.6
82
133
ESP
2123
5 0 2282 33.0 2102 35.8
83
128
ESP
2128
5 0 2279 31.0 2091 35.7
84
94
ESP
2194
5 0 2275 32.5 2173 37.4
85
85
ESP
FM 2223
5 0 2274 31.0 2145 36.1
86
102
CUB
WGM 2175
5 0 2271 31.5 2144 35.9
87
162
IND
WCM 2078
5 0 2255 33.0 2158 36.3
88
90
ESP
2206
5 0 2255 32.5 2194 36.3
89
76
CUB
FM 2251
5 0 2251 32.5 2133 36.0
90
42
ESP
GM 2388
5 0 2242 33.5 2198 36.1
91
38
ESP
IM 2407
5 0 2242 33.5 2191 34.4
92
104
AND
FM 2171
5 0 2223 30.5 2138 36.7
93
150
ESP
2093
5 0 2222 31.0 2083 34.6
94
113
ESP
2151
5 0 2213 29.0 2062 33.4
95
89
ESP
CM 2214
5 0 2204 30.5 2070 34.0
96
97
ESP
2188
5 0 2192 31.0 2113 34.7
97
54
ESP
FM 2334
5 0 2191 32.0 2146 35.6
98
214
ESP
1996
5 0 2178 31.0 2059 34.1
99
263
ESP
1943
5 0 2172 27.5 1975 32.6
100
79
ESP
2247
5 0 2169 30.0 2095 33.9
101
194
ESP
2017
5 0 2152 30.5 2070 36.0
102
124
ESP
2133
5 0 2149 30.5 2099 34.9
103
116
ESP
2144
5 0 2146 27.5 1994 35.5
104
72
ESP
2259
5 0 2140 30.5 2112 35.7
105
204
ESP
2006
5 0 2135 29.0 2058 36.3
106
123
ESP
2136
5 0 2133 29.5 2021 33.5
107
137
ESP
2116
5 0 2128 29.5 2028 35.8
108
117
ESP
2144
5 0 2127 29.0 2045 34.3
109
99
ESP
2182
5 0 2124 29.5 2052 34.2
110
58
ESP
FM 2322
5 0 2122 29.5 2089 33.9
111
101
ESP
2180
5 0 2120 26.5 2011 34.4
112
118
ESP
FM 2140
5 0 2111 30.0 2062 35.0
113
131
IND
2127
5 0 2111 27.0 2006 34.9
114
285
ESP
1924
5 0 2107 29.5 2015 33.9
115
95
ESP
2191
5 0 2102 28.5 2031 35.4
116
108
ESP
2166
5 0 2101 28.5 2005 34.6
117
205
KAZ
2006
5 0 2095 29.0 2042 34.6
118
143
ESP
2107
5 0 2095 28.0 2046 34.6
119
167
ESP
2064
5 0 2095 28.0 1999 33.8
120
180
ESP
2043
5 0 2095 27.0 2028 35.6
121
228
ESP
1979
5 0 2093 28.5 1979 33.0
122
153
ESP
2091
5 0 2084 29.0 2004 32.9
123
147
ESP
2101
5 0 2081 29.0 1964 33.3
124
141
ESP
2114
5 0 2078 28.0 1992 34.0
125
82
ESP
2236
5 0 2074 28.0 2018 34.1
126
170
ESP
2061
5 0 2071 27.5 1996 33.6
127
191
FRA
2023
5 0 2070 27.5 2044 36.1
128
187
FRA
2027
5 0 2060 26.0 1982 33.6
129
168
ESP
2063
5 0 2059 27.5 1988 33.8
130
185
ESP
2032
5 0 2055 28.0 1994 33.9
131
173
ESP
2054
5 0 2054 26.5 2044 35.3
132
156
ESP
CM 2086
5 0 2054 26.5 1973 33.8
133
305
ESP
1888
5 0 2052 27.0 1976 34.8
134
158
ESP
2082
5 0 2049 26.5 1967 32.5
135
230
ESP
1977
5 0 2033 27.5 1946 32.6
136
237
ESP
1971
5 0 2031 27.0 1964 34.7
137
100
ESP
IM 2181
5 0 2028 27.0 2028 34.6
138
196
ESP
CM 2016
5 0 2027 29.0 1998 34.7
139
188
ESP
2026
5 0 2024 25.5 1925 33.8
140
333
ESP
1846
5 0 2021 28.0 1970 34.4
141
259
ESP
1948
5 0 2011 27.0 1936 31.8
142
44
ARG
IM 2376
4.5 0 2308 31.5 2198 37.4
143
50
ESP
FM 2357
4.5 0 2198 32.5 2194 36.3
144
161
ESP
2079
4.5 0 2196 32.5 2141 35.2
145
55
ESP
FM 2327
4.5 0 2144 30.0 2097 34.4
146
121
ESP
2138
4.5 0 2142 20.5 1802 29.0
147
148
ESP
2098
4.5 0 2115 22.0 1895 31.7
148
157
ESP
2086
4.5 0 2107 31.0 2055 34.1
149
223
ESP
1985
4.5 0 2105 30.0 2060 35.2
150
307
USA
1887
4.5 0 2097 30.0 2019 35.0
151
163
ESP
2075
4.5 0 2082 29.5 2063 35.1
152
166
ESP
2068
4.5 0 2078 29.5 2056 35.1
153
269
ESP
1937
4.5 0 2075 30.0 2057 34.5
154
169
ESP
2061
4.5 0 2067 29.5 2056 34.9
155
296
ESP
1904
4.5 0 2064 27.5 1971 33.4
156
295
ESP
1906
4.5 0 2064 25.0 1915 31.9
157
197
ESP
2015
4.5 0 2063 27.0 1894 34.4
158
146
ESP
2102
4.5 0 2062 29.0 2018 33.4
159
174
ESP
2053
4.5 0 2062 28.0 2011 33.1
160
136
ESP
2117
4.5 0 2056 30.0 2060 34.4
161
125
ESP
2132
4.5 0 2056 27.5 1998 34.1
162
122
ESP
2136
4.5 0 2055 25.5 1952 33.8
163
221
ESP
1986
4.5 0 2054 26.5 1987 34.1
164
142
ESP
2109
4.5 0 2045 28.5 2007 32.8
165
213
ESP
1997
4.5 0 2043 29.0 2009 33.7
166
226
ESP
1981
4.5 0 2032 28.0 1989 34.8
167
253
ESP
1954
4.5 0 2022 29.5 2011 33.4
168
112
ARG
2157
4.5 0 2019 29.0 2034 32.4
169
127
POL
2130
4.5 0 2007 31.0 2051 32.1
170
312
ESP
1879
4.5 0 2007 28.0 1982 33.2
171
225
ESP
1981
4.5 0 2007 27.5 2012 33.6
172
203
ESP
2008
4.5 0 2006 26.5 1952 33.6
173
250
ESP
1958
4.5 0 2004 28.0 1962 31.6
174
240
ESP
1967
4.5 0 2004 27.0 1951 33.1
175
273
ESP
1933
4.5 0 2003 28.5 1988 33.5
176
186
ESP
2027
4.5 0 2002 27.0 1984 34.1
177
207
ESP
2004
4.5 0 2000 26.0 1950 32.6
178
151
JPN
2093
4.5 0 1999 27.0 1998 33.6
179
179
ESP
2045
4.5 0 1999 27.0 1958 31.6
180
337
ESP
1840
4.5 0 1990 27.5 1967 32.0
181
120
ESP
2139
4.5 0 1987 28.5 2019 32.9
182
176
ESP
2050
4.5 0 1968 27.0 1967 31.9
183
270
ESP
1937
4.5 0 1966 27.5 1986 32.0
184
243
ESP
1965
4.5 0 1965 26.0 1905 32.1
185
229
ESP
1978
4.5 0 1962 28.0 1918 32.3
186
245
ESP
1964
4.5 0 1955 21.0 1801 30.8
187
266
ENG
1939
4.5 0 1954 26.0 1922 30.4
188
159
ESP
2082
4.5 0 1945 25.5 1953 32.1
189
354
ESP
1809
4.5 0 1944 26.0 1869 31.3
190
289
ESP
1915
4.5 0 1943 25.5 1913 33.0
191
231
ESP
1974
4.5 0 1935 27.0 1900 32.3
192
256
CUB
WIM 1951
4.5 0 1927 26.5 1953 31.9
193
239
ESP
1967
4.5 0 1924 25.5 1905 32.3
194
218
ESP
1988
4.5 0 1917 25.0 1869 31.9
195
271
ESP
1936
4.5 0 1914 26.0 1932 32.0
196
171
ESP
2057
4.5 0 1908 23.5 1893 31.9
197
242
ESP
1966
4.5 0 1903 26.0 1939 33.0
198
206
ESP
2004
4.5 0 1891 25.0 1893 32.0
199
267
ESP
1939
4.5 0 1889 25.0 1943 32.1
200
264
ESP
1943
4.5 0 1877 27.0 1978 34.5
201
184
HKG
2033
4.5 0 1871 24.5 1886 31.7
202
202
ESP
2009
4.5 0 1802 19.5 1764 30.4
203
74
POL
FM 2253
4 0 2148 34.0 2186 35.6
204
70
ESP
FM 2274
4 0 2131 29.5 2105 34.8
205
302
ESP
1895
4 0 2117 26.5 2014 34.2
206
193
ESP
2023
4 0 2081 25.5 1987 34.3
207
109
ESP
WFM 2164
4 0 2069 30.0 2144 34.8
208
335
ESP
1844
4 0 2068 29.0 2026 31.9
209
175
ESP
2051
4 0 2068 27.0 2000 32.7
210
160
ESP
2081
4 0 2062 31.5 2141 33.7
211
238
NOR
1970
4 0 2062 31.0 2147 35.6
212
371
IND
1784
4 0 2059 31.5 2065 33.7
213
183
ESP
2036
4 0 2058 31.5 2096 35.0
214
199
ESP
2013
4 0 2038 29.5 2043 34.0
215
318
ESP
1863
4 0 2036 29.5 2007 32.4
216
211
ESP
2001
4 0 2035 28.5 1998 33.9
217
219
ESP
1987
4 0 2011 27.5 2028 34.3
218
201
ESP
2010
4 0 2009 27.0 1991 34.9
219
135
ESP
CM 2120
4 0 2006 27.5 2012 33.4
220
287
ESP
1919
4 0 2004 28.0 1973 32.2
221
278
ESP
1928
4 0 2003 27.5 1946 31.7
222
155
ESP
2089
4 0 2003 26.0 1946 32.4
223
262
ESP
1943
4 0 2000 29.0 1982 32.4
224
248
ESP
1959
4 0 1996 29.5 2006 32.2
225
144
ESP
CM 2104
4 0 1990 29.0 2018 33.2
226
241
ESP
1967
4 0 1988 29.0 1974 31.6
227
323
ESP
1853
4 0 1980 28.5 1986 33.0
228
178
ESP
2047
4 0 1979 27.5 2026 33.1
229
277
ESP
1929
4 0 1971 26.5 1923 33.2
230
220
ESP
1986
4 0 1969 28.0 1986 32.1
231
300
ESP
1896
4 0 1967 25.5 1916 30.9
232
325
ESP
1850
4 0 1964 27.5 1924 32.8
233
317
ESP
1864
4 0 1961 27.5 1977 33.9
234
212
ESP
1999
4 0 1953 19.0 1760 26.6
235
330
ESP
1847
4 0 1949 29.0 1986 33.1
236
272
ESP
1936
4 0 1945 28.0 1976 32.4
237
374
SGP
1779
4 0 1940 26.5 1897 31.5
238
215
ESP
1996
4 0 1935 27.0 1952 32.1
239
249
ESP
1959
4 0 1934 28.5 1973 32.1
240
232
ESP
WFM 1973
4 0 1933 29.5 1976 32.5
241
294
ESP
1907
4 0 1933 26.5 1911 31.1
242
390
ESP
1749
4 0 1931 25.0 1885 31.1
243
274
ESP
1932
4 0 1927 28.0 1985 31.7
244
258
ESP
1950
4 0 1926 26.5 1912 31.6
245
198
ESP
2014
4 0 1924 26.5 1971 32.4
246
200
ESP
2010
4 0 1922 27.0 1923 31.3
247
324
ESP
1850
4 0 1920 26.5 1912 31.6
248
227
ESP
1979
4 0 1915 26.5 1881 30.9
249
386
ESP
1760
4 0 1915 24.5 1832 30.9
250
254
ESP
1954
4 0 1914 28.5 2008 33.0
251
301
ESP
1895
4 0 1913 27.0 1988 33.2
252
452
ESP
1652
4 0 1911 26.0 1898 31.6
253
209
ESP
2003
4 0 1910 25.5 1942 31.7
254
244
ESP
1965
4 0 1901 27.5 1976 32.5
255
275
ESP
1931
4 0 1893 26.0 1922 31.9
256
322
ESP
1854
4 0 1889 23.0 1856 28.9
257
189
NED
2025
4 0 1888 26.0 1940 31.5
258
280
ESP
1927
4 0 1875 26.5 1925 30.4
259
316
ESP
1866
4 0 1874 24.5 1878 30.4
260
234
ESP
1972
4 0 1867 21.0 1813 30.6
261
369
ESP
1794
4 0 1861 27.5 1911 31.3
262
138
AND
CM 2115
4 0 1856 25.0 1910 29.9
263
356
ESP
1806
4 0 1853 24.0 1839 30.6
264
412
ESP
1720
4 0 1853 23.0 1843 30.8
265
315
ESP
1869
4 0 1852 23.5 1845 31.3
266
358
ENG
1805
4 0 1842 22.5 1825 30.5
267
428
ESP
1702
4 0 1841 24.5 1808 30.4
268
342
ESP
1832
4 0 1840 23.0 1865 32.2
269
224
ESP
1983
4 0 1824 24.5 1893 31.5
270
313
ESP
1875
4 0 1816 25.5 1919 31.5
271
370
ESP
1789
4 0 1811 26.5 1850 30.8
272
400
ESP
1735
4 0 1793 24.5 1853 31.1
273
347
ESP
1822
4 0 1786 21.5 1754 28.7
274
304
ESP
1888
4 0 1771 19.0 1741 28.2
275
67
ESP
FM 2277
3.5 0 2057 24.5 2055 34.5
276
437
ESP
1694
3.5 0 2000 27.5 1966 33.2
277
329
ESP
1847
3.5 0 1964 27.5 1955 30.8
278
310
ESP
1884
3.5 0 1948 27.5 1963 31.9
279
422
ESP
1711
3.5 0 1948 23.0 1875 32.0
280
291
ESP
1911
3.5 0 1947 27.5 1917 30.7
281
192
PER
2023
3.5 0 1944 30.0 2035 32.8
282
311
ESP
1883
3.5 0 1938 30.0 1954 30.3
283
216
ESP
1990
3.5 0 1932 25.0 1922 32.1
284
286
ESP
1920
3.5 0 1929 28.0 1975 30.1
285
345
KAZ
1822
3.5 0 1923 27.5 2001 32.1
286
293
ESP
1909
3.5 0 1909 25.5 1924 30.2
287
299
ESP
1896
3.5 0 1900 25.0 1907 31.7
288
210
ESP
2001
3.5 0 1889 28.0 2022 33.6
289
328
ESP
1848
3.5 0 1884 27.0 1954 32.6
290
378
ESP
1774
3.5 0 1882 19.0 1690 26.7
291
320
ESP
1859
3.5 0 1877 25.5 1881 30.1
292
282
ESP
1926
3.5 0 1873 28.0 1963 31.9
293
303
ESP
1892
3.5 0 1873 27.0 1899 30.9
294
327
ESP
1848
3.5 0 1872 27.0 1954 30.5
295
279
ESP
1927
3.5 0 1869 27.5 1930 31.4
296
472
ESP
1609
3.5 0 1867 24.5 1815 30.7
297
182
ESP
2039
3.5 0 1863 27.0 1949 30.2
298
436
ESP
1696
3.5 0 1860 25.0 1854 31.7
299
353
ESP
1810
3.5 0 1854 29.0 1911 30.8
300
233
ESP
1972
3.5 0 1854 27.0 1940 30.6
301
309
ESP
1884
3.5 0 1846 26.0 1903 30.0
302
339
ESP
1835
3.5 0 1845 28.0 1944 31.8
303
340
ESP
1834
3.5 0 1845 26.5 1911 29.9
304
341
ESP
1833
3.5 0 1842 25.0 1853 30.6
305
195
ESP
2017
3.5 0 1840 26.0 1934 31.2
306
314
ESP
1873
3.5 0 1835 26.5 1957 31.4
307
181
ESP
2040
3.5 0 1833 27.0 1970 30.4
308
392
ESP
1744
3.5 0 1828 25.5 1861 30.6
309
449
ESP
1657
3.5 0 1827 25.0 1818 29.8
310
410
ESP
1724
3.5 0 1819 24.0 1845 30.2
311
394
ESP
1743
3.5 0 1813 28.0 1912 30.8
312
466
ESP
1621
3.5 0 1807 23.0 1707 28.1
313
334
ESP
1844
3.5 0 1806 25.0 1927 31.6
314
332
CHI
1846
3.5 0 1803 26.5 1906 30.8
315
338
ESP
1838
3.5 0 1803 24.5 1888 30.6
316
425
ESP
1706
3.5 0 1797 17.0 1692 27.6
317
255
ESP
1953
3.5 0 1793 24.0 1856 29.7
318
416
ESP
1717
3.5 0 1791 24.5 1823 31.6
319
460
ESP
1643
3.5 0 1791 22.0 1723 28.1
320
411
ESP
1721
3.5 0 1791 20.5 1763 28.9
321
348
ESP
1820
3.5 0 1789 26.0 1864 31.0
322
443
ESP
1678
3.5 0 1789 25.0 1895 32.4
323
349
POR
1820
3.5 0 1789 23.5 1864 29.8
324
321
ESP
1858
3.5 0 1784 25.0 1883 30.4
325
429
ESP
1702
3.5 0 1782 24.5 1839 31.2
326
380
ESP
1770
3.5 0 1779 26.5 1896 29.0
327
363
ESP
1800
3.5 0 1774 24.0 1908 30.9
328
366
ESP
1798
3.5 0 1774 24.0 1813 29.0
329
393
ESP
1744
3.5 0 1773 24.0 1754 28.2
330
401
ESP
1734
3.5 0 1763 24.5 1781 28.9
331
384
ESP
1762
3.5 0 1760 19.0 1627 28.4
332
265
ENG
WGM 1942
3.5 0 1749 25.5 1891 30.6
333
543
ESP
0
3.5 0 1749 23.0 1727 28.2
334
409
ESP
1725
3.5 0 1746 19.0 1711 28.9
335
284
ESP
1924
3.5 0 1743 24.0 1870 29.4
336
421
ESP
1712
3.5 0 1740 22.5 1777 29.6
337
405
ESP
1729
3.5 0 1738 21.0 1777 29.1
338
455
ESP
1649
3.5 0 1713 21.0 1674 28.7
339
387
ESP
1756
3.5 0 1699 21.0 1729 29.2
340
467
ESP
1620
3.5 0 1689 21.5 1654 27.1
341
362
ESP
1801
3.5 0 1685 22.0 1815 29.0
342
388
ESP
1756
3.5 0 1675 17.5 1628 26.9
343
426
ESP
1705
3.5 0 1612 21.5 1758 29.0
344
435
ESP
1696
3.5 0 1590 18.0 1649 26.7
345
438
ESP
1689
3 0 2361 16.5 1581 23.2
346
297
ESP
1903
3 0 2035 19.0 1838 29.5
347
208
ESP
2004
3 0 1956 29.0 2023 33.1
348
290
ESP
1912
3 0 1882 27.5 1962 31.6
349
475
ESP
1599
3 0 1861 27.0 1896 31.5
350
331
ESP
1847
3 0 1859 23.5 1848 30.4
351
414
ESP
1718
3 0 1848 22.5 1840 30.3
352
343
ESP
1831
3 0 1830 26.5 1889 29.1
353
415
ESP
1718
3 0 1817 24.5 1884 30.1
354
441
GER
1682
3 0 1813 24.5 1864 30.9
355
236
ESP
1971
3 0 1795 28.0 1951 30.3
356
528
ESP
0
3 0 1791 23.0 1803 29.8
357
352
ESP
1817
3 0 1781 20.5 1778 28.3
358
281
ESP
1926
3 0 1776 27.0 1953 31.4
359
491
ESP
1557
3 0 1775 22.5 1819 28.9
360
377
ESP
1774
3 0 1769 23.5 1855 30.9
361
283
ESP
1925
3 0 1757 26.0 1926 30.9
362
419
ESP
1714
3 0 1749 20.0 1760 26.7
363
408
ESP
1725
3 0 1745 25.0 1849 28.4
364
424
ESP
1709
3 0 1743 27.0 1919 31.3
365
357
ESP
1806
3 0 1743 27.0 1904 32.4
366
385
ESP
1762
3 0 1737 22.5 1729 28.8
367
251
ESP
1957
3 0 1736 14.0 1557 23.8
368
453
ESP
1651
3 0 1731 22.0 1814 29.5
369
510
ESP
1496
3 0 1731 21.5 1726 28.1
370
396
ESP
1738
3 0 1730 27.5 1794 29.4
371
459
ESP
1646
3 0 1730 23.5 1827 28.3
372
431
ESP
1699
3 0 1730 23.5 1797 28.6
373
433
ESP
1697
3 0 1725 22.0 1848 27.9
374
418
ESP
1716
3 0 1722 23.0 1785 28.1
375
395
ESP
1741
3 0 1719 24.0 1732 27.1
376
268
ESP
1939
3 0 1718 23.5 1836 28.6
377
361
ESP
1801
3 0 1718 21.5 1823 29.5
378
367
ESP
1798
3 0 1709 24.5 1876 30.6
379
372
ESP
1781
3 0 1707 23.0 1885 28.6
380
382
ESP
1768
3 0 1705 24.5 1838 29.4
381
479
ESP
1582
3 0 1704 21.5 1688 26.7
382
490
ESP
1559
3 0 1695 18.5 1688 28.3
383
432
ESP
1698
3 0 1692 17.5 1549 26.3
384
439
ESP
1685
3 0 1691 23.0 1841 29.0
385
458
ESP
1647
3 0 1683 20.5 1701 27.2
386
519
ESP
1449
3 0 1673 17.5 1624 26.3
387
336
ESP
1842
3 0 1664 22.5 1791 27.6
388
457
ESP
1647
3 0 1663 23.0 1759 28.8
389
360
ESP
1802
3 0 1660 19.5 1778 28.7
390
451
ESP
1652
3 0 1657 22.5 1763 29.5
391
498
ESP
1541
3 0 1641 17.5 1632 25.9
392
471
ESP
1612
3 0 1637 19.5 1729 27.3
393
368
ESP
1796
3 0 1630 18.5 1727 26.9
394
399
ESP
1736
3 0 1624 22.5 1651 25.4
395
450
ESP
1656
3 0 1623 20.0 1588 26.2
396
420
ESP
1712
3 0 1618 17.5 1636 24.9
397
465
ESP
1632
3 0 1600 20.5 1711 27.0
398
375
GER
1777
3 0 1582 22.0 1725 26.5
399
462
ESP
1638
3 0 1550 18.5 1583 26.9
400
407
ESP
1725
3 0 1547 20.0 1723 25.9
401
469
ESP
1613
3 0 1539 17.0 1530 25.6
402
190
IND
2025
2.5 0 2107 22.0 1935 30.4
403
288
ESP
1919
2.5 0 1816 29.0 2027 31.6
404
463
ESP
1635
2.5 0 1733 23.0 1819 30.1
405
413
ESP
1718
2.5 0 1718 25.5 1901 29.5
406
434
ESP
1697
2.5 0 1714 24.5 1850 28.2
407
483
ESP
1573
2.5 0 1709 23.0 1803 28.5
408
376
ESP
1775
2.5 0 1689 27.0 1787 29.5
409
389
ESP
1753
2.5 0 1685 25.5 1821 26.8
410
417
ESP
1717
2.5 0 1671 19.0 1783 27.8
411
440
ESP
1683
2.5 0 1665 23.5 1780 28.4
412
446
GER
1663
2.5 0 1646 25.0 1798 28.0
413
496
ESP
1546
2.5 0 1644 22.0 1796 29.8
414
292
ESP
1909
2.5 0 1641 25.0 1917 30.5
415
351
ESP
1819
2.5 0 1639 21.5 1746 26.8
416
344
ESP
1830
2.5 0 1637 24.0 1867 28.9
417
468
ESP
1614
2.5 0 1633 24.5 1787 27.6
418
445
ESP
1664
2.5 0 1632 22.5 1822 28.4
419
487
ESP
1564
2.5 0 1632 21.5 1706 27.4
420
326
ESP
1850
2.5 0 1630 22.5 1792 26.9
421
480
ESP
1580
2.5 0 1627 22.5 1673 26.8
422
447
ESP
1662
2.5 0 1625 20.5 1759 26.6
423
511
ESP
1493
2.5 0 1612 21.5 1695 25.6
424
552
ESP
0
2.5 0 1603 20.0 1664 27.4
425
391
ESP
1748
2.5 0 1598 23.5 1800 28.9
426
506
ESP
1513
2.5 0 1588 20.5 1792 28.1
427
489
ESP
1559
2.5 0 1586 21.5 1694 26.4
428
427
ESP
1704
2.5 0 1585 22.0 1781 27.9
429
454
VEN
1650
2.5 0 1575 20.0 1737 27.5
430
456
ESP
1648
2.5 0 1572 17.0 1538 24.6
431
505
ESP
1513
2.5 0 1570 20.5 1676 25.6
432
398
ESP
1736
2.5 0 1567 21.5 1749 27.4
433
404
ESP
1729
2.5 0 1528 22.0 1777 27.9
434
481
ESP
1574
2.5 0 1525 23.0 1757 27.4
435
516
ESP
1466
2.5 0 1523 21.0 1627 24.8
436
530
ESP
0
2.5 0 1519 17.5 1685 25.1
437
365
ESP
1798
2.5 0 1515 20.0 1771 26.4
438
403
ESP
1731
2 0 2200 9.5 1074 20.8
439
308
ESP
1885
2 0 1946 19.5 1960 33.5
440
154
AND
FM 2089
2 0 1930 24.5 2086 33.2
441
306
ESP
1887
2 0 1739 21.5 1847 28.6
442
484
ESP
1569
2 0 1723 26.5 1878 29.4
443
473
ESP
1605
2 0 1650 22.5 1784 27.1
444
520
ESP
1439
2 0 1630 16.5 1628 26.9
445
476
ESP
1597
2 0 1612 20.0 1714 26.8
446
523
ESP
1427
2 0 1596 22.5 1727 26.8
447
485
ESP
1568
2 0 1579 22.0 1694 26.7
448
518
ESP
1456
2 0 1577 20.0 1737 27.8
449
539
ESP
0
2 0 1562 13.0 1498 25.2
450
474
ESP
1603
2 0 1553 23.5 1698 24.2
451
486
ESP
1566
2 0 1546 21.0 1733 27.4
452
550
ESP
0
2 0 1545 19.5 1675 25.6
453
517
ESP
1462
2 0 1540 21.5 1660 24.6
454
497
ESP
1542
2 0 1537 20.5 1695 26.9
455
448
ESP
1659
