Players Pairings Standings

44 Trofeo E. CRESPI
OPEN B

MILANO - ITA

05-08 Dec 2024

Standings round 5

Pos Player Pts BH-C1 SB ARO
1
5
ITA
2N 1705
6 17.5 19.00 1608
2
3
ITA
1N 1713
4.5 20.0 14.75 1637
3
13
ITA
2N 1602
4.5 16.5 12.75 1621
4
2
ITA
2N 1717
4 21.0 13.25 1659
5
4
ITA
2N 1709
4 17.5 8.00 1627
6
7
ITA
1N 1649
4 15.0 9.50 1578
7
18
ITA
1N 1545
3.5 22.5 12.25 1655
8
9
ITA
2N 1637
3.5 18.5 10.75 1629
9
6
ITA
2N 1700
3.5 16.5 9.00 1615
10
1
ITA
2N 1737
3 17.0 7.50 1655
11
10
ITA
2N 1633
3 16.5 7.25 1577
12
12
ITA
2N 1610
3 15.0 7.00 1584
13
14
ITA
2N 1586
3 12.5 5.50 1505
14
19
ITA
3N 1529
2.5 15.0 6.00 1622
15
8
ITA
2N 1641
2 16.5 4.50 1596
16
21
ITA
NC 1399
2 15.5 4.50 1596
17
11
ITA
2N 1624
2 15.0 3.50 1604
18
20
ITA
NC 1487
2 15.0 3.00 1597
19
17
ITA
2N 1550
2 13.5 3.00 1624
20
22
ITA
NC 1399
1.5 16.5 2.25 1581
21
16
ITA
2N 1564
1.5 16.0 1.75 1582
22
15
ITA
3N 1585
1 12.5 1.00 1589
Tie Break legend:
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH-C1 SB ARO
1 5 2N DI FINA Marcello 1705 2408 ITA 6 17.5 19.00 1608
2 3 1N LAVORGNA Francesco 1713 1830 ITA 4.5 20.0 14.75 1637
3 13 2N MUNAR Joan 1602 1814 ITA 4.5 16.5 12.75 1621
4 2 2N GAO Davide 1717 1784 ITA 4 21.0 13.25 1659
5 4 2N MIGOTTO ALESSANDRO 1709 1752 ITA 4 17.5 8.00 1627
6 7 1N PELLEGRINO Giuseppe 1649 1703 ITA 4 15.0 9.50 1578
7 18 1N SCOVAZZI Tullio 1545 1712 ITA 3.5 22.5 12.25 1655
8 9 2N MAZZUCCHELLI Elio Teodoro 1637 1686 ITA 3.5 18.5 10.75 1629
9 6 2N CREANGA Alexandru 1700 1672 ITA 3.5 16.5 9.00 1615
10 1 2N CODECASA ALESSANDRO 1737 1655 ITA 3 17.0 7.50 1655
11 10 2N BERTORA Silvano 1633 1577 ITA 3 16.5 7.25 1577
12 12 2N ORSENIGA Luca 1610 1584 ITA 3 15.0 7.00 1584
13 14 2N ROSSINI Walter 1586 1577 ITA 3 12.5 5.50 1505
14 19 3N SOLARI Dante 1529 1565 ITA 2.5 15.0 6.00 1622
15 8 2N SANSOTTERA Riccardo Alfredo 1641 1524 ITA 2 16.5 4.50 1596
16 21 NC BOFFELLI DANIELE 1399 1471 ITA 2 15.5 4.50 1596
17 11 2N MANTI Elisa 1624 1532 ITA 2 15.0 3.50 1604
18 20 NC PENCO Lorenzo 1487 1472 ITA 2 15.0 3.00 1597
19 17 2N BONURA Franco 1550 1384 ITA 2 13.5 3.00 1624
20 22 NC CAMPONUOVO LUCREZIA 1399 1215 ITA 1.5 16.5 2.25 1581
21 16 2N CROSTI Guido Maria 1564 1389 ITA 1.5 16.0 1.75 1582
22 15 3N GARIBOLDI FEDERICO 1585 789 ITA 1 12.5 1.00 1589
Tie Break legend:
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
ARO : Average Rating Opponents