Players Pairings Standings

2024 Vikings Weekender
2024 Vikings Minor

Canberra - AUS

15-17 Nov 2024

Standings after round 6

Pos N T NAME Rtg PRtg Fed Pts BH-C1 BH
1 4 Windsor,Maximilian 1485 1918 QLD 6 20.0 22.5
2 9 Lee,Nicholas 1290 1315 ACT 5 20.5 23.5
3 29 Healey,Axel 0 1481 ACT 4 20.5 24.5
4 22 Madoc,James 739 1462 NSW 4 19.0 21.0
5 11 CM Egan,Bill 1249 1111 ACT 4 18.5 22.5
6 16 Vinothkumar,Nivin 1043 1218 ACT 4 18.0 19.5
7 21 Hegde,Sanat 849 1365 ACT 4 17.0 19.5
8 2 Yang,Minchen 1497 1285 ACT 4 16.0 18.0
9 10 Gyalpo,Padma Yonten 1259 1288 ACT 3.5 19.0 20.5
10 30 Kadouch,Ezechial 0 1233 ACT 3.5 15.5 17.5
11 6 Louie,Simon 1364 1020 ACT 3.5 15.5 16.5
12 8 Rawat,Dhruv 1314 984 ACT 3 21.0 23.5
13 19 Li,Ethan 919 1169 ACT 3 18.5 20.5
14 5 Lee,Thiam Woon 1399 1076 ACT 3 18.0 20.5
15 7 Buckley,James 1360 1030 ACT 3 17.0 18.5
16 20 Abhayaratna,James 879 1123 ACT 3 16.5 18.0
17 14 Marks,Joe 1053 1393 ACT 3 13.0 16.0
18 31 Nelson,James 0 1017 ACT 3 12.5 14.0
19 13 Woollard,Kelvin 1137 1165 VIC 2.5 16.5 18.0
20 24 Selva Muthukumar,Sahasra 640 1118 ACT 2 15.0 17.0
21 12 Cunningham,Campbell 1176 645 ACT 2 15.0 16.5
22 27 Wheeler,Mason 383 910 ACT 2 14.5 16.5
23 17 Mullumby,Keith 962 899 ACT 2 14.5 16.0
24 23 Horikawa,Tomoki 711 845 ACT 2 11.0 13.0
25 26 Li,Jayden 401 814 ACT 1.5 13.5 14.5
26 28 Anderson,Rinch 0 764 ACT 1.5 13.0 14.0
27 15 Dunn,Paul 1045 827 ACT 1.5 12.5 13.5
28 25 Mididuddi,Varshini 593 618 ACT 1 10.5 11.5
29 18 Desai,Hakoo S 941 0 ACT 1 5.0 6.0
30 32 Repalle,Bharat 0 363 ACT 0.5 9.5 10.0
31 1 Williams,Angus 1685 0 ACT 0 0.0 0.0
32 3 Indrawan,Brian Joseph 1493 0 NSW 0 0.0 0.0
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total