2024 Vikings Weekender
2024 Vikings Weekender
Canberra - AUS
15-17 Nov 2024
Standings round 6
Pos | Player | Pts | BH-C1 | BH | |||||
---|---|---|---|---|---|---|---|---|---|
1 |
3
ACT
2129
|
5 | 19.5 | 21.5 | |||||
2 |
9
NSW
1963
|
5 | 18.0 | 19.5 | |||||
3 |
5
ACT
2067
|
4.5 | 20.0 | 22.5 | |||||
4 |
2
ACT
FM 2173
|
4.5 | 17.5 | 22.0 | |||||
5 |
7
OS
CM 2030
|
4.5 | 15.5 | 20.0 | |||||
6 |
1
ACT
IM 2384
|
4 | 20.5 | 22.0 | |||||
7 |
6
NSW
CM 2066
|
4 | 17.0 | 21.0 | |||||
8 |
16
NSW
1776
|
4 | 17.0 | 19.0 | |||||
9 |
35
ACT
1823
|
4 | 15.5 | 17.0 | |||||
10 |
12
ACT
1886
|
3.5 | 21.0 | 24.5 | |||||
11 |
4
NSW
2079
|
3.5 | 18.5 | 20.0 | |||||
12 |
26
NSW
1711
|
3.5 | 15.5 | 17.0 | |||||
13 |
28
ACT
1706
|
3.5 | 15.0 | 16.5 | |||||
14 |
10
QLD
CM 1908
|
3 | 18.5 | 21.0 | |||||
15 |
8
NSW
WFM 1984
|
3 | 18.5 | 20.0 | |||||
16 |
17
NSW
1775
|
3 | 18.0 | 20.0 | |||||
17 |
15
ACT
1780
|
3 | 17.0 | 20.0 | |||||
18 |
23
ACT
1737
|
3 | 15.5 | 18.5 | |||||
19 |
32
ACT
1664
|
3 | 13.5 | 15.0 | |||||
20 |
37
ACT
0
|
3 | 13.5 | 15.0 | |||||
21 |
22
NSW
1745
|
2.5 | 17.0 | 18.5 | |||||
22 |
13
ACT
1800
|
2.5 | 16.5 | 19.0 | |||||
23 |
29
ACT
1700
|
2.5 | 15.0 | 17.5 | |||||
24 |
19
NSW
1761
|
2.5 | 13.5 | 14.5 | |||||
25 |
27
ACT
1708
|
2.5 | 12.5 | 13.5 | |||||
26 |
30
ACT
1690
|
2.5 | 9.5 | 12.0 | |||||
27 |
14
ACT
1786
|
2 | 16.0 | 17.5 | |||||
28 |
31
ACT
1684
|
1.5 | 16.5 | 18.0 | |||||
29 |
18
ACT
1766
|
1.5 | 14.0 | 15.5 | |||||
30 |
24
ACT
1728
|
1.5 | 13.0 | 14.5 | |||||
31 |
25
QLD
1724
|
1.5 | 12.5 | 14.0 | |||||
32 |
34
ACT
1637
|
1.5 | 9.0 | 10.5 | |||||
33 |
11
NSW
1892
|
1.5 | 7.0 | 8.5 | |||||
34 |
21
ACT
1754
|
1 | 14.5 | 15.5 | |||||
35 |
33
ACT
1645
|
1 | 12.0 | 13.0 | |||||
36 |
36
ACT
0
|
0.5 | 2.5 | 3.0 | |||||
37 |
20
NSW
1754
|
0 | 8.5 | 8.5 | |||||
Tie Break legend: | |||||||||
BH-C1 : Buchholz Cut 1 | |||||||||
BH : Buchholz Total |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Press,Harry | 2129 | 2296 | ACT | 5 | 19.5 | 21.5 | |
2 | 9 | Wang,Daniel | 1963 | 2207 | NSW | 5 | 18.0 | 19.5 | |
3 | 5 | Lo,Willis | 2067 | 2141 | ACT | 4.5 | 20.0 | 22.5 | |
4 | 2 | FM | Litchfield,Frederick | 2173 | 2147 | ACT | 4.5 | 17.5 | 22.0 |
5 | 7 | CM | Li,Hui | 2030 | 2076 | OS | 4.5 | 15.5 | 20.0 |
6 | 1 | IM | Ikeda,Junta | 2384 | 2110 | ACT | 4 | 20.5 | 22.0 |
7 | 6 | CM | Hu,Yifei | 2066 | 2105 | NSW | 4 | 17.0 | 21.0 |
8 | 16 | He,Andrew | 1776 | 1942 | NSW | 4 | 17.0 | 19.0 | |
9 | 35 | Eleutherios,Thomas | 1823 | 1985 | ACT | 4 | 15.5 | 17.0 | |
10 | 12 | Fasakin,Oladoyin | 1886 | 1960 | ACT | 3.5 | 21.0 | 24.5 | |
11 | 4 | Nguyen,Vu Ky Anh | 2079 | 2009 | NSW | 3.5 | 18.5 | 20.0 | |
12 | 26 | Li,Baize | 1711 | 1868 | NSW | 3.5 | 15.5 | 17.0 | |
13 | 28 | MacMullin,Owen | 1706 | 1865 | ACT | 3.5 | 15.0 | 16.5 | |
14 | 10 | CM | Slater-Jones,Henry | 1908 | 1901 | QLD | 3 | 18.5 | 21.0 |
15 | 8 | WFM | Vincent,Alaina | 1984 | 1794 | NSW | 3 | 18.5 | 20.0 |
16 | 17 | Liu,Ryan Chengji | 1775 | 1778 | NSW | 3 | 18.0 | 20.0 | |
17 | 15 | Pearce,Tim | 1780 | 1865 | ACT | 3 | 17.0 | 20.0 | |
18 | 23 | Beare,Nick | 1737 | 1702 | ACT | 3 | 15.5 | 18.5 | |
19 | 32 | Cheng,Jerry | 1664 | 1803 | ACT | 3 | 13.5 | 15.0 | |
20 | 37 | Valle,Nhorvel | 0 | 1716 | ACT | 3 | 13.5 | 15.0 | |
21 | 22 | Gear,Jonah | 1745 | 1743 | NSW | 2.5 | 17.0 | 18.5 | |
22 | 13 | Johnson,Harry | 1800 | 1732 | ACT | 2.5 | 16.5 | 19.0 | |
23 | 29 | Radisich,Matt | 1700 | 1820 | ACT | 2.5 | 15.0 | 17.5 | |
24 | 19 | Esposito,David | 1761 | 1716 | NSW | 2.5 | 13.5 | 14.5 | |
25 | 27 | Fasakin,Olamide | 1708 | 1720 | ACT | 2.5 | 12.5 | 13.5 | |
26 | 30 | Smart,Lachlan | 1690 | 1681 | ACT | 2.5 | 9.5 | 12.0 | |
27 | 14 | Minogue,James | 1786 | 1558 | ACT | 2 | 16.0 | 17.5 | |
28 | 31 | Badrinarayan,Siddhant | 1684 | 1518 | ACT | 1.5 | 16.5 | 18.0 | |
29 | 18 | Cheng,Larry | 1766 | 1623 | ACT | 1.5 | 14.0 | 15.5 | |
30 | 24 | Horikawa,Masaki | 1728 | 1639 | ACT | 1.5 | 13.0 | 14.5 | |
31 | 25 | Ingham,Glenn | 1724 | 1488 | QLD | 1.5 | 12.5 | 14.0 | |
32 | 34 | Fasakin,Olaoluwa | 1637 | 1780 | ACT | 1.5 | 9.0 | 10.5 | |
33 | 11 | Su'a,Jonathan | 1892 | 2445 | NSW | 1.5 | 7.0 | 8.5 | |
34 | 21 | Yu,Leiming | 1754 | 1573 | ACT | 1 | 14.5 | 15.5 | |
35 | 33 | Raichura,Dev | 1645 | 965 | ACT | 1 | 12.0 | 13.0 | |
36 | 36 | Guan,Zheng | 0 | 0 | ACT | 0.5 | 2.5 | 3.0 | |
37 | 20 | Planiden,Chayne | 1754 | 1118 | NSW | 0 | 8.5 | 8.5 | |
Tie Break legend: | |||||||||
BH-C1 : Buchholz Cut 1 | |||||||||
BH : Buchholz Total |