Latvian Rapid 2025
Latvian Rapid C 2025
Pakuranga, Auckland - NZL
15 Mar 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
7
NZL
1569
|
5.5 | 0 | 19.0 | 23.5 | 22.25 | 21.0 | |||||
2 |
8
NZL
1566
|
5 | 0 | 19.0 | 21.5 | 16.00 | 19.5 | |||||
3 |
14
NZL
1509
|
5 | 0 | 17.0 | 19.0 | 15.50 | 18.0 | |||||
4 |
20
IND
1462
|
4.5 | 1 | 17.0 | 22.5 | 15.25 | 20.0 | |||||
5 |
6
NZL
1584
|
4.5 | 2 | 16.0 | 19.5 | 13.75 | 17.0 | |||||
6 |
24
NZL
1437
|
4 | 0 | 15.0 | 23.0 | 12.50 | 21.5 | |||||
7 |
26
NZL
1424
|
4 | 0 | 14.0 | 23.0 | 12.50 | 21.0 | |||||
8 |
3
NZL
1601
|
4 | 0 | 12.5 | 17.5 | 10.00 | 15.5 | |||||
9 |
10
NZL
1551
|
4 | 0 | 11.0 | 17.0 | 11.00 | 15.0 | |||||
10 |
11
NZL
1536
|
4 | 0 | 10.0 | 14.0 | 8.00 | 13.0 | |||||
11 |
9
NZL
1553
|
3.5 | 0 | 15.5 | 21.5 | 10.75 | 19.5 | |||||
12 |
17
NZL
1487
|
3.5 | 0 | 14.5 | 19.5 | 8.25 | 18.0 | |||||
13 |
18
NZL
1478
|
3.5 | 0 | 13.0 | 21.5 | 10.50 | 19.0 | |||||
14 |
15
NZL
1508
|
3.5 | 0 | 13.0 | 19.0 | 7.75 | 17.5 | |||||
15 |
1
NZL
1702
|
3.5 | 0 | 12.0 | 19.0 | 8.75 | 17.5 | |||||
16 |
35
NZL
0
|
3.5 | 0 | 12.0 | 17.5 | 9.25 | 15.5 | |||||
17 |
38
NZL
0
|
3 | 0 | 12.0 | 19.5 | 8.50 | 17.5 | |||||
18 |
13
NZL
1510
|
3 | 0 | 12.0 | 17.5 | 6.50 | 15.5 | |||||
19 |
31
NZL
773
|
3 | 0 | 11.0 | 21.5 | 10.00 | 19.0 | |||||
20 |
4
NZL
1589
|
3 | 0 | 11.0 | 16.5 | 6.00 | 15.5 | |||||
21 |
29
NZL
1408
|
3 | 0 | 10.0 | 20.0 | 8.00 | 18.0 | |||||
22 |
16
NZL
1495
|
3 | 0 | 8.0 | 15.0 | 5.50 | 13.5 | |||||
23 |
37
NZL
0
|
3 | 0 | 7.5 | 16.0 | 6.00 | 15.0 | |||||
24 |
12
NZL
1521
|
2.5 | 0 | 13.0 | 23.5 | 9.25 | 20.5 | |||||
25 |
22
NZL
1449
|
2.5 | 0 | 8.5 | 17.5 | 5.00 | 16.5 | |||||
26 |
25
NZL
1427
|
2.5 | 0 | 8.0 | 20.0 | 7.25 | 18.0 | |||||
27 |
30
NZL
913
|
2 | 0 | 10.0 | 18.5 | 6.00 | 16.5 | |||||
28 |
28
NZL
1411
|
2 | 0 | 8.5 | 19.5 | 5.50 | 17.5 | |||||
29 |
2
NZL
1648
|
2 | 0 | 8.0 | 17.5 | 3.50 | 16.0 | |||||
30 |
19
NZL
1463
|
2 | 0 | 7.0 | 15.5 | 3.50 | 14.0 | |||||
31 |
27
NZL
1413
|
2 | 0 | 5.0 | 17.0 | 2.00 | 16.0 | |||||
32 |
32
NZL
763
|
2 | 0 | 5.0 | 13.5 | 3.50 | 12.0 | |||||
33 |
36
NZL
0
|
1.5 | 0 | 5.5 | 15.5 | 2.25 | 14.0 | |||||
34 |
34
NZL
0
|
1.5 | 0 | 5.5 | 13.5 | 1.75 | 12.5 | |||||
35 |
21
NZL
1462
|
1 | 0 | 5.0 | 9.0 | 2.00 | 8.0 | |||||
36 |
33
NZL
393
|
1 | 0 | 4.0 | 15.5 | 1.00 | 14.5 | |||||
37 |
23
NZL
1442
|
1 | 0 | 1.0 | 14.5 | 1.00 | 13.5 | |||||
38 |
5
IND
1584
|
0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Barry, Jacob | 1569 | 1882 | NZL | 5.5 | 0 | 19.0 | 23.5 | 22.25 | 21.0 | |
2 | 8 | Song, Quinn | 1566 | 1754 | NZL | 5 | 0 | 19.0 | 21.5 | 16.00 | 19.5 | |
3 | 14 | Yuan, Paul | 1509 | 1478 | NZL | 5 | 0 | 17.0 | 19.0 | 15.50 | 18.0 | |
4 | 20 | Ayaan Bhatia | 1462 | 1743 | IND | 4.5 | 1 | 17.0 | 22.5 | 15.25 | 20.0 | |
5 | 6 | Tai, Ethan | 1584 | 1693 | NZL | 4.5 | 2 | 16.0 | 19.5 | 13.75 | 17.0 | |
6 | 24 | Lee, Jaden Jhia Xing | 1437 | 1570 | NZL | 4 | 0 | 15.0 | 23.0 | 12.50 | 21.5 | |
7 | 26 | Wang, Cyrus | 1424 | 1680 | NZL | 4 | 0 | 14.0 | 23.0 | 12.50 | 21.0 | |
8 | 3 | Ferenback, Sebastian | 1601 | 1582 | NZL | 4 | 0 | 12.5 | 17.5 | 10.00 | 15.5 | |
9 | 10 | Gothorp, Thomas H.T. | 1551 | 1353 | NZL | 4 | 0 | 11.0 | 17.0 | 11.00 | 15.0 | |
10 | 11 | Wang, Ethan Zhirui | 1536 | 1184 | NZL | 4 | 0 | 10.0 | 14.0 | 8.00 | 13.0 | |
11 | 9 | Smith, Scott R | 1553 | 1444 | NZL | 3.5 | 0 | 15.5 | 21.5 | 10.75 | 19.5 | |
12 | 17 | Li, Hanxiao Lucas | 1487 | 1482 | NZL | 3.5 | 0 | 14.5 | 19.5 | 8.25 | 18.0 | |
13 | 18 | Tan, Khim Tee | 1478 | 1560 | NZL | 3.5 | 0 | 13.0 | 21.5 | 10.50 | 19.0 | |
14 | 15 | Wang, Linyu | 1508 | 1545 | NZL | 3.5 | 0 | 13.0 | 19.0 | 7.75 | 17.5 | |
15 | 1 | Lai, David | 1702 | 1536 | NZL | 3.5 | 0 | 12.0 | 19.0 | 8.75 | 17.5 | |
16 | 35 | Jin, Qicong | 0 | 1567 | NZL | 3.5 | 0 | 12.0 | 17.5 | 9.25 | 15.5 | |
17 | 38 | Reddy, Kritesh Vikash | 0 | 1516 | NZL | 3 | 0 | 12.0 | 19.5 | 8.50 | 17.5 | |
18 | 13 | Zhang, Mark Haotian | 1510 | 1258 | NZL | 3 | 0 | 12.0 | 17.5 | 6.50 | 15.5 | |
19 | 31 | Li, Andrew | 773 | 1534 | NZL | 3 | 0 | 11.0 | 21.5 | 10.00 | 19.0 | |
20 | 4 | Hooton, Barry R | 1589 | 1324 | NZL | 3 | 0 | 11.0 | 16.5 | 6.00 | 15.5 | |
21 | 29 | Zhang, Franklyn | 1408 | 1559 | NZL | 3 | 0 | 10.0 | 20.0 | 8.00 | 18.0 | |
22 | 16 | Wang, Chris | 1495 | 1192 | NZL | 3 | 0 | 8.0 | 15.0 | 5.50 | 13.5 | |
23 | 37 | Nguyen, Ben | 0 | 1466 | NZL | 3 | 0 | 7.5 | 16.0 | 6.00 | 15.0 | |
24 | 12 | Warman, Brett | 1521 | 1361 | NZL | 2.5 | 0 | 13.0 | 23.5 | 9.25 | 20.5 | |
25 | 22 | Hu, Nolan | 1449 | 1231 | NZL | 2.5 | 0 | 8.5 | 17.5 | 5.00 | 16.5 | |
26 | 25 | Choudhary, Abhinav | 1427 | 1361 | NZL | 2.5 | 0 | 8.0 | 20.0 | 7.25 | 18.0 | |
27 | 30 | Nasimi, Kya | 913 | 1371 | NZL | 2 | 0 | 10.0 | 18.5 | 6.00 | 16.5 | |
28 | 28 | Wang, Leon | 1411 | 1420 | NZL | 2 | 0 | 8.5 | 19.5 | 5.50 | 17.5 | |
29 | 2 | Power, Anthony | 1648 | 1309 | NZL | 2 | 0 | 8.0 | 17.5 | 3.50 | 16.0 | |
30 | 19 | Zhou, Caius | 1463 | 1206 | NZL | 2 | 0 | 7.0 | 15.5 | 3.50 | 14.0 | |
31 | 27 | Lin, Xin (Oliver) | 1413 | 1183 | NZL | 2 | 0 | 5.0 | 17.0 | 2.00 | 16.0 | |
32 | 32 | Zhang, Cynthia | 763 | 1226 | NZL | 2 | 0 | 5.0 | 13.5 | 3.50 | 12.0 | |
33 | 36 | Mendis, Thehas | 0 | 1127 | NZL | 1.5 | 0 | 5.5 | 15.5 | 2.25 | 14.0 | |
34 | 34 | Hossain, Md Anwar | 0 | 1187 | NZL | 1.5 | 0 | 5.5 | 13.5 | 1.75 | 12.5 | |
35 | 21 | Postma, Paul | 1462 | 983 | NZL | 1 | 0 | 5.0 | 9.0 | 2.00 | 8.0 | |
36 | 33 | Lan, Aiden | 393 | 670 | NZL | 1 | 0 | 4.0 | 15.5 | 1.00 | 14.5 | |
37 | 23 | Goble, Darryn Clifford | 1442 | 1016 | NZL | 1 | 0 | 1.0 | 14.5 | 1.00 | 13.5 | |
38 | 5 | Aaron Prince | 1584 | 0 | IND | 0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |