Latvian Rapid 2025
Latvian Rapid B 2025
Pakuranga, Auckland - NZL
15 Mar 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
1803
|
5 | 0 | 18.5 | 24.5 | 20.00 | 22.0 | |||||
2 |
4
NZL
1765
|
5 | 0 | 18.0 | 22.0 | 17.50 | 20.0 | |||||
3 |
9
PHI
1726
|
5 | 0 | 16.0 | 17.5 | 12.50 | 16.5 | |||||
4 |
1
NZL
1854
|
4 | 0 | 17.0 | 24.0 | 14.00 | 21.0 | |||||
5 |
12
NZL
1687
|
4 | 0 | 16.5 | 24.0 | 14.50 | 21.0 | |||||
6 |
8
NZL
1751
|
4 | 0 | 15.0 | 20.5 | 11.50 | 18.5 | |||||
7 |
13
NZL
1635
|
4 | 0 | 13.5 | 19.0 | 11.00 | 17.5 | |||||
8 |
17
NZL
1623
|
4 | 0 | 13.0 | 19.0 | 12.00 | 17.0 | |||||
9 |
3
NZL
1793
|
4 | 0 | 13.0 | 19.0 | 12.00 | 16.0 | |||||
10 |
23
NZL
1589
|
4 | 0 | 12.5 | 20.5 | 12.50 | 18.0 | |||||
11 |
28
NZL
1512
|
4 | 0 | 12.5 | 19.0 | 11.50 | 16.5 | |||||
12 |
7
NZL
1752
|
3 | 0 | 13.5 | 20.0 | 8.00 | 18.0 | |||||
13 |
10
NZL
1717
|
3 | 0 | 13.0 | 21.5 | 8.50 | 19.5 | |||||
14 |
34
NZL
1440
|
3 | 0 | 13.0 | 21.0 | 10.00 | 18.0 | |||||
15 |
14
NZL
1629
|
3 | 0 | 13.0 | 21.0 | 9.00 | 18.0 | |||||
16 |
6
NZL
1757
|
3 | 0 | 12.5 | 20.5 | 9.50 | 18.0 | |||||
17 |
5
NZL
1760
|
3 | 0 | 12.0 | 18.5 | 7.50 | 16.5 | |||||
18 |
29
NZL
1511
|
3 | 0 | 11.0 | 17.5 | 6.50 | 16.0 | |||||
19 |
11
ISR
1702
|
3 | 0 | 10.5 | 17.5 | 7.50 | 16.0 | |||||
20 |
18
NZL
1619
|
3 | 0 | 9.0 | 17.0 | 6.00 | 16.0 | |||||
21 |
20
NZL
1597
|
3 | 0 | 7.5 | 15.5 | 6.50 | 13.5 | |||||
22 |
33
NZL
1485
|
2.5 | 0 | 9.0 | 16.0 | 5.25 | 14.5 | |||||
23 |
19
NZL
1600
|
2.5 | 0 | 8.5 | 17.5 | 4.25 | 16.5 | |||||
24 |
25
NZL
1540
|
2.5 | 0 | 7.0 | 16.0 | 5.50 | 14.5 | |||||
25 |
27
IND
1518
|
2.5 | 0 | 6.5 | 18.0 | 5.50 | 16.5 | |||||
26 |
32
NZL
1498
|
2 | 0 | 7.0 | 15.0 | 3.00 | 14.0 | |||||
27 |
21
NZL
1597
|
2 | 0 | 6.0 | 15.0 | 3.00 | 14.0 | |||||
28 |
24
NZL
1581
|
2 | 0 | 5.0 | 16.0 | 4.00 | 14.0 | |||||
29 |
22
PHI
1591
|
2 | 0 | 3.0 | 14.0 | 3.50 | 12.5 | |||||
30 |
30
NZL
1502
|
1.5 | 0 | 6.5 | 18.0 | 3.25 | 16.0 | |||||
31 |
31
NZL
1500
|
1 | 0 | 5.0 | 6.0 | 1.00 | 5.0 | |||||
32 |
26
NZL
1528
|
1 | 0 | 4.0 | 15.5 | 1.00 | 14.5 | |||||
33 |
16
NZL
1623
|
0.5 | 0 | 3.0 | 12.0 | 1.25 | 11.5 | |||||
34 |
15
IND
1627
|
0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Liu, Richard Jingjie | 1803 | 2004 | NZL | 5 | 0 | 18.5 | 24.5 | 20.00 | 22.0 | |
2 | 4 | Willoughby-Ansell, Xxavier | 1765 | 1950 | NZL | 5 | 0 | 18.0 | 22.0 | 17.50 | 20.0 | |
3 | 9 | Lara, Manuelito | 1726 | 1945 | PHI | 5 | 0 | 16.0 | 17.5 | 12.50 | 16.5 | |
4 | 1 | Ross, Brayden | 1854 | 1832 | NZL | 4 | 0 | 17.0 | 24.0 | 14.00 | 21.0 | |
5 | 12 | Cui, Oscar | 1687 | 1762 | NZL | 4 | 0 | 16.5 | 24.0 | 14.50 | 21.0 | |
6 | 8 | Guan, Dian | 1751 | 1806 | NZL | 4 | 0 | 15.0 | 20.5 | 11.50 | 18.5 | |
7 | 13 | Jiang, Patrick Di | 1635 | 1814 | NZL | 4 | 0 | 13.5 | 19.0 | 11.00 | 17.5 | |
8 | 17 | Sun, Oliver | 1623 | 1749 | NZL | 4 | 0 | 13.0 | 19.0 | 12.00 | 17.0 | |
9 | 3 | Krstev, Antonio | 1793 | 1740 | NZL | 4 | 0 | 13.0 | 19.0 | 12.00 | 16.0 | |
10 | 23 | Nguyen, Ta Cong Minh | 1589 | 1787 | NZL | 4 | 0 | 12.5 | 20.5 | 12.50 | 18.0 | |
11 | 28 | Zhao, Rebecca | 1512 | 1707 | NZL | 4 | 0 | 12.5 | 19.0 | 11.50 | 16.5 | |
12 | 7 | Fabay, Jenre Angelo | 1752 | 1633 | NZL | 3 | 0 | 13.5 | 20.0 | 8.00 | 18.0 | |
13 | 10 | Wang, Tilden | 1717 | 1663 | NZL | 3 | 0 | 13.0 | 21.5 | 8.50 | 19.5 | |
14 | 34 | Liu, Eric Jianchi | 1440 | 1678 | NZL | 3 | 0 | 13.0 | 21.0 | 10.00 | 18.0 | |
15 | 14 | Powlesland, Brogan | 1629 | 1675 | NZL | 3 | 0 | 13.0 | 21.0 | 9.00 | 18.0 | |
16 | 6 | Xia, Yuehan (Max) | 1757 | 1621 | NZL | 3 | 0 | 12.5 | 20.5 | 9.50 | 18.0 | |
17 | 5 | Liu, Brian | 1760 | 1616 | NZL | 3 | 0 | 12.0 | 18.5 | 7.50 | 16.5 | |
18 | 29 | Lino Serron, Nahuel | 1511 | 1602 | NZL | 3 | 0 | 11.0 | 17.5 | 6.50 | 16.0 | |
19 | 11 | Mayer, Uri | 1702 | 1565 | ISR | 3 | 0 | 10.5 | 17.5 | 7.50 | 16.0 | |
20 | 18 | Yuan, Hong | 1619 | 1660 | NZL | 3 | 0 | 9.0 | 17.0 | 6.00 | 16.0 | |
21 | 20 | Hewlett-Coffey, Noah | 1597 | 1569 | NZL | 3 | 0 | 7.5 | 15.5 | 6.50 | 13.5 | |
22 | 33 | Zhang, Daniel | 1485 | 1545 | NZL | 2.5 | 0 | 9.0 | 16.0 | 5.25 | 14.5 | |
23 | 19 | Hewlett-Coffey, Jasper | 1600 | 1587 | NZL | 2.5 | 0 | 8.5 | 17.5 | 4.25 | 16.5 | |
24 | 25 | Gu, Isaac | 1540 | 1553 | NZL | 2.5 | 0 | 7.0 | 16.0 | 5.50 | 14.5 | |
25 | 27 | Anup Somasundaran Pillai | 1518 | 1459 | IND | 2.5 | 0 | 6.5 | 18.0 | 5.50 | 16.5 | |
26 | 32 | Villard, Dominic | 1498 | 1395 | NZL | 2 | 0 | 7.0 | 15.0 | 3.00 | 14.0 | |
27 | 21 | Zeng, Laker | 1597 | 1488 | NZL | 2 | 0 | 6.0 | 15.0 | 3.00 | 14.0 | |
28 | 24 | Williams, Joseph | 1581 | 1485 | NZL | 2 | 0 | 5.0 | 16.0 | 4.00 | 14.0 | |
29 | 22 | Patdu, Ariel | 1591 | 1339 | PHI | 2 | 0 | 3.0 | 14.0 | 3.50 | 12.5 | |
30 | 30 | Zhang, Gabriel | 1502 | 1403 | NZL | 1.5 | 0 | 6.5 | 18.0 | 3.25 | 16.0 | |
31 | 31 | Rehansi, D P Sayuni Vonara | 1500 | 0 | NZL | 1 | 0 | 5.0 | 6.0 | 1.00 | 5.0 | |
32 | 26 | Meng, Dexuan (derek) | 1528 | 808 | NZL | 1 | 0 | 4.0 | 15.5 | 1.00 | 14.5 | |
33 | 16 | Hettiarachchi, Kisara | 1623 | 1232 | NZL | 0.5 | 0 | 3.0 | 12.0 | 1.25 | 11.5 | |
34 | 15 | Aidan Prince | 1627 | 0 | IND | 0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |