3o Festival Memorial Ruscitti
Calendasco - ITA
16-17 Nov 2024
Standings round 5
Pos | Player | Pts | BH | BH-C1 | ARO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
M 1979
|
4.5 | 15.5 | 13.5 | 1661 | |||||
2 |
6
ITA
2N 1711
|
4 | 17.5 | 15.5 | 1727 | |||||
3 |
11
ITA
2N 1635
|
4 | 12.5 | 11.5 | 1640 | |||||
4 |
2
ITA
1N 1806
|
4 | 12.5 | 10.0 | 1698 | |||||
5 |
9
ITA
2N 1659
|
3.5 | 14.5 | 13.5 | 1651 | |||||
6 |
8
FID
1669
|
3 | 15.5 | 13.5 | 1687 | |||||
7 |
10
ITA
2N 1653
|
3 | 14.5 | 13.5 | 1686 | |||||
8 |
3
ITA
1N 1779
|
3 | 14.5 | 12.5 | 1626 | |||||
9 |
7
FRA
1675
|
3 | 13.5 | 12.0 | 1620 | |||||
10 |
15
ITA
3N 1580
|
3 | 12.0 | 10.5 | 1643 | |||||
11 |
14
ITA
2N 1603
|
3 | 10.5 | 9.5 | 1560 | |||||
12 |
5
ITA
2N 1736
|
2.5 | 13.5 | 12.5 | 1612 | |||||
13 |
12
ITA
2N 1630
|
2.5 | 11.0 | 10.0 | 1620 | |||||
14 |
13
ITA
1N 1611
|
2 | 13.0 | 12.0 | 1650 | |||||
15 |
17
ITA
3N 1563
|
2 | 13.0 | 12.0 | 1596 | |||||
16 |
16
ITA
2N 1574
|
2 | 11.5 | 10.5 | 1568 | |||||
17 |
19
ITA
2N 1494
|
2 | 10.0 | 9.0 | 1581 | |||||
18 |
18
ITA
3N 1513
|
1.5 | 11.5 | 10.5 | 1582 | |||||
19 |
23
ITA
NC 1399
|
1 | 10.5 | 9.5 | 1575 | |||||
20 |
20
ITA
NC 1416
|
1 | 10.5 | 9.5 | 1574 | |||||
21 |
22
FRA
1399
|
1 | 10.0 | 9.0 | 1555 | |||||
22 |
21
ITA
NC 1399
|
1 | 10.0 | 9.0 | 1513 | |||||
23 |
4
ESP
1761
|
1 | 8.0 | 7.0 | 1537 | |||||
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | GRASSO Gaetano | 1979 | 2027 | ITA | 4.5 | 15.5 | 13.5 | 1661 |
2 | 6 | 2N | FLORESCU Emanuel | 1711 | 1967 | ITA | 4 | 17.5 | 15.5 | 1727 |
3 | 11 | 2N | SALSI Michele | 1635 | 1880 | ITA | 4 | 12.5 | 11.5 | 1640 |
4 | 2 | 1N | PERNIGOTTI Jacopo | 1806 | 2034 | ITA | 4 | 12.5 | 10.0 | 1698 |
5 | 9 | 2N | CUCCU Maria | 1659 | 1800 | ITA | 3.5 | 14.5 | 13.5 | 1651 |
6 | 8 | KARIMOV Rustam | 1669 | 1759 | FID | 3 | 15.5 | 13.5 | 1687 | |
7 | 10 | 2N | ADINOLFI Filippo | 1653 | 1758 | ITA | 3 | 14.5 | 13.5 | 1686 |
8 | 3 | 1N | MERUSI Luigi | 1779 | 1698 | ITA | 3 | 14.5 | 12.5 | 1626 |
9 | 7 | KIRIKOV Petr | 1675 | 1692 | FRA | 3 | 13.5 | 12.0 | 1620 | |
10 | 15 | 3N | BURATTI Emanuele | 1580 | 1715 | ITA | 3 | 12.0 | 10.5 | 1643 |
11 | 14 | 2N | BRUNO Carmine | 1603 | 1632 | ITA | 3 | 10.5 | 9.5 | 1560 |
12 | 5 | 2N | LOSI Paolo | 1736 | 1612 | ITA | 2.5 | 13.5 | 12.5 | 1612 |
13 | 12 | 2N | CRISCI Carlo | 1630 | 1620 | ITA | 2.5 | 11.0 | 10.0 | 1620 |
14 | 13 | 1N | COSTA Luciano | 1611 | 1578 | ITA | 2 | 13.0 | 12.0 | 1650 |
15 | 17 | 3N | BOLOGNA Maurizio | 1563 | 1403 | ITA | 2 | 13.0 | 12.0 | 1596 |
16 | 16 | 2N | ROCCHI Renato | 1574 | 1496 | ITA | 2 | 11.5 | 10.5 | 1568 |
17 | 19 | 2N | COSTA Vittorio | 1494 | 1509 | ITA | 2 | 10.0 | 9.0 | 1581 |
18 | 18 | 3N | CANELLI Nicolino | 1513 | 1433 | ITA | 1.5 | 11.5 | 10.5 | 1582 |
19 | 23 | NC | VAVASSORI Elettra Justice | 1399 | 775 | ITA | 1 | 10.5 | 9.5 | 1575 |
20 | 20 | NC | SARDO Damiano | 1416 | 1334 | ITA | 1 | 10.5 | 9.5 | 1574 |
21 | 22 | KIRIKOVA Elizaveta | 1399 | 755 | FRA | 1 | 10.0 | 9.0 | 1555 | |
22 | 21 | NC | GARIBOLDI Federico | 1399 | 1273 | ITA | 1 | 10.0 | 9.0 | 1513 |
23 | 4 | RODES BACH Adolf | 1761 | 1537 | ESP | 1 | 8.0 | 7.0 | 1537 | |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |