Sagra degli Asparagi 2024
Primavera Scacchi U14
Mezzago - ITA
01 May 2024
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | Ruggiero Fabio | 1399 | 2241 | ITA | 6 | 0.0 | 23.5 | 23.50 | 1472 |
2 | 1 | NC | Camboni Matteo | 1550 | 1602 | ITA | 4.5 | 0.0 | 21.0 | 13.00 | 1537 |
3 | 9 | NC | Marzocchi Mattia | 1399 | 1554 | ITA | 4 | 0.0 | 23.0 | 13.25 | 1559 |
4 | 2 | NC | Dorigo Lucia | 1456 | 1554 | ITA | 4 | 0.0 | 22.0 | 11.50 | 1537 |
5 | 3 | NC | Zumbo Giuseppe Mattia | 1425 | 1466 | ITA | 3.5 | 0.0 | 17.0 | 7.50 | 1282 |
6 | 8 | NC | ISOLINO CHRISTIAN | 1399 | 1344 | ITA | 3 | 0.0 | 23.5 | 9.75 | 1629 |
7 | 7 | NC | Ghilardi Noa | 1399 | 1369 | ITA | 3 | 0.0 | 18.5 | 6.00 | 1324 |
8 | 4 | NC | Antonini Diletta | 1399 | 1332 | ITA | 3 | 0.0 | 16.5 | 6.00 | 1234 |
9 | 6 | NC | DE CAPITANI DANIELE | 1399 | 1304 | ITA | 2 | 1.0 | 20.0 | 3.00 | 1414 |
10 | 10 | NC | Motta Davide | 1399 | 1201 | ITA | 2 | 0.0 | 16.5 | 3.00 | 1279 |
11 | 5 | NC | Casiraghi Samuele Paolo | 1399 | 604 | ITA | 1 | 0.0 | 14.5 | 1.00 | 1334 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |