Players Pairings Standings

Papatoetoe Rapid 2024
Papatoetoe Rapid B 2024

Auckland - NZL

07 Dec 2024

Standings after round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 9 Po`e-Tofaeono, Hunter 1660 1903 NZL 5 0 18.5 24.0 19.25 22.0
2 4 Po`e-Tofaeono, Grayson 1739 1946 NZL 5 0 18.5 22.5 17.75 20.0
3 6 Jiang, Patrick Di 1730 1842 NZL 4.5 0 18.5 21.5 14.00 20.5
4 10 Luo, Roger 1656 1704 NZL 4.5 0 17.0 22.5 15.25 20.5
5 3 Willoughby-Ansell, Xxavier 1778 1833 NZL 4.5 0 16.5 24.0 17.00 21.0
6 11 Xu, Jeremy Xi 1649 1687 NZL 4.5 0 16.0 20.5 14.25 18.5
7 2 Jacobs, Hilton 1780 1756 NZL 4 0 16.0 22.5 13.00 19.5
8 14 Powlesland, Brogan 1604 1642 NZL 4 0 15.0 21.5 12.50 18.5
9 7 Fabay, Jenre Angelo 1692 1694 NZL 4 0 13.0 21.5 13.00 19.5
10 24 Aaron Prince 1439 1796 IND 4 0 13.0 21.0 11.50 19.0
11 12 Lee, Fergus 1615 1544 NZL 3.5 0 12.5 18.5 9.25 17.5
12 16 Aidan Prince 1598 1422 IND 3.5 0 12.5 16.5 8.25 14.5
13 15 Rehansi, D P Sayuni Vonara 1603 1485 NZL 3.5 0 12.5 15.5 5.75 14.5
14 19 Paz, Rolando 1542 1358 NZL 3.5 0 12.0 16.5 6.75 15.5
15 25 Li, Hanxiao Lucas 1437 1423 NZL 3.5 0 11.0 17.5 8.25 15.5
16 5 Tao, Junqing Jerome 1734 1556 NZL 3 0 12.0 20.5 8.50 18.5
17 1 Liu, Brian 1792 1599 NZL 3 0 12.0 20.5 8.00 18.5
18 21 Smith, Scott R 1518 1483 NZL 3 0 10.0 17.0 5.50 16.0
19 31 Barnes, Jack 906 1468 NZL 3 0 9.0 17.5 7.50 16.0
20 22 Aditya Manoharan 1506 1464 IND 3 0 9.0 17.0 7.00 15.0
21 27 Zhang, Franklyn 1434 1488 NZL 3 0 8.0 18.0 6.50 16.0
22 20 Addagada, Geetham 1531 1375 NZL 3 0 7.0 15.0 6.50 14.0
23 8 Tran, Dylan 1681 1447 NZL 2.5 0 10.5 18.5 5.75 17.5
24 17 Wang, Ethan Zhirui 1558 1334 NZL 2.5 0 10.0 16.5 4.25 15.5
25 33 Borsh, Gregory 614 1288 NZL 2.5 0 9.0 16.5 5.75 15.0
26 18 Hansson, Ture 1554 1205 NZL 2.5 0 6.5 14.5 4.75 13.5
27 30 Brzozowski, Vincent 1166 1457 NZL 2 0 10.0 19.0 4.50 17.0
28 13 Booth, Anthony 1610 1136 NZL 2 0 8.0 16.5 4.50 14.5
29 35 Cook, Atticus 0 1267 NZL 2 0 7.0 17.5 3.00 16.5
30 26 McRae, John 1437 1470 NZL 2 0 5.0 17.0 2.00 16.0
31 28 Sun, Mingjun Elvin 1409 1241 NZL 2 0 5.0 15.5 3.00 14.5
32 34 Anderson, Thomas 0 864 NZL 1.5 0 5.5 15.0 2.75 13.5
33 29 Xu, Rory Haoxuan 1408 1184 NZL 1 0 5.0 16.5 3.00 14.5
34 32 Liu, Kim 906 1246 NZL 1 0 4.0 15.5 1.00 14.5
35 23 Postma, Paul 1488 639 NZL 0 0 0.0 10.0 0.00 10.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1