CIG Provinciale di Imperia
U14-U16
Imperia - ITA
23 Mar 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
2N 1615
|
4.5 | 0.0 | 13.5 | 12.75 | 1402 | |||||
2 |
2
ITA
3N 1539
|
4 | 0.0 | 12.0 | 8.50 | 1266 | |||||
3 |
3
ITA
3N 1529
|
3.5 | 0.0 | 15.0 | 9.75 | 1440 | |||||
4 |
4
ITA
3N 1523
|
3 | 0.0 | 12.5 | 5.00 | 1249 | |||||
5 |
7
ITA
1399
|
3 | 0.0 | 12.0 | 5.00 | 1211 | |||||
6 |
5
ITA
1399
|
1 | 0.0 | 14.5 | 1.00 | 1638 | |||||
7 |
6
ITA
1399
|
1 | 0.0 | 13.5 | 1.00 | 1573 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | RICCA Lorenzo | 1615 | 1844 | ITA | 4.5 | 0.0 | 13.5 | 12.75 | 1402 |
2 | 2 | 3N | SFERRAZZO Mattia | 1539 | 1733 | ITA | 4 | 0.0 | 12.0 | 8.50 | 1266 |
3 | 3 | 3N | ZANELLO Gabriel | 1529 | 1583 | ITA | 3.5 | 0.0 | 15.0 | 9.75 | 1440 |
4 | 4 | 3N | PASQUI Antonio | 1523 | 1488 | ITA | 3 | 0.0 | 12.5 | 5.00 | 1249 |
5 | 7 | Musumarra Greta | 1399 | 1486 | ITA | 3 | 0.0 | 12.0 | 5.00 | 1211 | |
6 | 5 | Acquarone Michelle | 1399 | 719 | ITA | 1 | 0.0 | 14.5 | 1.00 | 1638 | |
7 | 6 | Craviotto Gabriele | 1399 | 698 | ITA | 1 | 0.0 | 13.5 | 1.00 | 1573 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |