CIG Provinciale di Imperia
U8-U10
Imperia - ITA
23 Mar 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
1399
|
6 | 0.0 | 18.0 | 20.50 | 1420 | |||||
2 |
9
ITA
1399
|
5 | 0.0 | 18.5 | 14.00 | 1462 | |||||
3 |
11
ITA
1399
|
4 | 0.0 | 21.0 | 12.50 | 1602 | |||||
4 |
3
ITA
1399
|
3 | 0.0 | 20.0 | 6.50 | 1495 | |||||
5 |
7
ITA
1399
|
3 | 0.0 | 19.5 | 8.25 | 1591 | |||||
6 |
5
ITA
1399
|
2.5 | 0.0 | 17.0 | 5.50 | 1456 | |||||
7 |
10
ITA
1399
|
2.5 | 0.0 | 16.5 | 6.25 | 1506 | |||||
8 |
4
ITA
1399
|
2.5 | 0.0 | 15.5 | 5.50 | 1312 | |||||
9 |
6
ITA
1399
|
2.5 | 0.0 | 15.0 | 6.25 | 1340 | |||||
10 |
1
ITA
1399
|
2.5 | 0.0 | 13.0 | 5.75 | 1273 | |||||
11 |
8
ITA
1399
|
1.5 | 0.0 | 16.0 | 2.75 | 1412 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Benza Niccolò | 1399 | 2199 | ITA | 6 | 0.0 | 18.0 | 20.50 | 1420 | |
2 | 9 | Noceti Nicolò | 1399 | 1672 | ITA | 5 | 0.0 | 18.5 | 14.00 | 1462 | |
3 | 11 | Scionti Riccardo | 1399 | 1471 | ITA | 4 | 0.0 | 21.0 | 12.50 | 1602 | |
4 | 3 | Corradi Angelica | 1399 | 1399 | ITA | 3 | 0.0 | 20.0 | 6.50 | 1495 | |
5 | 7 | Nicotera Andrea | 1399 | 1327 | ITA | 3 | 0.0 | 19.5 | 8.25 | 1591 | |
6 | 5 | Di Ciancia Aurora | 1399 | 1399 | ITA | 2.5 | 0.0 | 17.0 | 5.50 | 1456 | |
7 | 10 | Pelazza Cristina | 1399 | 1250 | ITA | 2.5 | 0.0 | 16.5 | 6.25 | 1506 | |
8 | 4 | De Dominicis Noah | 1399 | 1342 | ITA | 2.5 | 0.0 | 15.5 | 5.50 | 1312 | |
9 | 6 | Franchi Federico | 1399 | 1342 | ITA | 2.5 | 0.0 | 15.0 | 6.25 | 1340 | |
10 | 1 | Acquarone Nicole | 1399 | 1250 | ITA | 2.5 | 0.0 | 13.0 | 5.75 | 1273 | |
11 | 8 | Noceti Filippo | 1399 | 1033 | ITA | 1.5 | 0.0 | 16.0 | 2.75 | 1412 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |