Campionati Provinciali Giovanili Di Nova
U10 U8 femminile
Novara - ITA
09 Apr 2024
Standings round 4
Pos | Player | Pts | DirE | WIN | SB | KS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
6
ITA
NC 1399
|
4 | 1.0 | 4 | 7.50 | 1.00 | |||||
2 |
1
ITA
NC 1399
|
4 | 0.0 | 4 | 7.00 | 1.00 | |||||
3 |
3
ITA
NC 1399
|
3.5 | 0.0 | 3 | 7.25 | 1.00 | |||||
4 |
5
ITA
NC 1399
|
2 | 0.0 | 2 | 1.50 | 0.00 | |||||
5 |
4
ITA
NC 1399
|
1 | 0.0 | 1 | 0.50 | 0.00 | |||||
6 |
2
ITA
NC 1399
|
0.5 | 0.0 | 0 | 1.75 | 0.50 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
WIN : Number of Wins | |||||||||||
SB : Sonneborn-Berger | |||||||||||
KS : Koya System |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Romeo Gaia | 1399 | 1639 | ITA | 4 | 1.0 | 4 | 7.50 | 1.00 |
2 | 1 | NC | Abeni Viola | 1399 | 1639 | ITA | 4 | 0.0 | 4 | 7.00 | 1.00 |
3 | 3 | NC | Desiato Arianna | 1399 | 1548 | ITA | 3.5 | 0.0 | 3 | 7.25 | 1.00 |
4 | 5 | NC | Marchetti Martina | 1399 | 1327 | ITA | 2 | 0.0 | 2 | 1.50 | 0.00 |
5 | 4 | NC | Kaur Ravneet | 1399 | 1159 | ITA | 1 | 0.0 | 1 | 0.50 | 0.00 |
6 | 2 | NC | Cirri Giada | 1399 | 1033 | ITA | 0.5 | 0.0 | 0 | 1.75 | 0.50 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
WIN : Number of Wins | |||||||||||
SB : Sonneborn-Berger | |||||||||||
KS : Koya System |