Campionati Provinciali Giovanili Di Nova
U12
Novara - ITA
09 Apr 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
6
ITA
NC 1399
|
4.5 | 0.0 | 12.5 | 12.75 | 1465 | |||||
2 |
1
ITA
NC 1425
|
4 | 0.0 | 12.0 | 7.50 | 1318 | |||||
3 |
7
ITA
NC 1399
|
3.5 | 0.0 | 13.5 | 8.25 | 1474 | |||||
4 |
3
ITA
NC 1399
|
3 | 0.0 | 11.0 | 3.00 | 1284 | |||||
5 |
2
ITA
NC 1399
|
2 | 0.0 | 13.0 | 1.00 | 1345 | |||||
6 |
8
ITA
NC 1399
|
2 | 0.0 | 12.5 | 1.00 | 1329 | |||||
7 |
4
ITA
NC 1399
|
1 | 0.0 | 10.5 | 0.00 | 1258 | |||||
8 |
5
ITA
NC 1399
|
0 | 0.0 | 11.0 | 0.00 | 1387 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Perino Flavio Giovanni | 1399 | 1770 | ITA | 4.5 | 0.0 | 12.5 | 12.75 | 1465 |
2 | 1 | NC | Dago Lorenzo | 1425 | 1639 | ITA | 4 | 0.0 | 12.0 | 7.50 | 1318 |
3 | 7 | NC | SCIRE' TOMMASO LIBERO | 1399 | 1553 | ITA | 3.5 | 0.0 | 13.5 | 8.25 | 1474 |
4 | 3 | NC | Cerap Bianca | 1399 | 1471 | ITA | 3 | 0.0 | 11.0 | 3.00 | 1284 |
5 | 2 | NC | Amoruso Alessandro | 1399 | 1332 | ITA | 2 | 0.0 | 13.0 | 1.00 | 1345 |
6 | 8 | NC | Topciu Lea | 1399 | 1332 | ITA | 2 | 0.0 | 12.5 | 1.00 | 1329 |
7 | 4 | NC | Giacobini Giulio | 1399 | 1159 | ITA | 1 | 0.0 | 10.5 | 0.00 | 1258 |
8 | 5 | NC | Menza Brando | 1399 | 604 | ITA | 0 | 0.0 | 11.0 | 0.00 | 1387 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |