CIG 2024 - Campionato Provinciale Giovan
U8
Lainate - ITA
10 Mar 2024
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | Colombo Edoardo | 1399 | 2206 | ITA | 5 | 0.0 | 11.5 | 13.50 | 1437 |
2 | 6 | NC | D 'arrigo Ernesto Emmanuel | 1399 | 1639 | ITA | 4 | 0.0 | 13.0 | 8.00 | 1417 |
3 | 8 | NC | Laurel Loaiza Lenard | 1399 | 1548 | ITA | 3.5 | 0.0 | 11.5 | 8.25 | 1437 |
4 | 1 | NC | Semerano Gherardo | 1435 | 1471 | ITA | 3 | 0.0 | 11.5 | 6.00 | 1523 |
5 | 2 | NC | Bianchi Pietro Andrea | 1399 | 1471 | ITA | 3 | 0.0 | 8.5 | 3.00 | 1193 |
6 | 7 | NC | Gasparotto Sasha | 1399 | 1406 | ITA | 2.5 | 0.0 | 15.5 | 6.75 | 1638 |
7 | 9 | NC | Lombardo Luca | 1399 | 1334 | ITA | 2 | 0.0 | 13.0 | 3.00 | 1527 |
8 | 11 | NC | Rrucaj Juri | 1399 | 1334 | ITA | 2 | 0.0 | 12.5 | 1.00 | 1397 |
9 | 10 | NC | Platonova Ekaterina | 1399 | 1327 | ITA | 2 | 0.0 | 11.5 | 5.00 | 1437 |
10 | 4 | NC | Borroi Jonas | 1399 | 1334 | ITA | 2 | 0.0 | 9.5 | 1.00 | 1221 |
11 | 3 | NC | Blondet Niccolò Sergio | 1399 | 1159 | ITA | 1 | 0.0 | 9.0 | 0.00 | 1214 |
12 | 12 | NC | Strano Daniel | 1399 | 599 | ITA | 0 | 0.0 | 11.0 | 0.00 | 1387 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |