ACC Blitz Rapid July 2024
ACC Rapid July 2024
Auckland - NZL
13-14 Jul 2024
Standings round 9
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
1795
|
7 | 0 | 37.0 | 49.0 | 37.00 | 45.0 | |||||
2 |
3
NZL
1757
|
6.5 | 0 | 30.0 | 45.0 | 31.00 | 41.5 | |||||
3 |
11
SRI
1584
|
6 | 0 | 30.0 | 49.5 | 29.50 | 46.5 | |||||
4 |
8
NZL
1623
|
5.5 | 1 | 32.0 | 47.5 | 24.25 | 44.5 | |||||
5 |
7
NZL
1626
|
5.5 | 2 | 30.0 | 47.0 | 25.75 | 43.5 | |||||
6 |
2
NZL
1765
|
5 | 1 | 26.5 | 47.0 | 25.50 | 42.5 | |||||
7 |
6
NZL
1708
|
5 | 2 | 26.5 | 43.5 | 19.50 | 40.5 | |||||
8 |
9
NZL
1613
|
5 | 3 | 26.0 | 40.0 | 18.75 | 37.0 | |||||
9 |
10
NZL
1592
|
4.5 | 0 | 20.5 | 35.5 | 14.25 | 33.0 | |||||
10 |
4
NZL
1721
|
4 | 0 | 30.0 | 46.0 | 16.00 | 44.0 | |||||
11 |
5
NZL
1710
|
4 | 0 | 24.5 | 45.0 | 17.00 | 42.5 | |||||
12 |
16
NZL
1453
|
4 | 0 | 19.5 | 42.0 | 14.50 | 39.0 | |||||
13 |
17
NZL
1450
|
4 | 0 | 17.5 | 36.0 | 12.75 | 34.0 | |||||
14 |
24
NZL
0
|
4 | 0 | 17.0 | 36.5 | 11.50 | 34.5 | |||||
15 |
20
NZL
808
|
4 | 0 | 13.0 | 31.0 | 11.00 | 28.5 | |||||
16 |
14
NZL
1488
|
3.5 | 0 | 21.0 | 41.0 | 11.25 | 39.0 | |||||
17 |
13
NZL
1501
|
3.5 | 0 | 19.0 | 38.0 | 10.50 | 35.5 | |||||
18 |
19
SRI
958
|
3.5 | 0 | 18.0 | 38.5 | 10.50 | 36.5 | |||||
19 |
22
FRA
0
|
3 | 0 | 15.0 | 33.0 | 8.25 | 31.0 | |||||
20 |
15
KOR
1458
|
3 | 0 | 13.0 | 34.5 | 8.25 | 32.5 | |||||
21 |
21
NZL
570
|
3 | 0 | 12.0 | 31.5 | 8.75 | 29.5 | |||||
22 |
12
NZL
1537
|
2 | 1 | 11.5 | 34.5 | 5.75 | 32.0 | |||||
23 |
23
NZL
0
|
2 | 2 | 15.0 | 36.0 | 8.50 | 34.0 | |||||
24 |
18
NZL
1405
|
1.5 | 0 | 11.5 | 33.5 | 5.25 | 31.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wang, Justin Zhide | 1795 | 1878 | NZL | 7 | 0 | 37.0 | 49.0 | 37.00 | 45.0 | |
2 | 3 | Liu, Richard Jingjie | 1757 | 1652 | NZL | 6.5 | 0 | 30.0 | 45.0 | 31.00 | 41.5 | |
3 | 11 | Welikala, D Thevin Dewnim | 1584 | 1717 | SRI | 6 | 0 | 30.0 | 49.5 | 29.50 | 46.5 | |
4 | 8 | Hettiarachchi, Buthsara | 1623 | 1682 | NZL | 5.5 | 1 | 32.0 | 47.5 | 24.25 | 44.5 | |
5 | 7 | Li, Eden | 1626 | 1639 | NZL | 5.5 | 2 | 30.0 | 47.0 | 25.75 | 43.5 | |
6 | 2 | Xu, Luna Yuexiu | 1765 | 1739 | NZL | 5 | 1 | 26.5 | 47.0 | 25.50 | 42.5 | |
7 | 6 | Ha, Timothy Huy Minh | 1708 | 1647 | NZL | 5 | 2 | 26.5 | 43.5 | 19.50 | 40.5 | |
8 | 9 | Jiang, Patrick Di | 1613 | 1501 | NZL | 5 | 3 | 26.0 | 40.0 | 18.75 | 37.0 | |
9 | 10 | Vasudeva, Ayaan | 1592 | 1290 | NZL | 4.5 | 0 | 20.5 | 35.5 | 14.25 | 33.0 | |
10 | 4 | Leon, Marco | 1721 | 2348 | NZL | 4 | 0 | 30.0 | 46.0 | 16.00 | 44.0 | |
11 | 5 | Somaraju, Sai Vivan Karthikeya | 1710 | 1537 | NZL | 4 | 0 | 24.5 | 45.0 | 17.00 | 42.5 | |
12 | 16 | Korolev, Aleksei | 1453 | 1508 | NZL | 4 | 0 | 19.5 | 42.0 | 14.50 | 39.0 | |
13 | 17 | Guo, Anne Xuduo | 1450 | 1250 | NZL | 4 | 0 | 17.5 | 36.0 | 12.75 | 34.0 | |
14 | 24 | Korolev, Konstantin | 0 | 1629 | NZL | 4 | 0 | 17.0 | 36.5 | 11.50 | 34.5 | |
15 | 20 | Song, Quinn | 808 | 1184 | NZL | 4 | 0 | 13.0 | 31.0 | 11.00 | 28.5 | |
16 | 14 | Yu, Rex | 1488 | 1378 | NZL | 3.5 | 0 | 21.0 | 41.0 | 11.25 | 39.0 | |
17 | 13 | Hettiarachchi, Kisara | 1501 | 1258 | NZL | 3.5 | 0 | 19.0 | 38.0 | 10.50 | 35.5 | |
18 | 19 | Welikala, D Vidun Dulnim | 958 | 1340 | SRI | 3.5 | 0 | 18.0 | 38.5 | 10.50 | 36.5 | |
19 | 22 | Coeurdassier, Julian | 0 | 1127 | FRA | 3 | 0 | 15.0 | 33.0 | 8.25 | 31.0 | |
20 | 15 | Han, Eunkyeol | 1458 | 1170 | KOR | 3 | 0 | 13.0 | 34.5 | 8.25 | 32.5 | |
21 | 21 | Korolev, Maksim | 570 | 1128 | NZL | 3 | 0 | 12.0 | 31.5 | 8.75 | 29.5 | |
22 | 12 | Nguyen, Kane | 1537 | 963 | NZL | 2 | 1 | 11.5 | 34.5 | 5.75 | 32.0 | |
23 | 23 | Harris, Corey | 0 | 1186 | NZL | 2 | 2 | 15.0 | 36.0 | 8.50 | 34.0 | |
24 | 18 | Somaraju, Jathin Nandan | 1405 | 1212 | NZL | 1.5 | 0 | 11.5 | 33.5 | 5.25 | 31.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |