ACC Blitz Rapid May 2024
ACC Blitz May 2024
Auckland - NZL
11 May 2024
Standings round 9
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
2025
|
7.5 | 0 | 38.5 | 48.5 | 38.75 | 44.5 | |||||
2 |
11
NZL
1729
|
7 | 0 | 37.0 | 48.0 | 36.50 | 46.0 | |||||
3 |
12
NZL
1694
|
6.5 | 0 | 35.0 | 50.0 | 33.50 | 47.5 | |||||
4 |
2
NZL
1963
|
6 | 0 | 34.0 | 50.5 | 29.50 | 46.5 | |||||
5 |
5
CHN
1824
|
6 | 0 | 30.0 | 47.0 | 27.50 | 44.0 | |||||
6 |
9
NZL
1743
|
6 | 0 | 28.0 | 41.0 | 22.00 | 39.0 | |||||
7 |
18
NZL
1524
|
5.5 | 0 | 33.5 | 52.0 | 30.00 | 48.0 | |||||
8 |
3
NZL
1895
|
5.5 | 0 | 27.5 | 45.5 | 23.75 | 42.5 | |||||
9 |
7
NZL
1753
|
5 | 0 | 25.0 | 39.5 | 19.00 | 37.0 | |||||
10 |
17
NZL
1584
|
5 | 0 | 24.0 | 42.5 | 18.50 | 40.5 | |||||
11 |
6
NZL
1813
|
5 | 0 | 18.5 | 34.5 | 18.50 | 32.5 | |||||
12 |
8
NZL
1745
|
4.5 | 0 | 26.0 | 43.5 | 16.25 | 41.5 | |||||
13 |
22
IND
1470
|
4.5 | 0 | 22.0 | 41.5 | 17.00 | 39.0 | |||||
14 |
14
NZL
1669
|
4 | 0 | 22.0 | 37.5 | 11.50 | 35.5 | |||||
15 |
4
CHN
1869
|
4 | 0 | 21.0 | 38.0 | 10.50 | 36.0 | |||||
16 |
10
NZL
1736
|
4 | 0 | 19.0 | 39.0 | 12.00 | 37.0 | |||||
17 |
13
NZL
1677
|
4 | 0 | 13.0 | 34.0 | 9.00 | 32.0 | |||||
18 |
20
NZL
1494
|
3.5 | 0 | 18.0 | 39.0 | 14.75 | 35.5 | |||||
19 |
15
NZL
1652
|
3.5 | 0 | 13.0 | 33.5 | 9.75 | 31.5 | |||||
20 |
24
KOR
1420
|
3 | 0 | 17.0 | 36.5 | 10.50 | 34.5 | |||||
21 |
19
NZL
1520
|
3 | 0 | 16.0 | 34.0 | 10.50 | 32.0 | |||||
22 |
16
NZL
1594
|
2 | 0 | 13.0 | 30.5 | 5.00 | 28.5 | |||||
23 |
23
NZL
1439
|
2 | 0 | 11.0 | 36.5 | 5.00 | 34.5 | |||||
24 |
21
IND
1485
|
2 | 0 | 6.0 | 31.0 | 4.50 | 29.0 | |||||
25 |
25
NZL
1411
|
1 | 0 | 9.0 | 34.0 | 4.00 | 32.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jin, Yanbo | 2025 | 2027 | NZL | 7.5 | 0 | 38.5 | 48.5 | 38.75 | 44.5 | |
2 | 11 | Baker, Ilias Angelo (Leo) | 1729 | 1968 | NZL | 7 | 0 | 37.0 | 48.0 | 36.50 | 46.0 | |
3 | 12 | McDonald, Duncan | 1694 | 1912 | NZL | 6.5 | 0 | 35.0 | 50.0 | 33.50 | 47.5 | |
4 | 2 | Jashari, Xhevdet | 1963 | 1847 | NZL | 6 | 0 | 34.0 | 50.5 | 29.50 | 46.5 | |
5 | 5 | Huang, Ziyi | 1824 | 1790 | CHN | 6 | 0 | 30.0 | 47.0 | 27.50 | 44.0 | |
6 | 9 | Guo, Benjamin | 1743 | 1797 | NZL | 6 | 0 | 28.0 | 41.0 | 22.00 | 39.0 | |
7 | 18 | Lau, Brillion Yan Jun | 1524 | 1895 | NZL | 5.5 | 0 | 33.5 | 52.0 | 30.00 | 48.0 | |
8 | 3 | Wang, Justin Zhide | 1895 | 1850 | NZL | 5.5 | 0 | 27.5 | 45.5 | 23.75 | 42.5 | |
9 | 7 | Hettiarachchi, Buthsara | 1753 | 1683 | NZL | 5 | 0 | 25.0 | 39.5 | 19.00 | 37.0 | |
10 | 17 | Zhou, Martin | 1584 | 1689 | NZL | 5 | 0 | 24.0 | 42.5 | 18.50 | 40.5 | |
11 | 6 | Lyall, Simon | 1813 | 1633 | NZL | 5 | 0 | 18.5 | 34.5 | 18.50 | 32.5 | |
12 | 8 | Ha, Timothy Huy Minh | 1745 | 1722 | NZL | 4.5 | 0 | 26.0 | 43.5 | 16.25 | 41.5 | |
13 | 22 | Aidan Prince | 1470 | 1692 | IND | 4.5 | 0 | 22.0 | 41.5 | 17.00 | 39.0 | |
14 | 14 | Yue, Annie | 1669 | 1666 | NZL | 4 | 0 | 22.0 | 37.5 | 11.50 | 35.5 | |
15 | 4 | Huang, Ziyu | 1869 | 1569 | CHN | 4 | 0 | 21.0 | 38.0 | 10.50 | 36.0 | |
16 | 10 | De Guzman, Jessie | 1736 | 1627 | NZL | 4 | 0 | 19.0 | 39.0 | 12.00 | 37.0 | |
17 | 13 | Andersen, Jake | 1677 | 1548 | NZL | 4 | 0 | 13.0 | 34.0 | 9.00 | 32.0 | |
18 | 20 | Nguyen, Kane | 1494 | 1620 | NZL | 3.5 | 0 | 18.0 | 39.0 | 14.75 | 35.5 | |
19 | 15 | Li, Olivia | 1652 | 1535 | NZL | 3.5 | 0 | 13.0 | 33.5 | 9.75 | 31.5 | |
20 | 24 | Han, Eunkyeol | 1420 | 1475 | KOR | 3 | 0 | 17.0 | 36.5 | 10.50 | 34.5 | |
21 | 19 | Weng, Stephen | 1520 | 1540 | NZL | 3 | 0 | 16.0 | 34.0 | 10.50 | 32.0 | |
22 | 16 | McDonald, Logan D | 1594 | 1414 | NZL | 2 | 0 | 13.0 | 30.5 | 5.00 | 28.5 | |
23 | 23 | Hettiarachchi, Kisara | 1439 | 1430 | NZL | 2 | 0 | 11.0 | 36.5 | 5.00 | 34.5 | |
24 | 21 | Aaron Prince | 1485 | 1386 | IND | 2 | 0 | 6.0 | 31.0 | 4.50 | 29.0 | |
25 | 25 | Meng, Harrison Xiang Zhi | 1411 | 0 | NZL | 1 | 0 | 9.0 | 34.0 | 4.00 | 32.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |