ACC Blitz Rapid April 2024
ACC Rapid April 2024

Auckland - NZL

13-14 Apr 2024

Standings at round 9

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2287 2516 NZL 9 0 45.0 49.5 49.50 45.5
2 6 McDonald, Duncan 1767 2002 NZL 7.5 0 35.5 50.0 37.75 46.0
3 11 Guo, Benjamin 1667 1912 NZL 6.5 0 33.5 50.0 31.75 46.5
4 13 Yeh, Ryan 1636 1689 NZL 6 0 28.5 42.5 24.50 40.0
5 10 Huang, Ziyu 1695 1764 CHN 5.5 0 31.0 48.5 24.75 45.0
6 12 Preeyansh Roul 1642 1802 IND 5.5 0 29.5 49.5 24.75 46.5
7 3 Huang, Ziyi 1810 1653 CHN 5.5 0 27.0 45.5 26.50 41.0
8 8 Hettiarachchi, Buthsara 1740 1701 NZL 5.5 0 26.0 45.5 23.50 42.0
9 9 Ha, Timothy Huy Minh 1698 1441 NZL 5.5 0 24.5 39.0 19.75 37.5
10 23 Hettiarachchi, Kisara 1530 1397 NZL 5.5 0 23.0 34.5 18.75 32.0
11 20 Aidan Prince 1560 1695 IND 5 0 25.0 42.5 21.00 39.0
12 15 Lau, Great Boyou 1580 1431 NZL 5 0 23.0 39.0 18.00 37.5
13 14 Feng, Sophia 1597 1704 NZL 4.5 0 31.0 49.0 19.25 48.0
14 5 De Guzman, Jessie 1769 1726 NZL 4.5 0 30.0 52.5 22.25 48.5
15 27 Aaron Prince 1445 1640 IND 4.5 0 26.0 42.0 19.75 38.5
16 17 Li, Olivia 1578 1464 NZL 4.5 0 25.0 40.5 17.50 37.5
17 18 Xu, Jeremy Xi 1576 1556 NZL 4.5 0 24.0 44.0 21.25 40.0
18 37 Powis, Raphael 0 1426 BEL 4.5 0 19.0 33.5 13.25 32.0
19 21 Sun, Mingjun Elvin 1548 1282 NZL 4.5 0 18.0 34.5 12.75 33.5
20 7 Xu, Luna Yuexiu 1767 1586 NZL 4 0 27.0 45.5 17.00 41.5
21 16 Huang, Ziyang (Jayden) 1578 1418 NZL 4 0 21.0 37.0 13.00 34.5
22 26 Han, Eunkyeol 1488 1312 KOR 4 0 20.5 37.5 13.50 36.0
23 25 Weng, Stephen 1516 1377 NZL 4 0 19.0 40.5 15.00 37.5
24 24 Meng, Harrison Xiang Zhi 1518 1122 NZL 4 0 16.0 32.5 9.50 31.0
25 22 Guo, Anne Xuduo 1547 1424 NZL 3.5 0 19.5 42.5 16.25 39.0
26 28 Li, Hanxiao Lucas 1445 1210 NZL 3.5 0 15.5 32.5 8.25 31.5
27 29 Shao, Conghan (kirby) 1441 1329 NZL 3.5 0 14.5 37.5 11.75 36.5
28 2 Batucan, John Ray B 1999 2013 PHI 3 0 24.0 49.5 15.50 45.5
29 4 Baker, Ilias Angelo (Leo) 1783 1899 NZL 3 0 22.5 44.0 15.00 40.5
30 19 Powlesland, Brogan 1567 1559 NZL 3 0 20.0 46.0 11.00 43.0
31 36 Xu, Vera Jintian 341 1297 NZL 3 0 15.0 35.5 7.50 34.5
32 30 Nguyen, Kane 1427 1219 NZL 3 0 14.0 34.0 7.00 33.0
33 31 Su, Claytin 1114 889 NZL 3 0 10.0 31.5 6.00 30.0
34 35 Chen, Jeffrey Sibo 455 976 NZL 3 0 6.0 26.0 5.50 25.0
35 34 Huang, Mario Jingnan 629 866 NZL 2.5 0 12.0 30.0 5.50 29.0
36 33 Yang, Ryan Ruilin 714 863 NZL 2 0 7.0 33.0 4.00 31.5
37 32 Yang, Ray Zhe 844 666 NZL 1.5 0 5.5 30.0 3.25 28.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1