ACC Blitz Rapid April 2024
ACC Blitz April 2024

Auckland - NZL

13 Apr 2024

Standings at round 9

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2207 2344 NZL 9 0 45.0 50.5 50.50 47.0
2 32 Batucan, John Ray B 1995 1945 PHI 8 0 40.0 51.0 42.00 47.5
3 3 Preeyansh Roul 1759 1725 IND 6 0 33.0 54.0 31.00 49.5
4 34 Huang, Ziyu 0 1886 CHN 6 0 33.0 52.5 29.50 49.0
5 6 Guo, Benjamin 1719 1680 NZL 6 0 32.0 47.0 25.00 44.5
6 8 Baker, Ilias Angelo (Leo) 1676 1633 NZL 6 0 31.0 50.5 27.50 47.0
7 12 Li, Olivia 1616 1563 NZL 5.5 1 26.5 42.0 21.75 39.0
8 11 Yeh, Ryan 1633 1560 NZL 5.5 2-3 29.5 39.5 20.25 39.0
9 4 De Guzman, Jessie 1738 1596 NZL 5.5 2-3 26.5 42.5 23.75 39.0
10 33 Huang, Ziyi 0 1829 CHN 5 0 31.0 53.5 24.50 50.0
11 7 McDonald, Duncan 1680 1476 NZL 5 0 28.0 46.0 21.00 42.5
12 10 Feng, Sophia 1633 1685 NZL 5 0 26.0 46.5 21.00 43.0
13 13 Powlesland, Brogan 1614 1505 NZL 5 0 26.0 41.0 19.00 38.5
14 5 Hettiarachchi, Buthsara 1736 1523 NZL 5 0 25.0 40.0 21.00 37.5
15 9 Xu, Luna Yuexiu 1666 1341 NZL 5 0 21.0 36.5 18.00 34.0
16 2 Ha, Timothy Huy Minh 1764 1547 NZL 4.5 0 25.0 42.5 16.75 40.0
17 25 Xu, Jeremy Xi 1444 1515 NZL 4.5 0 23.0 39.5 16.25 37.0
18 22 Nguyen, Kane 1470 1381 NZL 4.5 0 22.0 38.5 16.00 36.5
19 20 Weng, Stephen 1489 1494 NZL 4.5 0 20.0 40.0 18.25 36.5
20 24 Aaron Prince 1445 1371 IND 4.5 0 19.0 33.0 13.25 31.0
21 26 Shao, Conghan (kirby) 1406 1442 NZL 4.5 0 17.0 31.5 12.75 31.0
22 35 Powis, Raphael 0 1559 BEL 4 0 26.0 46.5 19.00 42.5
23 21 Meng, Harrison Xiang Zhi 1477 1217 NZL 4 0 16.0 33.0 9.50 32.5
24 29 Li, Hanxiao Lucas 803 1332 NZL 4 0 15.0 30.0 10.50 29.5
25 18 Hettiarachchi, Kisara 1497 1316 NZL 3.5 0 18.5 42.0 12.75 40.0
26 16 Huang, Ziyang (Jayden) 1534 1338 NZL 3.5 0 18.0 36.5 10.75 36.0
27 17 Aidan Prince 1512 1208 IND 3.5 0 17.0 38.5 10.25 36.5
28 15 Guo, Anne Xuduo 1545 1349 NZL 3.5 0 16.0 38.5 10.75 36.5
29 19 Sun, Mingjun Elvin 1492 1116 NZL 3 0 15.0 33.5 6.50 33.0
30 23 Han, Eunkyeol 1465 1191 KOR 3 0 14.0 34.5 7.50 34.0
31 30 Yang, Ryan Ruilin 714 1198 NZL 3 0 12.0 31.5 7.00 29.5
32 31 Chen, Jeffrey Sibo 455 1079 NZL 2.5 0 13.0 29.0 5.25 28.5
33 14 Lau, Great Boyou 1612 1165 NZL 1 0 9.0 31.5 2.00 29.5
34 28 Yang, Ray Zhe 844 483 NZL 1 0 5.0 30.0 2.00 28.0
35 27 Su, Claytin 1114 0 NZL 0 0 0.0 27.0 0.00 26.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1