CIG 2023/24 – Campionato Interprovincial
CIGU16_U18
Trieste - ITA
14 Jan 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
3
ITA
NC 1299
|
5 | 0.0 | 12.5 | 14.50 | 1221 | |||||
2 |
4
ITA
NC 1256
|
4 | 0.0 | 12.5 | 8.00 | 1132 | |||||
3 |
1
ITA
NC 1381
|
3 | 0.0 | 14.5 | 7.50 | 1399 | |||||
4 |
11
ITA
NC 999
|
3 | 0.0 | 11.5 | 5.00 | 1252 | |||||
5 |
2
ITA
NC 1307
|
3 | 0.0 | 11.5 | 5.00 | 1241 | |||||
6 |
6
ITA
NC 1037
|
3 | 0.0 | 11.5 | 5.00 | 980 | |||||
7 |
8
ITA
NC 999
|
2 | 0.0 | 12.5 | 2.00 | 1101 | |||||
8 |
5
ITA
NC 1151
|
2 | 0.0 | 11.0 | 2.50 | 1161 | |||||
9 |
7
ITA
NC 999
|
2 | 0.0 | 9.0 | 2.50 | 1089 | |||||
10 |
10
ITA
NC 999
|
2 | 0.0 | 7.5 | 2.00 | 841 | |||||
11 |
9
ITA
NC 999
|
1 | 0.0 | 10.5 | 0.50 | 1163 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | Pozzato Enea | 1299 | 1988 | ITA | 5 | 0.0 | 12.5 | 14.50 | 1221 |
2 | 4 | NC | Bersan Giovanni Alberto | 1256 | 1413 | ITA | 4 | 0.0 | 12.5 | 8.00 | 1132 |
3 | 1 | NC | Benassi Valentino | 1381 | 1190 | ITA | 3 | 0.0 | 14.5 | 7.50 | 1399 |
4 | 11 | NC | Verga Falzacappa Francesco | 999 | 1208 | ITA | 3 | 0.0 | 11.5 | 5.00 | 1252 |
5 | 2 | NC | Zucca Nicola | 1307 | 1169 | ITA | 3 | 0.0 | 11.5 | 5.00 | 1241 |
6 | 6 | NC | Puzzer Dana | 1037 | 1260 | ITA | 3 | 0.0 | 11.5 | 5.00 | 980 |
7 | 8 | NC | KocjanÄiÄ Jan | 999 | 1125 | ITA | 2 | 0.0 | 12.5 | 2.00 | 1101 |
8 | 5 | NC | Degrassi Giacomo | 1151 | 947 | ITA | 2 | 0.0 | 11.0 | 2.50 | 1161 |
9 | 7 | NC | Fedele Francesco | 999 | 883 | ITA | 2 | 0.0 | 9.0 | 2.50 | 1089 |
10 | 10 | NC | Rivola Irene | 999 | 854 | ITA | 2 | 0.0 | 7.5 | 2.00 | 841 |
11 | 9 | NC | Perissutti Luca | 999 | 273 | ITA | 1 | 0.0 | 10.5 | 0.50 | 1163 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |