CIG 2023/24 – Campionato Interprovincial
CIGU14
Trieste - ITA
14 Jan 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
NC 1217
|
4.5 | 0.0 | 12.5 | 12.75 | 1149 | |||||
2 |
1
ITA
NC 1272
|
4 | 0.0 | 13.5 | 11.00 | 1198 | |||||
3 |
8
ITA
NC 999
|
3.5 | 0.0 | 13.0 | 7.75 | 1091 | |||||
4 |
6
ITA
NC 999
|
3 | 0.0 | 13.0 | 6.50 | 1150 | |||||
5 |
9
ITA
NC 999
|
2.5 | 0.5 | 10.0 | 2.25 | 900 | |||||
6 |
4
ITA
NC 999
|
2.5 | 0.5 | 9.5 | 2.25 | 852 | |||||
7 |
5
ITA
NC 999
|
2 | 0.0 | 13.5 | 2.50 | 1032 | |||||
8 |
7
ITA
NC 999
|
2 | 0.0 | 12.5 | 1.00 | 971 | |||||
9 |
3
ITA
NC 1122
|
1 | 0.0 | 10.5 | 0.00 | 929 | |||||
10 |
10
ITA
NC 999
|
0 | 0.0 | 9.0 | 0.00 | 976 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Bianchini Giulio | 1217 | 1420 | ITA | 4.5 | 0.0 | 12.5 | 12.75 | 1149 |
2 | 1 | NC | Dinic Viktor | 1272 | 1283 | ITA | 4 | 0.0 | 13.5 | 11.00 | 1198 |
3 | 8 | NC | La Rosa Tommaso | 999 | 1271 | ITA | 3.5 | 0.0 | 13.0 | 7.75 | 1091 |
4 | 6 | NC | Fregolent Nicola | 999 | 1169 | ITA | 3 | 0.0 | 13.0 | 6.50 | 1150 |
5 | 9 | NC | Morelli Maurizio | 999 | 1024 | ITA | 2.5 | 0.5 | 10.0 | 2.25 | 900 |
6 | 4 | NC | Coslovich Michael Luca | 999 | 1078 | ITA | 2.5 | 0.5 | 9.5 | 2.25 | 852 |
7 | 5 | NC | DIntrono Davide | 999 | 971 | ITA | 2 | 0.0 | 13.5 | 2.50 | 1032 |
8 | 7 | NC | Kocjan Gabriel | 999 | 1050 | ITA | 2 | 0.0 | 12.5 | 1.00 | 971 |
9 | 3 | NC | Puleo Paride Carmelo | 1122 | 759 | ITA | 1 | 0.0 | 10.5 | 0.00 | 929 |
10 | 10 | NC | Sabini Timoteo | 999 | 224 | ITA | 0 | 0.0 | 9.0 | 0.00 | 976 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |