CIG 2023/24 – Campionato Interprovincial
CIGU08_U10
Trieste - ITA
14 Jan 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
NC 1206
|
4.5 | 0.0 | 12.5 | 13.00 | 1102 | |||||
2 |
9
ITA
NC 999
|
4 | 0.0 | 12.5 | 9.00 | 1073 | |||||
3 |
6
ITA
NC 999
|
3 | 0.0 | 14.0 | 6.50 | 1009 | |||||
4 |
7
ITA
NC 999
|
3 | 0.0 | 12.0 | 7.00 | 1086 | |||||
5 |
2
ITA
NC 1150
|
3 | 0.0 | 10.5 | 3.00 | 894 | |||||
6 |
8
ITA
NC 999
|
2.5 | 0.0 | 10.5 | 2.50 | 899 | |||||
7 |
5
ITA
NC 999
|
2 | 1.0 | 14.0 | 4.50 | 1155 | |||||
8 |
10
ITA
NC 999
|
2 | 0.0 | 9.0 | 1.00 | 840 | |||||
9 |
4
ITA
NC 999
|
1 | 0.0 | 11.5 | 0.00 | 924 | |||||
10 |
3
ITA
NC 999
|
0 | 0.0 | 10.5 | 0.00 | 1002 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Di Maso Riccardo | 1206 | 1395 | ITA | 4.5 | 0.0 | 12.5 | 13.00 | 1102 |
2 | 9 | NC | Mauri Alberto | 999 | 1280 | ITA | 4 | 0.0 | 12.5 | 9.00 | 1073 |
3 | 6 | NC | Ferluga Daniele | 999 | 1112 | ITA | 3 | 0.0 | 14.0 | 6.50 | 1009 |
4 | 7 | NC | Fregolent Davide | 999 | 1101 | ITA | 3 | 0.0 | 12.0 | 7.00 | 1086 |
5 | 2 | NC | Ancora Lorenzo | 1150 | 1112 | ITA | 3 | 0.0 | 10.5 | 3.00 | 894 |
6 | 8 | NC | Lucchese Martino | 999 | 1040 | ITA | 2.5 | 0.0 | 10.5 | 2.50 | 899 |
7 | 5 | NC | Fedon Lorenzo | 999 | 968 | ITA | 2 | 1.0 | 14.0 | 4.50 | 1155 |
8 | 10 | NC | Sodini Zeno | 999 | 957 | ITA | 2 | 0.0 | 9.0 | 1.00 | 840 |
9 | 4 | NC | Di Maso Gabriele | 999 | 789 | ITA | 1 | 0.0 | 11.5 | 0.00 | 924 |
10 | 3 | NC | Bianco Aurora | 999 | 229 | ITA | 0 | 0.0 | 10.5 | 0.00 | 1002 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |