Latvian Rapid 2024
Latvian Rapid D 2024

Auckland - NZL

16 Mar 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 25 Aaron Prince 0 1137 IND 5.5 0 19.0 22.5 20.75 19.5
2 3 Zhang, Leon 810 1098 NZL 5 0 20.0 25.0 19.50 22.0
3 2 Wang, Cheng Qi (max) 859 953 NZL 5 0 19.0 20.5 15.50 18.5
4 35 Walker, Elijah 0 808 NZL 5 0 15.0 17.5 14.50 15.5
5 9 Wang, Tingyu 579 1071 NZL 4.5 0 13.0 18.5 13.00 16.0
6 32 Manktelow, Tim 0 809 NZL 4 0 16.0 22.5 12.50 21.0
7 1 Chen, Alex 1098 739 NZL 4 0 16.0 19.0 10.00 18.0
8 26 Aaryan Anup Pillai 0 886 IND 4 0 15.0 21.5 11.50 19.5
9 10 Li, Qitong (leona) 575 1141 NZL 4 0 15.0 19.5 10.00 18.5
10 6 Song, Quinn 676 745 NZL 4 0 13.0 20.5 11.00 18.5
11 27 Anup Somasundaran Pillai 0 671 IND 4 0 12.0 17.5 10.50 15.0
12 38 Wheeler, Ella 0 583 NZL 4 0 11.0 15.5 10.50 13.5
13 4 Lee, Jaden Jhia Xing 751 737 NZL 3.5 0 15.0 24.0 11.75 21.0
14 8 Wang, Ethan Zhirui 603 1000 NZL 3 0 13.0 22.5 8.00 21.5
15 30 Li, Andrew 0 710 NZL 3 0 13.0 20.5 7.50 18.5
16 16 Zhang, Chenshuo 411 871 NZL 3 0 12.0 23.0 10.00 21.0
17 33 Singh, Zorawar 0 473 NZL 3 0 12.0 16.0 6.00 15.0
18 5 Wang, Jeremy 679 759 NZL 3 0 11.0 15.5 5.75 15.0
19 28 Ferenback, Ian 0 657 NZL 3 0 10.5 18.0 8.25 16.5
20 14 Nasimi, Kya 476 790 NZL 3 0 10.0 18.5 7.50 16.5
21 22 Xu, Vera Jintian 341 662 NZL 3 0 10.0 18.5 7.00 16.5
22 19 Li, Justin Han Yang 401 849 NZL 3 0 9.0 18.5 7.00 17.5
23 23 Li, Mingyang 288 487 NZL 3 0 8.0 14.0 3.50 13.5
24 15 Wang, Oscar Jiaxin 429 872 NZL 2.5 0 10.0 19.5 6.25 17.5
25 7 Wang, Oscar Yaohan 675 780 NZL 2.5 0 9.5 20.5 7.00 18.0
26 34 Vaishnavi Anup Pillai 0 587 IND 2.5 0 7.0 16.0 4.75 14.5
27 21 Zhang, Sarah 351 752 NZL 2.5 0 6.0 16.5 3.25 15.5
28 12 Chen, Hannah 518 682 NZL 2.5 0 6.0 15.5 4.75 14.5
29 17 Tian, Michael 410 569 NZL 2 0 10.0 20.0 5.00 19.0
30 20 Li, Jeremy Han Hong 366 793 NZL 2 0 7.0 18.0 3.00 17.0
31 11 Zhang, Cynthia 571 548 NZL 2 0 6.0 15.0 1.50 14.5
32 29 Lan, Yu 0 538 NZL 2 0 5.0 14.0 2.00 13.0
33 37 Wang, Nathan Yingquan 0 328 NZL 2 0 5.0 10.5 1.50 10.0
34 13 Ye, Xi Yue William 503 593 NZL 1.5 0 4.5 13.5 1.00 13.0
35 31 Lu, Vincent 0 196 NZL 1 0 6.0 17.0 2.50 15.0
36 18 Lin, William 407 553 NZL 1 0 6.0 16.0 2.00 14.0
37 36 Wang, Edward 0 304 NZL 1 0 3.0 10.5 1.00 10.0
38 24 Thompson, Audrey 200 273 NZL 0.5 0 0.5 12.5 0.50 11.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1