Latvian Rapid 2024
Latvian Rapid C 2024
Auckland - NZL
16 Mar 2024
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
15
NZL
1290
|
5 | 1 | 19.0 | 22.0 | 18.00 | 20.0 | |||||
2 |
7
NZL
1462
|
5 | 2 | 17.0 | 21.0 | 16.00 | 18.5 | |||||
3 |
16
NZL
1028
|
4.5 | 0 | 16.0 | 22.5 | 15.75 | 19.5 | |||||
4 |
2
IND
1498
|
4 | 0 | 15.0 | 20.5 | 12.00 | 20.5 | |||||
5 |
1
NZL
1499
|
4 | 0 | 13.5 | 18.0 | 11.25 | 16.0 | |||||
6 |
6
NZL
1471
|
4 | 0 | 12.0 | 18.0 | 9.50 | 16.0 | |||||
7 |
13
IND
1408
|
3.5 | 0 | 15.0 | 24.0 | 11.75 | 21.5 | |||||
8 |
18
NZL
553
|
3 | 0 | 12.0 | 19.0 | 7.00 | 17.0 | |||||
9 |
14
NZL
1401
|
3 | 0 | 11.0 | 19.0 | 6.00 | 19.0 | |||||
10 |
8
NZL
1453
|
3 | 0 | 10.0 | 18.0 | 6.50 | 16.0 | |||||
11 |
3
NZL
1498
|
3 | 0 | 10.0 | 16.0 | 7.00 | 14.0 | |||||
12 |
5
NZL
1476
|
3 | 0 | 8.0 | 16.5 | 5.00 | 15.5 | |||||
13 |
4
NZL
1496
|
3 | 0 | 8.0 | 12.0 | 3.00 | 12.0 | |||||
14 |
10
NZL
1441
|
2.5 | 0 | 11.0 | 20.5 | 8.00 | 17.5 | |||||
15 |
17
NZL
598
|
2.5 | 0 | 8.0 | 17.0 | 5.00 | 16.0 | |||||
16 |
9
NZL
1449
|
2 | 0 | 9.0 | 17.5 | 3.75 | 16.5 | |||||
17 |
12
NZL
1412
|
2 | 0 | 7.5 | 17.0 | 3.50 | 17.0 | |||||
18 |
19
NZL
539
|
2 | 0 | 5.0 | 14.0 | 1.00 | 14.0 | |||||
19 |
20
NZL
0
|
1 | 0 | 3.0 | 12.5 | 0.00 | 12.5 | |||||
20 |
11
NZL
1434
|
0 | 0 | 0.0 | 15.0 | 0.00 | 14.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Liu, Brian | 1290 | 1660 | NZL | 5 | 1 | 19.0 | 22.0 | 18.00 | 20.0 | |
2 | 7 | Villard, Dominic | 1462 | 1398 | NZL | 5 | 2 | 17.0 | 21.0 | 16.00 | 18.5 | |
3 | 16 | Wang, Noah | 1028 | 1630 | NZL | 4.5 | 0 | 16.0 | 22.5 | 15.75 | 19.5 | |
4 | 2 | Aditya Manoharan | 1498 | 1545 | IND | 4 | 0 | 15.0 | 20.5 | 12.00 | 20.5 | |
5 | 1 | Liu, Eric Jianchi | 1499 | 1344 | NZL | 4 | 0 | 13.5 | 18.0 | 11.25 | 16.0 | |
6 | 6 | Smith, Scott R | 1471 | 1345 | NZL | 4 | 0 | 12.0 | 18.0 | 9.50 | 16.0 | |
7 | 13 | Ayaan Bhatia | 1408 | 1426 | IND | 3.5 | 0 | 15.0 | 24.0 | 11.75 | 21.5 | |
8 | 18 | Zhang, Lucas | 553 | 1308 | NZL | 3 | 0 | 12.0 | 19.0 | 7.00 | 17.0 | |
9 | 14 | Zhang, Mark Haotian | 1401 | 1319 | NZL | 3 | 0 | 11.0 | 19.0 | 6.00 | 19.0 | |
10 | 8 | Li, Hanxiao Lucas | 1453 | 1096 | NZL | 3 | 0 | 10.0 | 18.0 | 6.50 | 16.0 | |
11 | 3 | Gu, Claire Yuqi | 1498 | 1220 | NZL | 3 | 0 | 10.0 | 16.0 | 7.00 | 14.0 | |
12 | 5 | Gu, Isaac | 1476 | 1056 | NZL | 3 | 0 | 8.0 | 16.5 | 5.00 | 15.5 | |
13 | 4 | Gu, Marcus Zhenbo | 1496 | 1356 | NZL | 3 | 0 | 8.0 | 12.0 | 3.00 | 12.0 | |
14 | 10 | Xu, Rory Haoxuan | 1441 | 1264 | NZL | 2.5 | 0 | 11.0 | 20.5 | 8.00 | 17.5 | |
15 | 17 | Liang, Nancy | 598 | 1175 | NZL | 2.5 | 0 | 8.0 | 17.0 | 5.00 | 16.0 | |
16 | 9 | Wang, Ruitong | 1449 | 948 | NZL | 2 | 0 | 9.0 | 17.5 | 3.75 | 16.5 | |
17 | 12 | Shao, Conghan (kirby) | 1412 | 1347 | NZL | 2 | 0 | 7.5 | 17.0 | 3.50 | 17.0 | |
18 | 19 | Goble, Darryn Clifford | 539 | 1264 | NZL | 2 | 0 | 5.0 | 14.0 | 1.00 | 14.0 | |
19 | 20 | Fu, Duke | 0 | 892 | NZL | 1 | 0 | 3.0 | 12.5 | 0.00 | 12.5 | |
20 | 11 | Powell, Brian | 1434 | 424 | NZL | 0 | 0 | 0.0 | 15.0 | 0.00 | 14.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |