Latvian Rapid 2024
Latvian Rapid B 2024

Auckland - NZL

16 Mar 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 3 McDonald, Duncan 1705 2437 NZL 6 0 21.0 22.5 22.50 20.0
2 6 Liu, Richard Jingjie 1672 1908 NZL 5 0 19.0 20.5 14.50 19.5
3 12 Huang, Ziyi 1640 1882 CHN 5 0 17.0 17.5 14.50 15.5
4 29 Huang, Ziyu 1567 1819 CHN 4.5 0 17.0 24.0 16.75 21.5
5 2 Cui, Oscar 1710 1825 NZL 4.5 0 17.0 21.5 13.25 20.0
6 50 Chen, James 1505 1823 NZL 4.5 0 16.0 22.5 16.00 20.0
7 15 Xia, Yuehan (Max) 1627 1710 NZL 4.5 0 14.5 20.0 14.00 17.5
8 5 Willoughby-Ansell, Xxavier 1685 1707 NZL 4 0 16.5 21.5 12.25 19.5
9 8 Po`e-Tofaeono, Grayson 1666 1690 NZL 4 0 16.0 24.5 14.00 21.5
10 51 Guan, Dian 1503 1750 NZL 4 0 16.0 21.5 13.00 19.0
11 14 Kichavadi, Tejasvi 1630 1710 NZL 4 0 15.0 17.0 10.00 16.0
12 16 Guo, Benjamin 1625 1674 NZL 4 0 14.0 19.5 11.50 17.0
13 11 Xu, Huankai (eden) 1641 1670 NZL 4 0 12.0 17.0 10.50 15.0
14 10 Wang, Zi Yao (kelvin) 1642 1578 NZL 3.5 0 14.0 19.5 10.00 17.5
15 24 Yuan, Hong 1588 1671 NZL 3.5 0 13.5 19.0 8.00 18.0
16 13 Jiang, Patrick Di 1639 1618 NZL 3.5 0 13.5 17.5 7.25 17.0
17 4 Pei, Yanshuo 1687 1615 NZL 3.5 0 13.0 18.5 8.75 17.0
18 38 Powlesland, Brogan 1540 1701 NZL 3.5 0 12.0 21.0 11.50 18.5
19 36 Wang, Isaac 1543 1682 NZL 3.5 0 11.5 17.0 8.25 16.0
20 45 Aidan Prince 1515 1647 IND 3.5 0 11.0 16.5 8.25 15.0
21 23 Ray, Charlotte 1592 1490 NZL 3.5 0 10.0 20.0 10.25 17.5
22 35 Pan, Alexander Hanrui 1544 1681 NZL 3.5 0 9.5 18.5 8.75 17.0
23 9 Zhang, Charles 1662 1604 NZL 3.5 0 9.0 16.0 7.25 15.0
24 1 CM Eade, Don 1781 1636 NZL 3 0 15.0 22.0 9.00 20.5
25 48 Li, Olivia 1512 1621 NZL 3 0 12.5 20.0 8.75 17.5
26 20 Ferenback, Sebastian 1613 1583 NZL 3 0 12.0 21.0 10.00 19.0
27 18 Mayer, Uri 1620 1547 ISR 3 0 12.0 21.0 8.00 19.0
28 41 Tahir, Kieran 1527 1622 NZL 3 0 11.0 21.5 8.50 19.0
29 43 Rehansi, D P Sayuni Vonara 1522 1662 NZL 3 0 8.5 18.0 7.50 16.0
30 26 WCM Lourenco, Eva 1580 1516 NZL 3 0 6.0 12.5 5.00 11.5
31 46 Han, Eunkyeol 1513 1533 KOR 2.5 0 10.0 19.0 5.25 17.5
32 17 Huang, Ziyang (Jayden) 1623 1461 NZL 2.5 0 9.5 14.5 4.25 14.0
33 19 Xu, Jeremy Xi 1615 1500 NZL 2.5 0 8.5 17.0 5.75 15.5
34 27 Gothorp, Thomas H.T. 1576 1409 NZL 2.5 0 8.5 17.0 5.75 15.0
35 22 McNabb, Ashlee-Deanna 1594 1511 NZL 2.5 0 8.5 16.0 5.75 14.0
36 39 Guo, Anne Xuduo 1529 1546 NZL 2.5 0 7.5 18.0 6.25 16.5
37 30 Yuan, Paul 1565 1434 NZL 2.5 0 7.5 17.5 5.50 16.0
38 42 Chen, Rex Xiaoyu 1524 1547 NZL 2.5 0 7.5 17.0 5.25 15.5
39 25 Zhao, Oliver 1583 1373 NZL 2.5 0 7.5 15.5 4.25 15.0
40 32 Barnes, Joshua 1549 1516 NZL 2.5 0 7.5 14.0 3.25 13.0
41 21 Zhou, Martin 1600 1463 NZL 2.5 0 6.0 15.0 5.00 13.0
42 54 Aldridge, Joshua Mark 0 1510 NZL 2.5 0 5.5 13.0 3.25 12.5
43 44 Wang, Lucas 1521 1485 NZL 2 0 9.0 19.5 5.00 17.0
44 52 Meng, Harrison Xiang Zhi 1501 1448 NZL 2 0 9.0 18.0 5.50 15.5
45 49 Zhang, Daniel 1507 1457 NZL 2 0 7.5 13.5 3.00 13.0
46 34 Liang, Xibing 1544 1496 NZL 2 0 7.0 16.0 2.00 15.0
47 37 Hettiarachchi, Kisara 1540 1488 NZL 2 0 3.0 14.5 2.00 13.5
48 47 Wang, Alex Xinyang 1513 1470 NZL 1.5 0 8.5 19.5 5.00 17.0
49 31 Chen, Ryan Yueyan 1557 1322 NZL 1.5 0 7.0 18.0 4.25 15.5
50 28 Thompson, Michael 1573 1371 ENG 1.5 0 5.5 16.0 2.25 15.0
51 7 Booth, Anthony 1668 1285 NZL 1 0 5.0 15.0 1.00 14.0
52 53 Zhang, Franklyn 1492 1290 NZL 1 0 3.0 13.5 1.00 12.5
53 33 Arun, Swarun 1544 1321 NZL 1 0 1.0 13.0 0.50 12.5
54 40 Khong, Mason 1527 1082 NZL 0.5 0 2.5 14.0 1.25 13.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1