Latvian Rapid 2024
Latvian Rapid A 2024

Auckland - NZL

16 Mar 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2279 2328 NZL 5.5 0 20.5 22.5 20.25 20.5
2 12 CM Zhang, Kendrick Botong 1894 2192 NZL 5 0 16.0 22.5 17.00 20.5
3 2 FM Xie, Felix 2156 2130 NZL 4.5 0 15.5 22.0 15.75 20.0
4 6 Liu, William Rui 1998 1987 NZL 4.5 0 14.5 18.0 13.25 16.5
5 5 Pinic, Noel 2032 1957 NZL 4.5 0 14.0 18.5 13.25 16.0
6 4 FM McLaren, Leonard 2088 2039 NZL 4 0 17.0 21.5 11.00 19.5
7 14 CM Nagorski, Alex 1858 1950 NZL 4 0 14.5 16.5 9.50 15.0
8 19 CM Ning, Isabelle Yixuan 1798 1989 NZL 4 0 11.0 18.5 9.00 16.5
9 13 Jin, Yanbo 1872 2049 NZL 3.5 0 16.0 24.5 12.25 22.5
10 32 Po`e-Tofaeono, Hunter 1648 1937 NZL 3.5 0 14.5 23.5 13.00 20.5
11 25 Yu, Zachary 1752 2018 NZL 3.5 0 14.5 22.0 10.75 19.5
12 22 Steele, Hayden 1772 2014 NZL 3.5 0 14.0 22.0 11.75 19.5
13 11 Qin, Oscar Shu Xuan 1896 1896 NZL 3.5 0 12.5 19.5 9.75 17.0
14 17 Wang, Justin Zhide 1810 1948 NZL 3.5 0 12.5 16.5 6.75 15.5
15 7 Lee, Miles 1984 1848 NZL 3.5 0 12.0 19.5 9.50 17.0
16 15 Zhu, David Junyang 1846 1844 NZL 3 0 9.5 19.5 8.25 17.5
17 27 De Guzman, Jessie 1745 1870 NZL 3 0 9.5 14.5 6.00 13.5
18 20 Chang, Yolanda 1784 1829 NZL 3 0 9.0 17.5 6.75 15.5
19 28 Sun, Wanyao Sarah 1732 1877 NZL 3 0 9.0 16.0 5.50 15.0
20 16 Wright, Caleb 1828 1730 NZL 3 0 9.0 14.0 6.75 12.5
21 23 Gan, Emily Cathay 1757 1890 NZL 2.5 0 11.0 22.0 7.75 19.5
22 3 Wilkinson, Graham 2133 1714 NZL 2.5 0 9.0 18.0 5.50 16.0
23 24 WCM Braganza, Nadia 1753 1845 NZL 2.5 0 8.5 16.5 3.75 15.5
24 8 Browne, Jeremy 1983 1668 NZL 2.5 0 7.5 15.0 4.75 13.5
25 9 Fulo, Nunilon III 1971 1766 PHI 2 0 11.0 19.5 3.50 19.0
26 29 Tao, Junqing Jerome 1717 1720 NZL 2 0 7.0 18.0 3.50 16.5
27 33 Feng, Sophia 1596 1702 NZL 2 0 6.5 16.0 4.00 14.5
28 31 Cooper, Nigel 1659 1596 NZL 2 0 6.0 16.5 4.50 15.5
29 30 Ha, Timothy Huy Minh 1716 1677 NZL 2 0 6.0 16.0 2.50 15.5
30 21 Hettiarachchi, Buthsara 1779 1664 NZL 2 0 6.0 14.5 3.25 13.0
31 18 Riding, Christopher L 1802 1730 NZL 2 0 4.0 14.0 1.50 13.5
32 34 Lau, Great Boyou 1578 1586 NZL 1.5 0 4.5 13.0 1.50 12.5
33 10 Sole, Michael D 1938 1492 NZL 1 0 5.0 14.5 0.50 14.0
34 26 Liu, Zikun Kenneth 1750 1001 NZL 0 0 0.0 9.5 0.00 8.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1