Players Pairings Standings

ACC Chess Weekend September 2024

Auckland - NZL

07-08 Sep 2024

Standings round 6

Pos Player Pts DE PS BH SB BH-C1
1
1
NZL
FM 2333
6 0 21.0 21.5 21.50 19.0
2
4
NZL
CM 1944
4.5 0 17.0 23.5 15.50 20.5
3
6
NZL
1836
4 0 16.0 21.5 12.00 19.5
4
11
NZL
1755
4 0 15.0 22.0 11.50 21.0
5
16
NZL
1620
4 0 15.0 19.0 10.75 18.5
6
14
NZL
1636
4 0 14.5 17.5 9.25 16.5
7
2
NZL
2005
4 0 13.0 22.0 13.00 19.0
8
7
NZL
1799
4 0 13.0 18.0 10.50 16.0
9
20
IND
1530
4 0 11.0 17.5 9.50 16.5
10
28
NZL
1421
3.5 0 9.0 13.5 5.50 13.0
11
5
NZL
1850
3 0 14.5 24.5 12.00 20.5
12
10
IND
1779
3 0 12.0 19.5 5.50 18.5
13
19
NZL
1544
3 0 12.0 17.0 4.50 16.5
14
9
NZL
1784
3 0 11.5 19.5 8.50 17.0
15
12
NZL
1665
3 0 11.0 18.0 6.50 17.0
16
15
NZL
1635
3 0 11.0 17.5 6.50 16.5
17
18
NZL
1568
3 0 10.5 17.5 7.75 16.5
18
23
NZL
1473
3 0 10.0 17.5 6.00 17.0
19
27
IND
1422
3 0 10.0 17.0 7.25 16.0
20
24
NZL
1467
3 0 9.5 16.0 7.25 15.0
21
29
NZL
1369
2.5 0 11.0 18.5 6.00 16.5
22
25
NZL
1456
2.5 0 7.0 15.0 4.00 14.5
23
13
NZL
1660
2.5 0 6.0 12.5 3.00 11.5
24
8
NZL
WCM 1797
2 0 11.0 21.0 6.00 18.0
25
21
NZL
1521
2 0 8.0 16.0 3.75 15.0
26
17
NZL
1578
2 0 7.0 18.5 3.00 17.5
27
22
NZL
1500
2 0 6.5 16.0 3.75 15.0
28
3
NZL
1999
1.5 0 8.0 19.5 5.00 17.0
29
33
NZL
0
1.5 0 7.5 17.5 3.75 15.0
30
30
NZL
1255
1.5 0 5.0 18.0 3.00 16.5
31
32
NZL
899
1 0 5.0 18.0 2.00 16.0
32
26
NZL
1443
1 0 2.0 15.0 0.50 14.5
33
31
NZL
974
0.5 0 2.0 13.5 1.00 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2333 2616 NZL 6 0 21.0 21.5 21.50 19.0
2 4 CM Huang, Alex 1944 1952 NZL 4.5 0 17.0 23.5 15.50 20.5
3 6 Liu, Richard Jingjie 1836 1903 NZL 4 0 16.0 21.5 12.00 19.5
4 11 Zhou, Martin 1755 1870 NZL 4 0 15.0 22.0 11.50 21.0
5 16 Xu, Jeremy Xi 1620 1678 NZL 4 0 15.0 19.0 10.75 18.5
6 14 Jiang, Patrick Di 1636 1700 NZL 4 0 14.5 17.5 9.25 16.5
7 2 Jin, Yanbo 2005 1798 NZL 4 0 13.0 22.0 13.00 19.0
8 7 Leon, Marco 1799 1710 NZL 4 0 13.0 18.0 10.50 16.0
9 20 Aidan Prince 1530 1773 IND 4 0 11.0 17.5 9.50 16.5
10 28 Sun, Mingjun Elvin 1421 1498 NZL 3.5 0 9.0 13.5 5.50 13.0
11 5 Wang, Justin Zhide 1850 1940 NZL 3 0 14.5 24.5 12.00 20.5
12 10 Preeyansh Roul 1779 1579 IND 3 0 12.0 19.5 5.50 18.5
13 19 Weng, Stephen 1544 1537 NZL 3 0 12.0 17.0 4.50 16.5
14 9 Fabay, Jenre Angelo 1784 1618 NZL 3 0 11.5 19.5 8.50 17.0
15 12 Li, Olivia 1665 1593 NZL 3 0 11.0 18.0 6.50 17.0
16 15 Tao, Junqing Jerome 1635 1579 NZL 3 0 11.0 17.5 6.50 16.5
17 18 Meng, Harrison Xiang Zhi 1568 1526 NZL 3 0 10.5 17.5 7.75 16.5
18 23 Paz, Rolando 1473 1630 NZL 3 0 10.0 17.5 6.00 17.0
19 27 Aaron Prince 1422 1528 IND 3 0 10.0 17.0 7.25 16.0
20 24 Nguyen, Kane 1467 1632 NZL 3 0 9.5 16.0 7.25 15.0
21 29 Guo, Anne Xuduo 1369 1539 NZL 2.5 0 11.0 18.5 6.00 16.5
22 25 Sun, Oliver 1456 1418 NZL 2.5 0 7.0 15.0 4.00 14.5
23 13 Korolev, Aleksei 1660 1278 NZL 2.5 0 6.0 12.5 3.00 11.5
24 8 WCM Xu, Luna Yuexiu 1797 2321 NZL 2 0 11.0 21.0 6.00 18.0
25 21 Korolev, Maksim 1521 1336 NZL 2 0 8.0 16.0 3.75 15.0
26 17 Barry, Jacob 1578 1597 NZL 2 0 7.0 18.5 3.00 17.5
27 22 Korolev, Konstantin 1500 1333 NZL 2 0 6.5 16.0 3.75 15.0
28 3 Yu, Zachary 1999 2221 NZL 1.5 0 8.0 19.5 5.00 17.0
29 33 Ellini Hemakumar, Vivaan 0 824 NZL 1.5 0 7.5 17.5 3.75 15.0
30 30 Song, Quinn 1255 1209 NZL 1.5 0 5.0 18.0 3.00 16.5
31 32 Xu, Vera Jintian 899 703 NZL 1 0 5.0 18.0 2.00 16.0
32 26 McClory, John 1443 795 NZL 1 0 2.0 15.0 0.50 14.5
33 31 Le, Dylan 974 756 NZL 0.5 0 2.0 13.5 1.00 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1