ACC Chess Weekend May 2024

Auckland - NZL

25-26 May 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2299 2531 NZL 6 0 21.0 23.5 23.50 20.5
2 7 Baker, Ilias Angelo (Leo) 1790 2028 NZL 5 0 18.0 24.5 18.50 21.5
3 4 Huang, Ziyu 1868 1888 CHN 4.5 0 16.0 23.0 15.75 20.0
4 10 Zara, Baraa 1712 1891 NZL 4.5 0 15.0 22.5 14.25 20.5
5 8 Preeyansh Roul 1757 1643 IND 4 0 16.0 23.0 12.00 20.5
6 11 Xu, Luna Yuexiu 1692 1781 NZL 4 0 14.5 20.0 11.25 19.0
7 2 Jin, Yanbo 2025 1800 NZL 4 0 14.0 20.5 13.25 17.5
8 9 Liu, Richard Jingjie 1727 1582 NZL 4 0 12.0 19.5 12.00 17.0
9 13 Zhou, Martin 1652 1863 NZL 3.5 0 16.0 22.5 10.00 21.5
10 3 Huang, Ziyi 1896 1662 CHN 3.5 0 14.0 19.5 8.25 18.5
11 6 Ha, Timothy Huy Minh 1796 1607 NZL 3.5 0 12.0 18.0 9.75 16.5
12 19 Lau, Brillion Yan Jun 1554 1549 NZL 3.5 0 12.0 17.0 8.25 16.5
13 32 Leon, Marco 0 1649 NZL 3.5 0 11.0 17.5 8.50 15.5
14 12 Powlesland, Brogan 1668 1576 NZL 3 0 13.0 17.5 4.50 17.0
15 25 Aaron Prince 1445 1529 IND 3 0 12.0 20.0 7.50 19.5
16 18 Meng, Harrison Xiang Zhi 1571 1483 NZL 3 0 12.0 17.0 5.00 16.0
17 34 Powis, Raphael 0 1562 BEL 3 0 11.0 18.5 8.00 16.5
18 22 Aidan Prince 1512 1527 IND 3 0 9.0 15.0 3.50 14.5
19 24 Guo, Anne Xuduo 1447 1415 NZL 3 0 9.0 15.0 3.50 14.5
20 21 Han, Eunkyeol 1519 1410 KOR 3 0 9.0 13.5 3.00 13.0
21 15 Gu, Isaac 1612 1088 NZL 3 0 9.0 12.0 5.00 11.5
22 23 Nguyen, Kane 1471 1208 NZL 3 0 8.0 12.5 2.00 12.0
23 5 McDonald, Duncan 1797 1668 NZL 2.5 0 12.5 21.0 7.75 18.5
24 16 Barry, Jacob 1603 1417 NZL 2.5 0 10.5 17.0 4.50 16.5
25 20 Fang, Maximilian 1551 1404 NZL 2 0 8.0 16.5 2.00 15.5
26 26 Shao, Conghan (kirby) 1404 1186 NZL 2 0 5.0 15.0 2.00 14.0
27 17 Xu, Jeremy Xi 1576 1568 NZL 1.5 0 7.0 20.5 3.75 18.5
28 27 Yang, Chenyi 1093 1327 NZL 1.5 0 6.5 19.5 4.75 16.5
29 14 Torres, Juan Paolo 1647 1114 NZL 1.5 0 5.0 15.0 2.50 14.0
30 33 McDonald, Logan D 0 1325 NZL 1 0 6.0 18.5 3.00 15.5
31 29 Bhatia, Maan 966 756 NZL 1 0 2.0 16.5 0.50 16.0
32 30 McClory, John 953 1179 NZL 1 0 1.5 14.5 1.50 13.5
33 31 Xu, Vera Jintian 929 704 NZL 0.5 0 3.0 18.0 1.50 15.5
34 28 Alexeichik, Andrei 979 747 NZL 0.5 0 2.0 15.5 1.00 14.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1