ACC Chess Weekend March 2024

Auckland - NZL

23-24 Mar 2024

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 30 Jin, Yanbo 1139 2166 NZL 5.5 0 20.5 24.5 22.25 21.0
2 1 Snegirev, Sergey 1941 1745 RUS 5 0 17.0 22.0 16.50 19.0
3 5 McDonald, Duncan 1792 1713 NZL 4.5 0 16.5 21.5 14.75 19.0
4 15 Pan, Alexander Hanrui 1605 1603 NZL 4.5 0 14.5 17.0 12.00 16.0
5 8 Lu, Xiahan (Luna) 1736 1679 NZL 4 0 16.0 22.5 13.00 20.5
6 10 Hettiarachchi, Buthsara 1662 1624 NZL 4 0 16.0 20.0 11.25 18.5
7 6 Guo, Benjamin 1761 1709 NZL 4 0 15.0 20.0 12.25 17.5
8 7 Xu, Luna Yuexiu 1753 1737 NZL 4 0 14.0 20.0 12.75 18.0
9 4 Baker, Ilias Angelo (Leo) 1799 2161 NZL 4 0 10.0 15.5 9.00 14.5
10 9 Holdo, Karl 1694 1708 NZL 3.5 0 15.5 21.5 10.50 19.5
11 2 Wang, Justin Zhide 1825 1705 NZL 3.5 0 14.5 21.5 11.00 18.5
12 16 Li, Olivia 1595 1549 NZL 3.5 0 14.5 20.0 10.25 19.0
13 17 Barry, Jacob 1582 1304 NZL 3.5 0 12.5 16.0 7.25 15.5
14 11 Jiang, Patrick Di 1660 1604 NZL 3.5 0 12.0 18.5 8.50 16.5
15 3 Ha, Timothy Huy Minh 1808 1429 NZL 3.5 0 11.5 20.0 9.75 17.5
16 12 Lau, Great Boyou 1653 1443 NZL 3.5 0 11.5 20.0 8.00 18.5
17 18 Xu, Jeremy Xi 1549 1583 NZL 3 0 13.0 21.5 10.25 19.0
18 13 Feng, Sophia 1640 1602 NZL 3 0 12.5 19.5 8.50 17.5
19 14 Zhou, Martin 1625 1472 NZL 3 0 12.0 21.5 9.25 19.5
20 22 Wen, Sandy 1484 1458 NZL 3 0 11.5 17.0 5.75 16.0
21 38 Torres, Juan Paolo 0 1587 NZL 3 0 10.5 18.5 7.50 16.5
22 21 Han, Eunkyeol 1500 1326 KOR 3 0 9.0 17.5 5.00 16.5
23 31 Peoples, Bobby 1123 1529 NZL 3 0 8.0 17.0 7.50 15.0
24 20 Aidan Prince 1515 1198 IND 3 0 7.0 14.0 4.00 13.0
25 19 Meng, Harrison Xiang Zhi 1524 1226 NZL 2.5 0 10.5 17.5 5.00 16.5
26 37 Adique, Gresan 0 1385 NZL 2.5 0 8.0 16.5 5.00 15.0
27 36 Aaron Prince 0 1502 IND 2.5 0 7.5 17.0 5.75 15.0
28 23 Guo, Anne Xuduo 1473 1222 NZL 2.5 0 7.5 16.5 4.25 15.5
29 24 Hettiarachchi, Kisara 1444 1214 NZL 2.5 0 7.5 15.5 4.25 14.5
30 26 McClory, John 1419 932 NZL 2.5 0 7.5 13.0 2.50 12.5
31 25 Alexeichik, Andrei 1426 991 NZL 2 0 7.5 15.5 3.50 14.5
32 29 Sun, Mingjun Elvin 1205 1242 NZL 2 0 6.0 18.0 3.50 17.5
33 28 Bhatia, Maan 1401 960 NZL 2 0 6.0 14.5 2.00 14.0
34 34 Xu, Vera Jintian 341 1127 NZL 1.5 0 5.5 14.5 2.50 13.0
35 32 Su, Claytin 1114 775 NZL 1.5 0 5.0 18.0 2.50 17.0
36 27 Shao, Conghan (kirby) 1412 815 NZL 1.5 0 3.5 13.5 1.00 13.0
37 33 Li, Hanxiao Lucas 803 1124 NZL 1.5 0 2.5 15.0 1.50 14.5
38 35 Uraz, Mansur 200 604 NZL 0 0 0.0 13.5 0.00 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1